Official Volleyball Box Score
Lenoir Community Col at Guilford Technical C
10/24/2023 at 6:00 PM
@ GTCC
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 12 | 6 | 44 | .136 |
| 3 | 17 | 8 | 50 | .180 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 9 | 1 | 21 | .381 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Howell * | 3 | 2 | 1 | 9 | .111 | 29 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Rylee Casey * | 3 | 6 | 2 | 19 | .211 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Mikalah Dale * | 3 | 2 | 3 | 11 | -.091 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hayli Verme * | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Mckenzee Moore * | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Jenna Corwin * | 3 | 12 | 6 | 44 | .136 | 0 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 38 | 21 | 128 | .133 | 34 | 8 | 5 | 6 | 65 | 0 | 6 | 0 | 3 | 49.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Mallory Duggins * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Riley Blake * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Milan Hunter * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 5.0 |
| 14 | Carson Simmerson * | 3 | 8 | 1 | 25 | .280 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 21 | Matilyn Welch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Aleisha Rosa Lopez * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 25 | Tah'maurah Wilkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 5 | 64 | .359 | 23 | 5 | 12 | 7 | 10 | 5 | 1 | 5 | 2 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
