Carson Simmerson
14
m
22
k/s
1.79
h %
.142
a/s
0.14
b/s
0.53
sa/s
0.21
d/s
1.34
Player Stats
  Overall Conference
Matches 22 11
Sets 76 39
Kills 136 58
Kills per set 1.79 1.49
Errors 68 27
Total Attacks 479 238
Total Attacks per set 6.30 6.10
Hitting Percentage .142 .130
Assists 11 10
Assists per set 0.14 0.26
Service Total Attempts 0 0
Service Aces 16 7
Service Errors 20 6
Service Aces per set 0.21 0.18
Receptions 336 151
Reception Errors 46 25
Digs 102 49
Digs per set 1.34 1.26
Block Solo 31 19
Block Assist 9 5
Block Total 40 24
Blocks per set 0.53 0.62
Block Errors 33 21
Ball Handling Errors 2 1
Points 187.5 86.5
Points per set 2.5 2.2
Matches started 22 11
Recent Results
Date Opponent Result
Oct 12 Cleveland Community College L, 3-0
Oct 14 Pitt Community College L, 3-0
Oct 15 Lenoir Community College W, 3-2
Oct 17 at USC Salkehatchie L, 3-0
Oct 19 at Cleveland Community College L, 3-0
Oct 24 Lenoir Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 4 2 18 .111 0 5.0
Aug 22 at Central Carolina Community College W, 3-1 1 4 12 5 40 .175 0 14.0
Aug 25 USC Salkehatchie W, 3-1 1 4 11 2 20 .450 0 15.0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 4 3 15 .067 0 5.5
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 8 7 20 .050 0 10.0
Sep 6 at Louisburg College W, 3-1 1 4 8 7 27 .037 0 8.0
Sep 7 at Southwest Virginia L, 3-1 1 4 7 3 21 .190 0 10.0
Sep 14 USC Lancaster L, 3-0 1 3 8 6 17 .118 1 11.0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 10 2 26 .308 0 12.0
Sep 23 at Cape Fear Community College L, 3-0 1 3 3 4 18 -.056 0 5.0
Sep 26 Davidson-Davie Community College L, 3-0 1 3 5 2 21 .143 0 8.0
Sep 28 Wake Technical Community College L, 3-0 1 3 6 4 30 .067 0 8.0
Sep 30 vs. Richard Bland College L, 3-0 1 3 5 5 18 .000 0 6.0
Sep 30 Louisburg College L, 3-1 1 4 10 1 31 .290 0 12.0
Oct 5 Southwest Virginia W, 3-2 1 5 5 5 20 .000 1 10.0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 2 2 9 .000 2 5.0
Oct 12 Cleveland Community College L, 3-0 1 3 2 2 13 .000 0 2.0
Oct 14 Pitt Community College L, 3-0 1 3 2 0 17 .118 1 3.5
Oct 15 Lenoir Community College W, 3-2 1 5 6 1 33 .152 6 9.0
Oct 17 at USC Salkehatchie L, 3-0 1 3 5 4 19 .053 0 5.0
Oct 19 at Cleveland Community College L, 3-0 1 3 5 0 21 .238 0 10.5
Oct 24 Lenoir Community College L, 3-0 1 3 8 1 25 .280 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 3 1 0 0 1 0
Aug 22 at Central Carolina Community College W, 3-1 1 4 5 1 2 1 3 0
Aug 25 USC Salkehatchie W, 3-1 1 4 6 2 0 1 2 0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 6 1 1 3 2 0
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 3 0 0 2 0 0
Sep 6 at Louisburg College W, 3-1 1 4 3 0 0 1 0 0
Sep 7 at Southwest Virginia L, 3-1 1 4 9 1 0 3 1 1
Sep 14 USC Lancaster L, 3-0 1 3 10 3 0 0 3 0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 7 2 0 0 2 0
Sep 23 at Cape Fear Community College L, 3-0 1 3 3 2 0 0 2 0
Sep 26 Davidson-Davie Community College L, 3-0 1 3 3 1 2 3 3 0
Sep 28 Wake Technical Community College L, 3-0 1 3 4 1 2 1 3 0
Sep 30 vs. Richard Bland College L, 3-0 1 3 0 1 0 3 1 1
Sep 30 Louisburg College L, 3-1 1 4 2 2 0 1 2 0
Oct 5 Southwest Virginia W, 3-2 1 5 2 2 0 1 2 0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 3 2 0 4 2 0
Oct 12 Cleveland Community College L, 3-0 1 3 4 0 0 1 0 0
Oct 14 Pitt Community College L, 3-0 1 3 4 1 1 2 2 0
Oct 15 Lenoir Community College W, 3-2 1 5 16 2 0 3 2 0
Oct 17 at USC Salkehatchie L, 3-0 1 3 4 0 0 0 0 0
Oct 19 at Cleveland Community College L, 3-0 1 3 2 3 1 3 4 0
Oct 24 Lenoir Community College L, 3-0 1 3 3 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 1 12 5
Aug 22 at Central Carolina Community College W, 3-1 1 4 0 0 1 19 2
Aug 25 USC Salkehatchie W, 3-1 1 4 0 2 0 28 2
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 13 2
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 0 2 2 13 0
Sep 6 at Louisburg College W, 3-1 1 4 0 0 2 14 2
Sep 7 at Southwest Virginia L, 3-1 1 4 0 2 0 19 1
Sep 14 USC Lancaster L, 3-0 1 3 0 0 1 14 1
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 0 0 0 15 1
Sep 23 at Cape Fear Community College L, 3-0 1 3 0 0 1 8 1
Sep 26 Davidson-Davie Community College L, 3-0 1 3 0 1 1 17 3
Sep 28 Wake Technical Community College L, 3-0 1 3 0 0 0 11 4
Sep 30 vs. Richard Bland College L, 3-0 1 3 0 0 0 17 4
Sep 30 Louisburg College L, 3-1 1 4 0 0 0 13 4
Oct 5 Southwest Virginia W, 3-2 1 5 0 3 1 23 3
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 0 1 1 11 1
Oct 12 Cleveland Community College L, 3-0 1 3 0 0 3 13 2
Oct 14 Pitt Community College L, 3-0 1 3 0 0 1 9 1
Oct 15 Lenoir Community College W, 3-2 1 5 0 1 2 19 1
Oct 17 at USC Salkehatchie L, 3-0 1 3 0 0 1 16 0
Oct 19 at Cleveland Community College L, 3-0 1 3 0 2 0 12 3
Oct 24 Lenoir Community College L, 3-0 1 3 0 2 2 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 76 136 1.79 68 479 6.30 .142 11 0.14 187.5 2.5
2024-25 14 39 35 0.90 27 168 4.31 .048 9 0.23 46.0 1.2
Total 36 115 171 1.49 95 647 5.63 .117 20 0.17 233.5 2.0
  m s digs d/s bs ba tot b/s
2023-24 22 76 102 1.34 31 9 40 0.53
2024-25 14 39 42 1.08 4 8 12 0.31
Total 36 115 144 1.25 35 17 52 0.45
  m s ta sa sa/s se r re
2023-24 22 76 0 16 0.21 20 336 46
2024-25 14 39 0 3 0.08 4 84 22
Total 36 115 0 19 0.17 24 420 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 136 1.79 68 479 6.30 .142 11 0.14 187.5 2.5
Conference 11 39 58 1.49 27 238 6.10 .130 10 0.26 86.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 71 1.82 31 247 6.33 .162 9 0.23 101.5 2.6
Away 10 34 60 1.76 32 214 6.29 .131 2 0.06 80.0 2.4
Neutral 1 3 5 1.67 5 18 6.00 .000 0 0.00 6.0 2.0
                         
Wins 6 26 52 2.00 22 166 6.38 .181 7 0.27 68.0 2.6
Losses 16 50 84 1.68 46 313 6.26 .121 4 0.08 119.5 2.4
                         
August 4 14 31 2.21 12 93 6.64 .204 0 0.00 39.5 2.8
September 10 34 70 2.06 41 229 6.74 .127 1 0.03 90.0 2.6
October 8 28 35 1.25 15 157 5.61 .127 10 0.36 58.0 2.1
  m s digs d/s bs ba tot b/s
Total 22 76 102 1.34 31 9 40 0.53
Conference 11 39 49 1.26 19 5 24 0.62
Exhibition - - - - - - - -
                 
Home 11 39 57 1.46 17 5 22 0.56
Away 10 34 45 1.32 13 4 17 0.50
Neutral 1 3 0 0.00 1 0 1 0.33
                 
Wins 6 26 39 1.50 9 2 11 0.42
Losses 16 50 63 1.26 22 7 29 0.58
                 
August 4 14 20 1.43 5 3 8 0.57
September 10 34 44 1.29 13 4 17 0.50
October 8 28 38 1.36 13 2 15 0.54
  m s ta sa sa/s se r re
Total 22 76 0 16 0.21 20 336 46
Conference 11 39 0 7 0.18 6 151 25
Exhibition - - - - - - - -
                 
Home 11 39 0 11 0.28 13 180 24
Away 10 34 0 5 0.15 7 139 18
Neutral 1 3 0 0 0.00 0 17 4
                 
Wins 6 26 0 6 0.23 6 118 11
Losses 16 50 0 10 0.20 14 218 35
                 
August 4 14 0 2 0.14 2 72 11
September 10 34 0 5 0.15 7 141 21
October 8 28 0 9 0.32 11 123 14