Official Volleyball Box Score
Southwest Virginia at Guilford Technical C
10/5/2023 at 6:00 PM
@ GTCC
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 8 | 9 | 42 | -.024 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 11 | 9 | 46 | .043 |
| 5 | 3 | 7 | 20 | -.200 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 10 | 8 | 25 | .080 |
| 3 | 11 | 2 | 28 | .321 |
| 4 | 9 | 7 | 27 | .074 |
| 5 | 5 | 2 | 13 | .231 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 5 | 10 | 3 | 21 | .333 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 13.5 |
| 2 | Jules Stanley * | 5 | 5 | 14 | 38 | -.237 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Chloe Adams | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lily Gray * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Buracker * | 5 | 4 | 5 | 25 | -.040 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Makayla Carr * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayci Bowers | 5 | 2 | 1 | 13 | .077 | 30 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 4 | 2.0 |
| 9 | McKensi Smith * | 5 | 9 | 3 | 24 | .250 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Charlee Hale * | 5 | 0 | 1 | 7 | -.143 | 1 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Woomer | 5 | 10 | 8 | 38 | .053 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12.0 |
| Totals | 40 | 36 | 170 | .024 | 39 | 7 | 8 | 10 | 83 | 2 | 4 | 0 | 8 | 51.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 5 | 0 | 2 | 4 | -.500 | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Duggins * | 5 | 0 | 1 | 1 | -1.000 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Riley Blake * | 5 | 20 | 6 | 41 | .341 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 28.0 |
| 12 | Milan Hunter * | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Carson Simmerson * | 5 | 5 | 5 | 20 | .000 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| 21 | Matilyn Welch | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aleisha Rosa Lopez * | 5 | 11 | 5 | 29 | .207 | 0 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 116 | .207 | 43 | 12 | 17 | 7 | 26 | 6 | 0 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
