Official Volleyball Box Score
Louisburg College at Guilford Technical C
9/30/2023 at 3:00 PM
@ Davidson Davie CC
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 16 | 4 | 36 | .333 |
| 4 | 14 | 4 | 31 | .323 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 14 | .357 |
| 2 | 9 | 4 | 16 | .312 |
| 3 | 7 | 1 | 23 | .261 |
| 4 | 6 | 2 | 21 | .190 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Braxton | 4 | 0 | 0 | 0 | .000 | 2 | 6 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jadyn Powell * | 4 | 39 | 9 | 69 | .435 | 0 | 2 | 4 | 2 | 18 | 0 | 0 | 0 | 1 | 41.0 |
| 3 | Ta'Jah Pittman * | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | MiLani McGill * | 4 | 2 | 4 | 9 | -.222 | 0 | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jamia Seals * | 4 | 6 | 2 | 17 | .235 | 39 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Assyria Thigpen * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mackenzie Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 56 | 19 | 128 | .289 | 41 | 15 | 18 | 7 | 77 | 0 | 0 | 3 | 2 | 71.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Duggins * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Blake * | 4 | 9 | 2 | 27 | .259 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Milan Hunter * | 4 | 9 | 5 | 17 | .235 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Carson Simmerson * | 4 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 12.0 |
| 21 | Matilyn Welch * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 75 | .267 | 26 | 9 | 11 | 14 | 16 | 5 | 0 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
