Official Volleyball Box Score
Wake Technical Commu at Guilford Technical C
9/28/2023 at 6:00 PM
@ GTCC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 12 | 8 | 29 | .138 |
| 3 | 16 | 3 | 39 | .333 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 31 | .000 |
| 2 | 3 | 7 | 21 | -.190 |
| 3 | 8 | 3 | 22 | .227 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Covington * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Abby Carver | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Betzy Hernandez | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joey Starkweather * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcy Oros | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy George * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Jasmine Roberson * | 3 | 5 | 1 | 14 | .286 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Gabi Carter * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sophia Smallwood | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Cicily Wallace * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 17 | 95 | .221 | 33 | 4 | 5 | 2 | 51 | 1 | 0 | 0 | 1 | 43.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Duggins * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Riley Blake * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 7.0 |
| 12 | Milan Hunter * | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Carson Simmerson * | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 8.0 |
| 21 | Matilyn Welch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 63 | .016 | 13 | 0 | 4 | 11 | 21 | 4 | 4 | 1 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
