Official Volleyball Box Score
Guilford Technical C at Louisburg College
9/6/2023 at 6:00 PM
@ Louisburg College
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 5 | 4 | 19 | .053 |
| 4 | 7 | 5 | 39 | .051 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 8 | 2 | 28 | .214 |
| 4 | 11 | 2 | 38 | .237 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 4 | 1 | 0 | 4 | .250 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Mallory Duggins * | 4 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Riley Blake * | 4 | 8 | 2 | 15 | .400 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Milan Hunter * | 4 | 7 | 1 | 19 | .316 | 1 | 2 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Carson Simmerson * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 21 | Matilyn Welch | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 23 | Aleisha Rosa Lopez * | 4 | 7 | 6 | 28 | .036 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 97 | .155 | 26 | 8 | 13 | 11 | 33 | 2 | 0 | 2 | 8 | 41.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Braxton * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadyn Powell * | 4 | 23 | 7 | 69 | .232 | 0 | 2 | 4 | 1 | 23 | 0 | 0 | 1 | 0 | 25.0 |
| 3 | Ta'Jah Pittman * | 4 | 7 | 6 | 36 | .028 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | MiLani McGill * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jamia Seals * | 1 | 6 | 3 | 28 | .107 | 27 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 4 | 10.0 |
| 7 | Assyria Thigpen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 135 | .148 | 30 | 11 | 26 | 8 | 75 | 0 | 0 | 2 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
