Official Volleyball Box Score
Caldwell Community C at Guilford Technical C
9/5/2023 at 6:00 PM
@ GTCC
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 10 | 3 | 36 | .194 |
| 3 | 14 | 4 | 35 | .286 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 6 | 9 | 27 | -.111 |
| 3 | 7 | 3 | 19 | .211 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissa Potter | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laney Craig * | 3 | 15 | 0 | 32 | .469 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Josie Chappell * | 3 | 3 | 1 | 10 | .200 | 13 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kirklyn Hudler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacklyn Richardson * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Emily Ramirez | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Catherine Pate * | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Greenleigh Gleason * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Emma Grace Hiatt | 3 | 0 | 0 | 2 | .000 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Leah Pimentel * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 37 | 8 | 100 | .290 | 35 | 5 | 6 | 4 | 48 | 4 | 4 | 1 | 1 | 48.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 0 | 1 | 5 | -.200 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Mallory Duggins * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Riley Blake * | 3 | 5 | 2 | 12 | .250 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Milan Hunter * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Carson Simmerson * | 3 | 8 | 7 | 20 | .050 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 10.0 |
| 21 | Matilyn Welch | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Aleisha Rosa Lopez * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 70 | .086 | 17 | 6 | 6 | 5 | 24 | 2 | 0 | 6 | 4 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
