Official Volleyball Box Score
Guilford Technical C at Davidson-Davie Commu
8/31/2023 at 7:00 PM
@ Thomasville
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 15 | .067 |
| 2 | 1 | 7 | 18 | -.333 |
| 3 | 6 | 1 | 17 | .294 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | .371 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 11 | 3 | 29 | .276 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 0.0 |
| 3 | Mallory Duggins * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Riley Blake * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Milan Hunter * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Carson Simmerson * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 5.5 |
| 21 | Matilyn Welch * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Aleisha Rosa Lopez | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 9 | 50 | .000 | 8 | 0 | 8 | 10 | 24 | 1 | 4 | 4 | 3 | 12.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carleigh Whitson | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Camilla Summers | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emma Rogers * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Isabella Grieser | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Arnett * | 3 | 3 | 0 | 5 | .600 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Mackenzie Roach * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Pease | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marissa McCann * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kennedy Powell * | 3 | 9 | 0 | 20 | .450 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Cali Rogers | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabrielle Greene * | 3 | 7 | 2 | 19 | .263 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 7 | 82 | .305 | 30 | 13 | 9 | 1 | 39 | 0 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
