Official Volleyball Box Score
Cape Fear Community vs. Guilford Technical C
10/4/2025 at 12:00 PM
@ Fayetteville, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 15 | 1 | 37 | .378 |
| 3 | 7 | 4 | 23 | .130 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 17 | -.118 |
| 2 | 2 | 3 | 23 | -.043 |
| 3 | 2 | 3 | 18 | -.056 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis O'Connell | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nevaeh Ortiz * | 2 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Olivia White * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Anderson | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rose Eklund * | 3 | 11 | 2 | 27 | .333 | 0 | 8 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Laci Bitterman * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Liberty Ipsen * | 2 | 2 | 0 | 6 | .333 | 12 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Addi Olson * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Marin Diana | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sophia Luoni | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 95 | .316 | 20 | 16 | 12 | 2 | 53 | 2 | 0 | 0 | 0 | 55.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Haley Lovings * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1.0 |
| 6 | Olivia Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 6.0 |
| 12 | Abril Andrade-Cuenca | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Charity Drumgoole * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney P. Moore * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lauren McCain * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 6 | 9 | 54 | -.056 | 0 | 1 | 4 | 9 | 17 | 4 | 0 | 11 | 4 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
