Official Volleyball Box Score
Guilford Technical C at Forsyth Technical Co
9/11/2025 at 6:00 PM
@ Winston Salem, NC
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 12 | -.167 |
| 2 | 1 | 6 | 24 | -.208 |
| 3 | 3 | 6 | 18 | -.167 |
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 10 | 4 | 23 | .261 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Sophia Lindley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Haleigh Baity * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Heaven Cooper * | 3 | 0 | 7 | 13 | -.538 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abril Andrade-Cuenca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney S. Moore | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sydney P. Moore | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren McCain * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 9 | 15 | 54 | -.111 | 0 | 2 | 6 | 26 | 8 | 0 | 4 | 3 | 0 | 13.0 | ||
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karlie Huffman * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Sechrist * | 3 | 2 | 1 | 4 | .250 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Morgan Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Makayla Bullins | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Reese Ney | 2 | 1 | 0 | 2 | .500 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Victoria Richardson * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kenley Elliott | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Addison Morgan * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jade Bullins | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sophia Blackledge * | 2 | 4 | 2 | 11 | .182 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Caroline Snow | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lilly Winslow * | 3 | 2 | 0 | 3 | .667 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Jade Matias | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 7 | 58 | .397 | 23 | 20 | 11 | 3 | 24 | 0 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
