Official Volleyball Box Score
Southwest Virginia at Guilford Technical C
9/9/2025 at 6:00 PM
@ GTCC
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 19 | .579 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 9 | 2 | 21 | .333 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 25 | -.160 |
| 2 | 4 | 4 | 23 | .000 |
| 3 | 3 | 8 | 26 | -.192 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evie Buffington | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raegan Ryder | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooklyn Langston * | 3 | 11 | 3 | 17 | .471 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Destanie Ambers * | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Madison Inderrieden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Haynes | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patricia Bigge * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lucy Reid * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaycie Stanley * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Landri Lallande * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haylee Griffin | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 5 | 52 | .442 | 26 | 9 | 3 | 2 | 40 | 1 | 0 | 0 | 0 | 38.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Sophia Lindley * | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Palika Chang * | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Haleigh Baity * | 3 | 2 | 2 | 11 | .000 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Heaven Cooper * | 3 | 2 | 7 | 18 | -.278 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abril Andrade-Cuenca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney S. Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren McCain * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 8 | 16 | 72 | -.111 | 7 | 1 | 5 | 6 | 22 | 2 | 0 | 4 | 2 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
