Official Volleyball Box Score
Guilford Technical C at Lenoir Community Col
8/28/2025 at 6:00 PM
@ Lenoir Community Col
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 17 | .176 |
| 2 | 2 | 0 | 13 | .154 |
| 3 | 2 | 1 | 17 | .059 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 39 | .128 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 19 | 2 | 27 | .630 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Haley Lovings * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Lindley | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8.0 |
| 10 | Haleigh Baity * | 3 | 4 | 4 | 9 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Abril Andrade-Cuenca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charity Drumgoole * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney S. Moore * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sydney P. Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren McCain * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Totals | 9 | 5 | 45 | .089 | 8 | 4 | 1 | 30 | 26 | 7 | 0 | 5 | 0 | 20.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Horner * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Grace Miles | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alivia Whitley * | 3 | 14 | 4 | 33 | .303 | 0 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Peyton Kimber * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lexi Williams * | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Dailey | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Pinkey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Braelyn Gardner * | 3 | 13 | 7 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13.0 |
| 12 | Jayla Lee * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Brooklyn Payne | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kamryn Phaby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 43 | 16 | 96 | .281 | 41 | 11 | 6 | 2 | 46 | 1 | 0 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
