Official Volleyball Box Score
Guilford Technical C at Richard Bland Colleg
10/12/2024 at 4:00 PM
@ Richard Bland
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 7 | -.714 |
| 2 | 1 | 4 | 22 | -.136 |
| 3 | 2 | 5 | 16 | -.188 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 15 | 3 | 28 | .429 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sydney Moore * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Palika Chang * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 12 | Jocelynn Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kinley Abernathy * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | JaLa Laws * | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 5.0 |
| 21 | Sydney P Moore * | 3 | 0 | 5 | 7 | -.714 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 2 | 18 | 48 | -.333 | 2 | 0 | 3 | 32 | 5 | 5 | 3 | 0 | 4 | 8.5 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lindsey Love | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexis Scipione * | 3 | 1 | 0 | 2 | .500 | 34 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Peyton Ostenson * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Gabrielle Meador * | 3 | 9 | 2 | 16 | .438 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Aliyah Millner * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Rachelle Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taelin Connolley * | 3 | 9 | 3 | 15 | .400 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Lovina Teel * | 3 | 11 | 1 | 21 | .476 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 11 | 82 | .354 | 37 | 14 | 10 | 0 | 31 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
