Official Volleyball Box Score
Southwest Virginia at Guilford Technical C
10/10/2024 at 6:00 PM
@ 900 Bonner Drive
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 11 | 3 | 17 | .471 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 10 | -.200 |
| 2 | 2 | 2 | 11 | .000 |
| 3 | 3 | 4 | 13 | -.077 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Evie Buffington * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Begley | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ezrah Pennington * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Buracker * | 3 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jayci Bowers * | 3 | 2 | 0 | 4 | .500 | 25 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Destanie Ambers * | 2 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Charlee Hale | 3 | 1 | 1 | 2 | .000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maddie Woomer | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Patricia Bigge * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 33 | 9 | 60 | .400 | 31 | 16 | 5 | 6 | 36 | 2 | 2 | 0 | 0 | 52.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sydney Moore * | 3 | 0 | 1 | 8 | -.125 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Palika Chang * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Kinley Abernathy * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carson Simmerson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | JaLa Laws * | 3 | 5 | 0 | 11 | .455 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Sydney P Moore * | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 5 | 34 | .059 | 7 | 6 | 7 | 14 | 16 | 1 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
