Official Volleyball Box Score
Rockingham Community at Guilford Technical C
10/8/2024 at 6:00 PM
@ Ragsdale YMCA
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 12 | -.083 |
| 2 | 3 | 4 | 15 | -.067 |
| 3 | 6 | 2 | 17 | .235 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madeline Harris | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 2 | 1 | 4.0 |
| 3 | Keira Fuller | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Ashley Buffkin | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Buffkin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Saul | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Ariel Grant | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 10 | 8 | 44 | .045 | 10 | 5 | 6 | 9 | 57 | 1 | 0 | 2 | 2 | 16.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
