Official Volleyball Box Score
Fayetteville Tech Co vs. Guilford Technical C
10/5/2024 at 2:00 PM
@ Thomasville, NC
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 10 | 2 | 22 | .364 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 21 | .238 |
| 2 | 4 | 0 | 22 | .182 |
| 3 | 6 | 0 | 13 | .462 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Brooms * | 2 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Addison Hudson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabby Walters | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Carleigh Hemby | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Yazmine Lucas * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Isabella Finelli | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Harmon * | 3 | 0 | 0 | 1 | .000 | 14 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Rosa Harris * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Britney Christianson | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ta'Quela Gist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Ferrie * | 3 | 8 | 2 | 17 | .353 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Sydney Bell | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayleen Barco Cruz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayloni Eddings * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Gracie Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 10 | 78 | .308 | 33 | 18 | 3 | 3 | 39 | 1 | 4 | 0 | 1 | 55.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sydney Moore * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Palika Chang | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Haleigh Baity * | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Jocelynn Thompson * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Kinley Abernathy * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Carson Simmerson * | 3 | 5 | 0 | 23 | .217 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | JaLa Laws * | 3 | 0 | 0 | 9 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney P Moore | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 0 | 55 | .236 | 10 | 3 | 7 | 6 | 24 | 6 | 1 | 0 | 0 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
