Official Volleyball Box Score
Guilford Technical C at Louisburg College
9/23/2024 at 6:00 PM
@ Louisburg College
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 5 | .400 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sydney Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haleigh Baity * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jocelynn Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kinley Abernathy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | JaLa Laws * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney P Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling * | 3 | 1 | 2 | 4 | -.250 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabella Thigpen * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Ta'Jah Pittman * | 3 | 6 | 3 | 13 | .231 | 0 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | MiLani McGill | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Makaylah Simmons * | 3 | 12 | 5 | 23 | .304 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Grace Braxton * | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ashia Teachy * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Khori Viltz | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 17 | 72 | .139 | 26 | 17 | 12 | 3 | 24 | 0 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
