Official Volleyball Box Score
Guilford Technical C at Caldwell Community C
9/3/2024 at 6:00 PM
@ Hudson, NC
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 6 | -.167 |
| 2 | 5 | 4 | 12 | .083 |
| 3 | 3 | 5 | 6 | -.333 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 18 | .722 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 6 | 3 | 14 | .214 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Sydney Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 10 | Haleigh Baity * | 3 | 4 | 3 | 8 | .125 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Jocelynn Thompson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 13 | Kinley Abernathy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carson Simmerson * | 3 | 3 | 8 | 10 | -.500 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | JaLa Laws * | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 21 | Sydney P Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 27 | -.074 | 11 | 0 | 3 | 7 | 11 | 3 | 2 | 7 | 0 | 15.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Kirkland | 3 | 6 | 2 | 16 | .250 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Ashland Palmer | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Autumn James | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Plumley * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Laney Craig * | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Josie Chappell * | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Kirklyn Hudler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie McClure | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Destiny Jordan * | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Emily Ramirez | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emma Poarch * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Zoie Cloninger | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor McClure | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Leah Pimentel * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 31 | 12 | 68 | .279 | 29 | 15 | 6 | 0 | 30 | 1 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
