Melody Johnson
gp
10
pts/g
0.6
fg %
10.0
3pt %
0.0
ft %
100.0
reb/g
1.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | - | - |
| Minutes | 75 | 63 |
| Minutes per game | 7.5 | 7.0 |
| FG | 1-10 | 1-10 |
| FG Pct | 10.0 | 10.0 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-4 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 9 | 6 |
| Total rebounds | 15 | 12 |
| Rebounds per game | 1.5 | 1.3 |
| Personal fouls | 8 | 8 |
| Disqualifications | - | - |
| Assists | 6 | 5 |
| Turnovers | 15 | 13 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 0.6 | 0.7 |
| Points per 40.0 min | 3.2 | 3.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Wake Technical Community College | W, 77-65 |
| Feb 17 | at Fayetteville Technical CC | L, 84-64 |
| Feb 22 | at Brunswick Community College | W, 68-67 |
| Feb 26 | at Wake Technical Community College | L, 56-53 |
| Mar 2 | Richard Bland College | W, 83-51 |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 79-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Greensboro College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Winston Salem State University | L, 80-25 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Meredith College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Cleveland Community College | L, 68-42 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Southwest Virginia | L, 63-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Bryant & Stratton College (VA) | L, 64-44 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Cape Fear Community College | L, 68-53 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Patrick & Henry Community College | W, 58-41 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Fayetteville Technical CC | L, 63-58 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 7 | at Richard Bland College | W, 63-58 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 11 | at Louisburg College | L, 78-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Catawba Valley Community College | W, 64-63 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Southwest Virginia | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Brunswick Community College | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Fear Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cleveland Community College | L, 76-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Bryant & Stratton College (VA) | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 # | Ferrum College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Catawba Valley Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Richard Bland College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Louisburg College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Wake Technical Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Richard Bland College | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 79-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Greensboro College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Winston Salem State University | L, 80-25 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Meredith College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Cleveland Community College | L, 68-42 | - | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 12 | Southwest Virginia | L, 63-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Bryant & Stratton College (VA) | L, 64-44 | - | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nov 18 | Cape Fear Community College | L, 68-53 | - | 12 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 24 | at Patrick & Henry Community College | W, 58-41 | - | 12 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 5 | Fayetteville Technical CC | L, 63-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | at Richard Bland College | W, 63-58 | - | 11 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Dec 11 | at Louisburg College | L, 78-65 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 16 | at Catawba Valley Community College | W, 64-63 | - | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 7 | at Southwest Virginia | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Brunswick Community College | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Fear Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cleveland Community College | L, 76-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Bryant & Stratton College (VA) | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 # | Ferrum College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Catawba Valley Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Richard Bland College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Louisburg College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Wake Technical Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Richard Bland College | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 79-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Greensboro College | W, 68-66 | - | - | - | - |
| Oct 30 # | at Winston Salem State University | L, 80-25 | - | - | - | - |
| Nov 4 # | Meredith College | W, 68-58 | - | - | - | - |
| Nov 7 | Cleveland Community College | L, 68-42 | - | 0 | - | 0.3 |
| Nov 12 | Southwest Virginia | L, 63-62 | - | 0 | - | - |
| Nov 16 | Bryant & Stratton College (VA) | L, 64-44 | - | 2 | - | 1.0 |
| Nov 18 | Cape Fear Community College | L, 68-53 | - | 1 | - | 0.7 |
| Nov 24 | at Patrick & Henry Community College | W, 58-41 | - | 0 | - | 0.5 |
| Dec 5 | Fayetteville Technical CC | L, 63-58 | - | 0 | - | 0.0 |
| Dec 7 | at Richard Bland College | W, 63-58 | - | 4 | - | 0.0 |
| Dec 11 | at Louisburg College | L, 78-65 | - | 0 | - | 0.0 |
| Dec 16 | at Catawba Valley Community College | W, 64-63 | - | 1 | - | 0.0 |
| Jan 7 | at Southwest Virginia | L, 61-53 | - | - | - | - |
| Jan 15 | Brunswick Community College | L, 56-42 | - | - | - | - |
| Jan 17 | at Cape Fear Community College | L, 69-56 | - | - | - | - |
| Jan 21 | at Cleveland Community College | L, 76-46 | - | 0 | - | - |
| Feb 4 | at Bryant & Stratton College (VA) | L, 87-65 | - | - | - | - |
| Feb 5 # | Ferrum College | - | - | - | - | |
| Feb 8 | Catawba Valley Community College | W, 63-53 | - | - | - | - |
| Feb 10 | Richard Bland College | W, 71-61 | - | - | - | - |
| Feb 12 | Louisburg College | L, 66-54 | - | - | - | - |
| Feb 15 | Wake Technical Community College | W, 77-65 | - | - | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 84-64 | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 68-67 | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 56-53 | - | - | - | - |
| Mar 2 | Richard Bland College | W, 83-51 | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 79-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7.5 | 0.1-1.0 | 0.0-0.4 | 0.4-0.4 | 0.6 |
| Total | 10 | 7.5 | 0.1-1.0 | 0.0-0.4 | 0.4-0.4 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 75 | 1-10 | 10.0 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Total | 10 | - | 75 | 1-10 | 10.0 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 75 | 7.5 | 0.5-5.3 | 0.0-2.1 | 0.0 | 2.1-2.1 | 3.2 |
| Total | 10 | 75 | 7.5 | 0.5-5.3 | 0.0-2.1 | 0.0 | 2.1-2.1 | 3.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.6 | 0.9 | 1.5 | 0.6 | 1.5 | 0.1 | 0.0 |
| Total | 10 | 0.6 | 0.9 | 1.5 | 0.6 | 1.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 6 | 9 | 15 | 6 | 15 | 1 | 0 |
| Total | 10 | - | 6 | 9 | 15 | 6 | 15 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3.2 | 4.8 | 8.0 | 3.2 | 8.0 | 0.5 | 0.0 |
| Total | 10 | 3.2 | 4.8 | 8.0 | 3.2 | 8.0 | 0.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 7.5 | 0.1-1.0 | 0.0-0.4 | 0.4-0.4 | 0.6 |
| Conference | 9 | 7.0 | 0.1-1.1 | 0.0-0.4 | 0.4-0.4 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 8.2 | 0.0-0.8 | 0.0-0.2 | 0.4-0.4 | 0.4 |
| Away | 5 | 6.8 | 0.2-1.2 | 0.0-0.6 | 0.4-0.4 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 10.3 | 0.3-1.7 | 0.0-0.7 | 0.7-0.7 | 1.3 |
| Losses | 7 | 6.3 | 0.0-0.7 | 0.0-0.3 | 0.3-0.3 | 0.3 |
| November | 5 | 9.8 | 0.0-0.8 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 4 | 6.3 | 0.2-1.5 | 0.0-0.8 | 1.0-1.0 | 1.5 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 75 | 1-10 | 10.0 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Conference | 9 | - | 63 | 1-10 | 10.0 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 41 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 5 | - | 34 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 31 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Losses | 7 | - | 44 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| November | 5 | - | 49 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 4 | - | 25 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 75 | 7.5 | 0.5-5.3 | 0.0-2.1 | 0.0 | 2.1-2.1 | 3.2 |
| Conference | 9 | 63 | 7.0 | 0.6-6.3 | 0.0-2.5 | 0.0 | 2.5-2.5 | 3.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 41 | 8.2 | 0.0-3.9 | 0.0-1.0 | 0.0 | 2.0-2.0 | 2.0 |
| Away | 5 | 34 | 6.8 | 1.2-7.1 | 0.0-3.5 | 0.0 | 2.4-2.4 | 4.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 31 | 10.3 | 1.3-6.5 | 0.0-2.6 | 0.0 | 2.6-2.6 | 5.2 |
| Losses | 7 | 44 | 6.3 | 0.0-4.5 | 0.0-1.8 | 0.0 | 1.8-1.8 | 1.8 |
| November | 5 | 49 | 9.8 | 0.0-3.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 25 | 6.3 | 1.6-9.6 | 0.0-4.8 | 0.0 | 6.4-6.4 | 9.6 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.6 | 0.9 | 1.5 | 0.6 | 1.5 | 0.1 | 0.0 |
| Conference | 9 | 0.7 | 0.7 | 1.3 | 0.6 | 1.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.8 | 1.0 | 1.0 | 1.8 | 0.0 | 0.0 |
| Away | 5 | 1.0 | 1.0 | 2.0 | 0.2 | 1.2 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.7 | 1.3 | 3.0 | 0.3 | 1.7 | 0.3 | 0.0 |
| Losses | 7 | 0.1 | 0.7 | 0.9 | 0.7 | 1.4 | 0.0 | 0.0 |
| November | 5 | 0.2 | 1.2 | 1.4 | 1.2 | 2.0 | 0.0 | 0.0 |
| December | 4 | 1.3 | 0.8 | 2.0 | 0.0 | 1.3 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 6 | 9 | 15 | 6 | 15 | 1 | 0 |
| Conference | 9 | - | 6 | 6 | 12 | 5 | 13 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 4 | 5 | 5 | 9 | 0 | 0 |
| Away | 5 | - | 5 | 5 | 10 | 1 | 6 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 5 | 4 | 9 | 1 | 5 | 1 | 0 |
| Losses | 7 | - | 1 | 5 | 6 | 5 | 10 | 0 | 0 |
| November | 5 | - | 1 | 6 | 7 | 6 | 10 | 0 | 0 |
| December | 4 | - | 5 | 3 | 8 | 0 | 5 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.2 | 4.8 | 8.0 | 3.2 | 8.0 | 0.5 | 0.0 |
| Conference | 9 | 3.8 | 3.8 | 7.6 | 3.2 | 8.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 3.9 | 4.9 | 4.9 | 8.8 | 0.0 | 0.0 |
| Away | 5 | 5.9 | 5.9 | 11.8 | 1.2 | 7.1 | 1.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6.5 | 5.2 | 11.6 | 1.3 | 6.5 | 1.3 | 0.0 |
| Losses | 7 | 0.9 | 4.5 | 5.5 | 4.5 | 9.1 | 0.0 | 0.0 |
| November | 5 | 0.8 | 4.9 | 5.7 | 4.9 | 8.2 | 0.0 | 0.0 |
| December | 4 | 8.0 | 4.8 | 12.8 | 0.0 | 8.0 | 1.6 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
