2024-25 Basketball Statistics Guilford Technical Community College

  • Games
    22
  • Pts
    52.8
  • FG %
    42.9
  • 3PT %
    25.9
  • FT %
    59.2
  • Reb
    32.4
  • Ast
    8.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 Bryant & Stratton College (VA) L, 73-52
2/8/2025 at Brunswick Community College L, 67-65
2/17/2025 at Cape Fear Community College L, 95-53
2/20/2025 Fayetteville Technical CC -
2/22/2025 at Catawba Valley Community College W, 71-68
2/25/2025 at Wake Technical Community College L, 62-54
2/27/2025 Louisburg College W, 86-83
2/28/2025 Southwest Virginia L, 74-55
3/3/2025 at Wake Technical Community College W, 65-49
3/6/2025 vs. Bryant & Stratton College (VA) L, 72-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Cleveland Community College L, 83-52 16-55 29.1 2-9 22.2 18-30 60.0 52.0
Nov 10 Brunswick Community College W, 53-44 20-39 51.3 2-4 50.0 11-18 61.1 53.0
Nov 13 at Southwest Virginia L, 79-56 16-65 24.6 2-16 12.5 22-31 71.0 56.0
Nov 16 at Fayetteville Technical CC L, 52-44 15-52 28.8 1-8 12.5 13-20 65.0 44.0
Nov 20 Cape Fear Community College L, 72-53 20-44 45.5 1-8 12.5 12-20 60.0 53.0
Nov 23 Montgomery College (MD) L, 70-42 19-53 35.8 0-9 0.0 4-15 26.7 42.0
Nov 26 at Louisburg College L, 79-47 18-33 54.5 1-1 100.0 10-15 66.7 47.0
Dec 3 at Richard Bland College L, 74-71 22-62 35.5 7-12 58.3 20-26 76.9 71.0
Dec 9 Catawba Valley Community College L, 70-56 23-50 46.0 2-8 25.0 8-17 47.1 56.0
Jan 14 Wake Technical Community College L, 77-40 15-42 35.7 0-8 0.0 12-22 54.5 40.0
Jan 17 Richard Bland College L, 63-59 23-45 51.1 3-8 37.5 10-25 40.0 59.0
Jan 22 Cleveland Community College L, 73-46 19-51 37.3 1-10 10.0 7-20 35.0 46.0
Jan 26 at Bryant & Stratton College (VA) L, 89-53 19-42 45.2 5-9 55.6 9-11 81.8 53.0
Feb 1 Bryant & Stratton College (VA) L, 73-52 19-51 37.3 1-6 16.7 13-16 81.3 52.0
Feb 8 at Brunswick Community College L, 67-65 26-46 56.5 4-6 66.7 9-15 60.0 65.0
Feb 17 at Cape Fear Community College L, 95-53 0-0 - 0-0 - 0-0 - 53.0
Feb 20 Fayetteville Technical CC   - - - - - - -
Feb 22 at Catawba Valley Community College W, 71-68 29-50 58.0 0-1 0.0 13-24 54.2 71.0
Feb 25 at Wake Technical Community College L, 62-54 17-45 37.8 0-0 - 20-39 51.3 54.0
Feb 27 Louisburg College W, 86-83 35-68 51.5 1-6 16.7 15-26 57.7 86.0
Feb 28 Southwest Virginia L, 74-55 22-52 42.3 0-4 0.0 11-16 68.8 55.0
Mar 3 at Wake Technical Community College W, 65-49 25-38 65.8 2-2 100.0 13-19 68.4 65.0
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 15-27 55.6 0-0 - 11-16 68.8 41.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Cleveland Community College L, 83-52 15 23 38 -1.0
Nov 10 Brunswick Community College W, 53-44 10 28 38 12.0
Nov 13 at Southwest Virginia L, 79-56 5 14 19 -18.0
Nov 16 at Fayetteville Technical CC L, 52-44 8 33 41 -2.0
Nov 20 Cape Fear Community College L, 72-53 8 17 25 1.0
Nov 23 Montgomery College (MD) L, 70-42 10 24 34 -15.0
Nov 26 at Louisburg College L, 79-47 14 20 34 -3.0
Dec 3 at Richard Bland College L, 74-71 22 52 74 33.0
Dec 9 Catawba Valley Community College L, 70-56 8 18 26 -20.0
Jan 14 Wake Technical Community College L, 77-40 15 19 34 -18.0
Jan 17 Richard Bland College L, 63-59 11 22 33 0.0
Jan 22 Cleveland Community College L, 73-46 12 17 29 -15.0
Jan 26 at Bryant & Stratton College (VA) L, 89-53 9 19 28 -10.0
Feb 1 Bryant & Stratton College (VA) L, 73-52 12 14 26 -22.0
Feb 8 at Brunswick Community College L, 67-65 7 18 25 -6.0
Feb 17 at Cape Fear Community College L, 95-53 0 0 0 -33.0
Feb 20 Fayetteville Technical CC   - - - -
Feb 22 at Catawba Valley Community College W, 71-68 10 21 31 -5.0
Feb 25 at Wake Technical Community College L, 62-54 9 21 30 -9.0
Feb 27 Louisburg College W, 86-83 16 34 50 16.0
Feb 28 Southwest Virginia L, 74-55 13 20 33 33.0
Mar 3 at Wake Technical Community College W, 65-49 17 20 37 9.0
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 15 13 28 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Cleveland Community College L, 83-52 29 4 2 10
Nov 10 Brunswick Community College W, 53-44 14 8 2 9
Nov 13 at Southwest Virginia L, 79-56 17 12 2 10
Nov 16 at Fayetteville Technical CC L, 52-44 30 12 2 6
Nov 20 Cape Fear Community College L, 72-53 34 11 3 10
Nov 23 Montgomery College (MD) L, 70-42 28 8 2 15
Nov 26 at Louisburg College L, 79-47 31 11 2 15
Dec 3 at Richard Bland College L, 74-71 23 12 1 17
Dec 9 Catawba Valley Community College L, 70-56 29 4 1 10
Jan 14 Wake Technical Community College L, 77-40 30 5 2 8
Jan 17 Richard Bland College L, 63-59 23 8 2 11
Jan 22 Cleveland Community College L, 73-46 28 5 3 7
Jan 26 at Bryant & Stratton College (VA) L, 89-53 27 4 1 4
Feb 1 Bryant & Stratton College (VA) L, 73-52 32 3 4 6
Feb 8 at Brunswick Community College L, 67-65 27 7 3 3
Feb 17 at Cape Fear Community College L, 95-53 0 0 0 0
Feb 20 Fayetteville Technical CC   - - - -
Feb 22 at Catawba Valley Community College W, 71-68 17 2 3 5
Feb 25 at Wake Technical Community College L, 62-54 22 6 3 5
Feb 27 Louisburg College W, 86-83 24 6 6 19
Feb 28 Southwest Virginia L, 74-55 25 5 3 7
Mar 3 at Wake Technical Community College W, 65-49 13 8 8 11
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 16 4 2 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Cleveland Community College L, 83-52 24 0.619 -0.352
Nov 10 Brunswick Community College W, 53-44 14 1.019 0.459
Nov 13 at Southwest Virginia L, 79-56 15 0.605 -0.277
Nov 16 at Fayetteville Technical CC L, 52-44 14 0.524 -0.077
Nov 20 Cape Fear Community College L, 72-53 20 0.662 -0.103
Nov 23 Montgomery College (MD) L, 70-42 8 0.535 -0.340
Nov 26 at Louisburg College L, 79-47 16 0.817 -0.140
Dec 3 at Richard Bland College L, 74-71 27 0.934 0.212
Dec 9 Catawba Valley Community College L, 70-56 21 0.704 -0.211
Jan 14 Wake Technical Community College L, 77-40 23 0.588 -0.893
Jan 17 Richard Bland College L, 63-59 21 0.849 0.216
Jan 22 Cleveland Community College L, 73-46 13 0.597 -0.357
Jan 26 at Bryant & Stratton College (VA) L, 89-53 12 0.809 -0.436
Feb 1 Bryant & Stratton College (VA) L, 73-52 14 0.658 -0.342
Feb 8 at Brunswick Community College L, 67-65 14 0.884 -0.003
Feb 17 at Cape Fear Community College L, 95-53 0 - -1.180
Feb 20 Fayetteville Technical CC   - - -
Feb 22 at Catawba Valley Community College W, 71-68 13 1.029 0.224
Feb 25 at Wake Technical Community College L, 62-54 8 0.697 -0.114
Feb 27 Louisburg College W, 86-83 12 0.966 0.054
Feb 28 Southwest Virginia L, 74-55 16 0.764 0.764
Mar 3 at Wake Technical Community College W, 65-49 11 1.494 0.635
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 10 1.139 0.125
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Cleveland Community College L, 83-52 30-71 42.3 10-30 33.3 83.0
Nov 10 Brunswick Community College W, 53-44 17-64 26.6 2-14 14.3 44.0
Nov 13 at Southwest Virginia L, 79-56 32-53 60.4 2-9 22.2 79.0
Nov 16 at Fayetteville Technical CC L, 52-44 21-71 29.6 5-23 21.7 52.0
Nov 20 Cape Fear Community College L, 72-53 27-78 34.6 6-21 28.6 72.0
Nov 23 Montgomery College (MD) L, 70-42 32-86 37.2 3-16 18.8 70.0
Nov 26 at Louisburg College L, 79-47 32-84 38.1 9-27 33.3 79.0
Dec 3 at Richard Bland College L, 74-71 21-83 25.3 5-22 22.7 74.0
Dec 9 Catawba Valley Community College L, 70-56 22-57 38.6 7-27 25.9 70.0
Jan 14 Wake Technical Community College L, 77-40 31-64 48.4 7-18 38.9 77.0
Jan 17 Richard Bland College L, 63-59 21-70 30.0 1-7 14.3 63.0
Jan 22 Cleveland Community College L, 73-46 30-76 39.5 5-28 17.9 73.0
Jan 26 at Bryant & Stratton College (VA) L, 89-53 35-63 55.6 8-15 53.3 89.0
Feb 1 Bryant & Stratton College (VA) L, 73-52 32-73 43.8 1-14 7.1 73.0
Feb 8 at Brunswick Community College L, 67-65 25-71 35.2 1-3 33.3 67.0
Feb 17 at Cape Fear Community College L, 95-53 40-82 48.8 2-24 8.3 95.0
Feb 20 Fayetteville Technical CC   - - - - -
Feb 22 at Catawba Valley Community College W, 71-68 23-73 31.5 9-29 31.0 68.0
Feb 25 at Wake Technical Community College L, 62-54 26-70 37.1 5-26 19.2 62.0
Feb 27 Louisburg College W, 86-83 29-69 42.0 11-27 40.7 83.0
Feb 28 Southwest Virginia L, 74-55 0-0 - 0-0 - 74.0
Mar 3 at Wake Technical Community College W, 65-49 21-60 35.0 2-16 12.5 49.0
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 32-66 48.5 4-20 20.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Cleveland Community College L, 83-52 12.0 27.0 39.0 -1.0
Nov 10 Brunswick Community College W, 53-44 12.0 14.0 26.0 12.0
Nov 13 at Southwest Virginia L, 79-56 4.0 33.0 37.0 -18.0
Nov 16 at Fayetteville Technical CC L, 52-44 15.0 28.0 43.0 -2.0
Nov 20 Cape Fear Community College L, 72-53 14.0 10.0 24.0 1.0
Nov 23 Montgomery College (MD) L, 70-42 24.0 25.0 49.0 -15.0
Nov 26 at Louisburg College L, 79-47 19.0 18.0 37.0 -3.0
Dec 3 at Richard Bland College L, 74-71 20.0 21.0 41.0 33.0
Dec 9 Catawba Valley Community College L, 70-56 15.0 31.0 46.0 -20.0
Jan 14 Wake Technical Community College L, 77-40 19.0 33.0 52.0 -18.0
Jan 17 Richard Bland College L, 63-59 10.0 23.0 33.0 0.0
Jan 22 Cleveland Community College L, 73-46 17.0 27.0 44.0 -15.0
Jan 26 at Bryant & Stratton College (VA) L, 89-53 12.0 26.0 38.0 -10.0
Feb 1 Bryant & Stratton College (VA) L, 73-52 21.0 27.0 48.0 -22.0
Feb 8 at Brunswick Community College L, 67-65 13.0 18.0 31.0 -6.0
Feb 17 at Cape Fear Community College L, 95-53 17.0 16.0 33.0 -33.0
Feb 20 Fayetteville Technical CC   - - - -
Feb 22 at Catawba Valley Community College W, 71-68 13.0 23.0 36.0 -5.0
Feb 25 at Wake Technical Community College L, 62-54 16.0 23.0 39.0 -9.0
Feb 27 Louisburg College W, 86-83 10.0 24.0 34.0 16.0
Feb 28 Southwest Virginia L, 74-55 0.0 0.0 0.0 33.0
Mar 3 at Wake Technical Community College W, 65-49 15.0 13.0 28.0 9.0
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 10.0 20.0 30.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Cleveland Community College L, 83-52 15.0 13.0 5.0 17.0
Nov 10 Brunswick Community College W, 53-44 20.0 18.0 2.0 8.0
Nov 13 at Southwest Virginia L, 79-56 31.0 10.0 1.0 21.0
Nov 16 at Fayetteville Technical CC L, 52-44 25.0 11.0 5.0 16.0
Nov 20 Cape Fear Community College L, 72-53 17.0 8.0 1.0 18.0
Nov 23 Montgomery College (MD) L, 70-42 16.0 10.0 3.0 18.0
Nov 26 at Louisburg College L, 79-47 12.0 23.0 1.0 23.0
Dec 3 at Richard Bland College L, 74-71 19.0 13.0 3.0 11.0
Dec 9 Catawba Valley Community College L, 70-56 23.0 5.0 4.0 17.0
Jan 14 Wake Technical Community College L, 77-40 0.0 0.0 0.0 0.0
Jan 17 Richard Bland College L, 63-59 22.0 9.0 1.0 11.0
Jan 22 Cleveland Community College L, 73-46 11.0 6.0 2.0 15.0
Jan 26 at Bryant & Stratton College (VA) L, 89-53 11.0 14.0 0.0 26.0
Feb 1 Bryant & Stratton College (VA) L, 73-52 12.0 24.0 2.0 15.0
Feb 8 at Brunswick Community College L, 67-65 9.0 15.0 2.0 12.0
Feb 17 at Cape Fear Community College L, 95-53 7.0 21.0 0.0 19.0
Feb 20 Fayetteville Technical CC   - - - -
Feb 22 at Catawba Valley Community College W, 71-68 15.0 14.0 1.0 14.0
Feb 25 at Wake Technical Community College L, 62-54 18.0 2.0 1.0 18.0
Feb 27 Louisburg College W, 86-83 22.0 4.0 2.0 17.0
Feb 28 Southwest Virginia L, 74-55 0.0 0.0 0.0 0.0
Mar 3 at Wake Technical Community College W, 65-49 9.0 12.0 8.0 9.0
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 10.0 15.0 3.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Cleveland Community College L, 83-52 0.0 0.971 -0.352
Nov 10 Brunswick Community College W, 53-44 18.0 0.561 0.459
Nov 13 at Southwest Virginia L, 79-56 26.0 0.883 -0.277
Nov 16 at Fayetteville Technical CC L, 52-44 18.0 0.601 -0.077
Nov 20 Cape Fear Community College L, 72-53 0.0 0.766 -0.103
Nov 23 Montgomery College (MD) L, 70-42 16.0 0.875 -0.340
Nov 26 at Louisburg College L, 79-47 16.0 0.958 -0.140
Dec 3 at Richard Bland College L, 74-71 20.0 0.722 0.212
Dec 9 Catawba Valley Community College L, 70-56 17.0 0.915 -0.211
Jan 14 Wake Technical Community College L, 77-40 19.0 1.481 -0.893
Jan 17 Richard Bland College L, 63-59 22.0 0.633 0.216
Jan 22 Cleveland Community College L, 73-46 0.0 0.954 -0.357
Jan 26 at Bryant & Stratton College (VA) L, 89-53 15.0 1.245 -0.436
Feb 1 Bryant & Stratton College (VA) L, 73-52 17.0 1.000 -0.342
Feb 8 at Brunswick Community College L, 67-65 18.0 0.887 -0.003
Feb 17 at Cape Fear Community College L, 95-53 16.0 1.180 -1.180
Feb 20 Fayetteville Technical CC   - - -
Feb 22 at Catawba Valley Community College W, 71-68 21.0 0.805 0.224
Feb 25 at Wake Technical Community College L, 62-54 24.0 0.810 -0.114
Feb 27 Louisburg College W, 86-83 19.0 0.912 0.054
Feb 28 Southwest Virginia L, 74-55 0.0 - 0.764
Mar 3 at Wake Technical Community College W, 65-49 13.0 0.860 0.635
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 13.0 1.014 0.125
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 433-1010 42.9 35-135 25.9 261-441 59.2 52.8
Conference 19 374-892 41.9 33-124 26.6 233-391 59.6 53.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 215-495 43.4 11-71 15.5 103-195 52.8 54.4
Away 11 203-488 41.6 24-64 37.5 147-230 63.9 52.5
Neutral 1 15-27 55.6 0-0 - 11-16 68.8 41.0
 
Wins 4 109-195 55.9 5-13 38.5 52-87 59.8 68.8
Losses 18 324-815 39.8 30-122 24.6 209-354 59.0 49.3
 
November 7 124-341 36.4 9-55 16.4 90-149 60.4 49.6
December 2 45-112 40.2 9-20 45.0 28-43 65.1 63.5
January 4 76-180 42.2 9-35 25.7 38-78 48.7 49.8
February 7 148-312 47.4 6-23 26.1 81-136 59.6 54.7
March 2 40-65 61.5 2-2 100.0 24-35 68.6 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.2 21.2 32.4 -3.4
Conference 19 10.7 21.6 32.3 -3.5
Exhibition - - - - -
 
Home 10 11.5 21.3 32.8 -2.8
Away 11 10.5 21.9 32.5 -4.1
Neutral 1 15.0 13.0 28.0 -2.0
 
Wins 4 13.3 25.8 39.0 8.0
Losses 18 10.7 20.2 30.9 -5.9
 
November 7 10.0 22.7 32.7 -3.7
December 2 15.0 35.0 50.0 6.5
January 4 11.8 19.3 31.0 -10.8
February 7 9.6 18.3 27.9 -3.7
March 2 16.0 16.5 32.5 3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 23.6 11.2 2.1 8.7
Conference 19 24.3 11.1 1.7 8.5
Exhibition - - - - -
 
Home 10 26.7 8.4 1.7 10.2
Away 11 21.5 13.5 2.5 7.8
Neutral 1 16.0 15.0 3.0 4.0
 
Wins 4 17.0 12.0 3.3 11.0
Losses 18 25.1 11.1 1.9 8.2
 
November 7 26.1 13.3 2.6 10.7
December 2 26.0 9.0 3.5 13.5
January 4 27.0 7.3 0.8 7.5
February 7 21.0 11.4 1.1 6.4
March 2 14.5 13.5 5.5 7.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 14.8 0.773 -0.114
Conference 19 15.6 0.754 -0.129
Exhibition - - - -
 
Home 10 16.2 0.731 -0.136
Away 11 14.0 0.798 -0.095
Neutral 1 10.0 1.139 0.125
 
Wins 4 12.5 1.085 0.307
Losses 18 15.3 0.710 -0.202
 
November 7 15.9 0.657 -0.143
December 2 24.0 0.817 0.012
January 4 17.3 0.711 -0.304
February 7 11.0 0.833 -0.099
March 2 10.5 1.333 0.388
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 579-1484 39.0 105-416 25.2 67.9
Conference 19 494-1272 38.8 96-364 26.4 68.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 241-637 37.8 43-172 25.0 62.5
Away 11 306-781 39.2 58-224 25.9 72.5
Neutral 1 32-66 48.5 4-20 20.0 72.0
 
Wins 4 90-266 33.8 24-86 27.9 60.5
Losses 18 489-1218 40.1 81-330 24.5 69.6
 
November 7 191-507 37.7 37-140 26.4 68.1
December 2 43-140 30.7 12-49 24.5 72.0
January 4 117-273 42.9 21-68 30.9 76.0
February 7 175-438 40.0 29-123 23.6 64.0
March 2 53-126 42.1 6-36 16.7 60.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.0 21.8 35.8 -3.4
Conference 19 13.6 22.2 35.8 -3.5
Exhibition - - - - -
 
Home 10 14.2 21.4 35.6 -2.8
Away 11 14.2 22.4 36.5 -4.1
Neutral 1 10.0 20.0 30.0 -2.0
 
Wins 4 12.5 18.5 31.0 8.0
Losses 18 14.3 22.6 36.9 -5.9
 
November 7 14.3 22.1 36.4 -3.7
December 2 17.5 26.0 43.5 6.5
January 4 14.5 27.3 41.8 -10.8
February 7 12.9 18.7 31.6 -3.7
March 2 12.5 16.5 29.0 3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.7 6.6 2.6 15.1
Conference 19 15.2 6.6 2.4 14.6
Exhibition - - - - -
 
Home 10 14.3 6.3 2.8 11.9
Away 11 15.5 7.1 2.5 16.9
Neutral 1 10.0 4.0 2.0 27.0
 
Wins 4 16.5 6.0 4.8 12.0
Losses 18 14.3 6.7 2.1 15.8
 
November 7 19.4 9.4 2.1 17.3
December 2 21.0 8.0 1.0 14.0
January 4 11.0 5.5 2.0 13.0
February 7 11.9 4.1 3.1 13.6
March 2 9.5 6.0 5.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.9 0.887 -0.114
Conference 19 15.1 0.883 -0.129
Exhibition - - - -
 
Home 10 12.8 0.867 -0.136
Away 11 17.0 0.893 -0.095
Neutral 1 13.0 1.014 0.125
 
Wins 4 17.8 0.778 0.307
Losses 18 14.3 0.912 -0.202
 
November 7 13.4 0.800 -0.143
December 2 18.5 0.804 0.012
January 4 14.0 1.015 -0.304
February 7 16.4 0.931 -0.099
March 2 13.0 0.945 0.388
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Cleveland Community College L, 83-52 0
Nov 10 Brunswick Community College W, 53-44 0
Nov 13 at Southwest Virginia L, 79-56 0
Nov 16 at Fayetteville Technical CC L, 52-44 0
Nov 20 Cape Fear Community College L, 72-53 0
Nov 23 Montgomery College (MD) L, 70-42 0
Nov 26 at Louisburg College L, 79-47 0
Dec 3 at Richard Bland College L, 74-71 0
Dec 9 Catawba Valley Community College L, 70-56 0
Jan 14 Wake Technical Community College L, 77-40 0
Jan 17 Richard Bland College L, 63-59 0
Jan 22 Cleveland Community College L, 73-46 0
Jan 26 at Bryant & Stratton College (VA) L, 89-53 0
Feb 1 Bryant & Stratton College (VA) L, 73-52 0
Feb 8 at Brunswick Community College L, 67-65 0
Feb 17 at Cape Fear Community College L, 95-53 0
Feb 20 Fayetteville Technical CC   -
Feb 22 at Catawba Valley Community College W, 71-68 0
Feb 25 at Wake Technical Community College L, 62-54 0
Feb 27 Louisburg College W, 86-83 0
Feb 28 Southwest Virginia L, 74-55 0
Mar 3 at Wake Technical Community College W, 65-49 0
Mar 6 vs. Bryant & Stratton College (VA) L, 72-41 0