Bentlee Chockley
gp
24
pts/g
19.6
fg %
46.3
3pt %
35.5
ft %
80.5
reb/g
7.6
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 20 |
| Games started | 24 | 20 |
| Minutes | 846 | 686 |
| Minutes per game | 35.3 | 34.3 |
| FG | 168-363 | 148-312 |
| FG Pct | 46.3 | 47.4 |
| 3PT | 27-76 | 25-69 |
| 3PT Pct | 35.5 | 36.2 |
| FT | 107-133 | 79-100 |
| FT Pct | 80.5 | 79.0 |
| Off rebounds | 50 | 42 |
| Def rebounds | 133 | 112 |
| Total rebounds | 183 | 154 |
| Rebounds per game | 7.6 | 7.7 |
| Personal fouls | 51 | 41 |
| Disqualifications | 1 | 1 |
| Assists | 70 | 55 |
| Turnovers | 54 | 46 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 37 | 29 |
| Blocks | 12 | 10 |
| Points | 470 | 400 |
| Points per game | 19.6 | 20.0 |
| Points per 40 min | 22.2 | 23.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | 1 | 40 | 5-12 | 41.7 | 1-2 | 50.0 | 7-9 | 77.8 | 18 |
| Nov 19 | Richard Bland College | L, 59-58 | 1 | 35 | 7-11 | 63.6 | 0-6 | 0.0 | 2-4 | 50.0 | 16 |
| Nov 21 | at Louisburg College | L, 91-66 | 1 | 35 | 9-15 | 60.0 | 3-5 | 60.0 | 7-7 | 100.0 | 28 |
| Nov 28 | at Southwest Virginia | L, 66-47 | 1 | 40 | 6-15 | 40.0 | 1-3 | 33.3 | 5-7 | 71.4 | 18 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | 1 | 39 | 6-14 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Dec 6 | Central Carolina Community College | W, 53-42 | 1 | 38 | 2-8 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 9 | Johnston Community College | L, 84-79 | 1 | 40 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | 1 | 40 | 4-11 | 36.4 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | 1 | 32 | 7-19 | 36.8 | 0-2 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | 1 | 37 | 15-24 | 62.5 | 1-2 | 50.0 | 5-7 | 71.4 | 36 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | 1 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | 1 | 38 | 6-18 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | 15 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | 1 | 38 | 5-14 | 35.7 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Jan 21 | at Johnston Community College | W, 71-63 | 1 | 35 | 12-22 | 54.5 | 2-2 | 100.0 | 5-8 | 62.5 | 31 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 40 | 9-15 | 60.0 | 0-0 | - | 6-8 | 75.0 | 24 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 40 | 9-24 | 37.5 | 2-3 | 66.7 | 6-10 | 60.0 | 26 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 40 | 5-12 | 41.7 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 38 | 9-20 | 45.0 | 2-4 | 50.0 | 1-1 | 100.0 | 21 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 1 | 6-9 | 66.7 | 2-3 | 66.7 | 4-4 | 100.0 | 18 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | 1 | 39 | 8-21 | 38.1 | 1-5 | 20.0 | 10-10 | 100.0 | 27 |
| Feb 26 | Southwest Virginia | W, 60-57 | 1 | 40 | 7-13 | 53.8 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | 1 | 40 | 8-13 | 61.5 | 3-5 | 60.0 | 9-10 | 90.0 | 28 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | 1 | 40 | 8-14 | 57.1 | 1-3 | 33.3 | 10-11 | 90.9 | 27 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | 1 | 40 | 3-14 | 21.4 | 0-0 | - | 7-8 | 87.5 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | 1 | 40 | 1 | 8 | 9 | 6 | 1 | 1 | 0 |
| Nov 19 | Richard Bland College | L, 59-58 | 1 | 35 | 0 | 4 | 4 | 1 | 4 | 3 | 0 |
| Nov 21 | at Louisburg College | L, 91-66 | 1 | 35 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 28 | at Southwest Virginia | L, 66-47 | 1 | 40 | 1 | 9 | 10 | 0 | 2 | 0 | 0 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | 1 | 39 | 2 | 5 | 7 | 6 | 0 | 1 | 0 |
| Dec 6 | Central Carolina Community College | W, 53-42 | 1 | 38 | 2 | 3 | 5 | 7 | 3 | 1 | 1 |
| Dec 9 | Johnston Community College | L, 84-79 | 1 | 40 | 2 | 1 | 3 | 4 | 2 | 3 | 1 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | 1 | 40 | 1 | 7 | 8 | 1 | 2 | 3 | 0 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | 1 | 32 | 4 | 7 | 11 | 3 | 1 | 2 | 0 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | 1 | 37 | 5 | 8 | 13 | 3 | 5 | 4 | 0 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | 1 | 38 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | 1 | 38 | 2 | 6 | 8 | 4 | 0 | 1 | 3 |
| Jan 21 | at Johnston Community College | W, 71-63 | 1 | 35 | 1 | 6 | 7 | 1 | 3 | 2 | 0 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 40 | 3 | 8 | 11 | 0 | 2 | 2 | 1 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 40 | 4 | 3 | 7 | 2 | 0 | 1 | 0 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 40 | 3 | 9 | 12 | 1 | 3 | 2 | 1 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 38 | 1 | 8 | 9 | 6 | 1 | 1 | 0 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 1 | 4 | 5 | 9 | 3 | 1 | 2 | 2 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | 1 | 39 | 3 | 9 | 12 | 3 | 3 | 0 | 1 |
| Feb 26 | Southwest Virginia | W, 60-57 | 1 | 40 | 1 | 6 | 7 | 0 | 4 | 0 | 0 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | 1 | 40 | 1 | 8 | 9 | 8 | 4 | 2 | 0 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | 1 | 40 | 4 | 5 | 9 | 3 | 2 | 1 | 1 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | 1 | 40 | 2 | 1 | 3 | 5 | 3 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | 1 | 4 | - | 6.0 |
| Nov 19 | Richard Bland College | L, 59-58 | 1 | 3 | - | 0.3 |
| Nov 21 | at Louisburg College | L, 91-66 | 1 | 3 | - | 0.5 |
| Nov 28 | at Southwest Virginia | L, 66-47 | 1 | 2 | - | 0.0 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | 1 | 1 | - | - |
| Dec 6 | Central Carolina Community College | W, 53-42 | 1 | 0 | - | 2.3 |
| Dec 9 | Johnston Community College | L, 84-79 | 1 | 2 | - | 2.0 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | 1 | 2 | - | 0.5 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | 1 | 2 | - | 3.0 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | 1 | 1 | - | 0.6 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | 1 | 3 | - | 0.0 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | 1 | 1 | - | 1.0 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | 1 | 1 | - | - |
| Jan 21 | at Johnston Community College | W, 71-63 | 1 | 3 | - | 0.3 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 2 | - | 0.0 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 1 | - | - |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 2 | - | 0.3 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 3 | - | 6.0 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 1 | - | 3.0 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | 1 | 5 | 1 | 1.0 |
| Feb 26 | Southwest Virginia | W, 60-57 | 1 | 2 | - | 0.0 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | 1 | 3 | - | 2.0 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | 1 | 3 | - | 1.5 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | 1 | 1 | - | 1.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 24 | 35.3 | 7.0-15.1 | 1.1-3.2 | 4.5-5.5 | 19.6 |
| Total | 24 | 35.3 | 7.0-15.1 | 1.1-3.2 | 4.5-5.5 | 19.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 24 | 846 | 168-363 | 46.3 | 27-76 | 35.5 | 107-133 | 80.5 | 470 |
| Total | 24 | 24 | 846 | 168-363 | 46.3 | 27-76 | 35.5 | 107-133 | 80.5 | 470 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 846 | 35.3 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Total | 24 | 846 | 35.3 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 2.1 | 5.5 | 7.6 | 2.9 | 2.3 | 1.5 | 0.5 |
| Total | 24 | 2.1 | 5.5 | 7.6 | 2.9 | 2.3 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 24 | 50 | 133 | 183 | 70 | 54 | 37 | 12 |
| Total | 24 | 24 | 50 | 133 | 183 | 70 | 54 | 37 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 35.3 | 7.0-15.1 | 1.1-3.2 | 4.5-5.5 | 19.6 |
| Conference | 20 | 34.3 | 7.4-15.6 | 1.2-3.5 | 4.0-5.0 | 20.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 35.0 | 6.9-14.7 | 1.1-3.7 | 3.2-4.0 | 18.1 |
| Away | 12 | 35.1 | 7.4-15.6 | 1.2-2.9 | 5.4-6.8 | 21.5 |
| Neutral | 1 | 40.0 | 3.0-14.0 | 0.0-0.0 | 7.0-8.0 | 13.0 |
| Wins | 9 | 38.7 | 7.3-14.8 | 1.3-3.2 | 4.2-5.1 | 20.2 |
| Losses | 15 | 33.2 | 6.8-15.3 | 1.0-3.1 | 4.6-5.8 | 19.2 |
| November | 4 | 37.5 | 6.8-13.2 | 1.2-4.0 | 5.2-6.8 | 20.0 |
| December | 5 | 37.8 | 5.2-13.0 | 0.6-3.4 | 2.2-2.6 | 13.2 |
| January | 7 | 32.7 | 8.7-18.4 | 1.0-2.3 | 4.1-6.1 | 22.6 |
| February | 6 | 33.0 | 7.2-14.7 | 1.8-4.0 | 4.8-5.2 | 21.0 |
| March | 2 | 40.0 | 5.5-14.0 | 0.5-1.5 | 8.5-9.5 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 846 | 168-363 | 46.3 | 27-76 | 35.5 | 107-133 | 80.5 | 470 |
| Conference | 20 | 20 | 686 | 148-312 | 47.4 | 25-69 | 36.2 | 79-100 | 79.0 | 400 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 385 | 76-162 | 46.9 | 12-41 | 29.3 | 35-44 | 79.5 | 199 |
| Away | 12 | 12 | 421 | 89-187 | 47.6 | 15-35 | 42.9 | 65-81 | 80.2 | 258 |
| Neutral | 1 | 1 | 40 | 3-14 | 21.4 | 0-0 | - | 7-8 | 87.5 | 13 |
| Wins | 9 | 9 | 348 | 66-133 | 49.6 | 12-29 | 41.4 | 38-46 | 82.6 | 182 |
| Losses | 15 | 15 | 498 | 102-230 | 44.3 | 15-47 | 31.9 | 69-87 | 79.3 | 288 |
| November | 4 | 4 | 150 | 27-53 | 50.9 | 5-16 | 31.3 | 21-27 | 77.8 | 80 |
| December | 5 | 5 | 189 | 26-65 | 40.0 | 3-17 | 17.6 | 11-13 | 84.6 | 66 |
| January | 7 | 7 | 229 | 61-129 | 47.3 | 7-16 | 43.8 | 29-43 | 67.4 | 158 |
| February | 6 | 6 | 198 | 43-88 | 48.9 | 11-24 | 45.8 | 29-31 | 93.5 | 126 |
| March | 2 | 2 | 80 | 11-28 | 39.3 | 1-3 | 33.3 | 17-19 | 89.5 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 846 | 35.3 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Conference | 20 | 686 | 34.3 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 385 | 35.0 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 421 | 35.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 348 | 38.7 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Losses | 15 | 498 | 33.2 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| November | 4 | 150 | 37.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| December | 5 | 189 | 37.8 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| January | 7 | 229 | 32.7 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| February | 6 | 198 | 33.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| March | 2 | 80 | 40.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.1 | 5.5 | 7.6 | 2.9 | 2.3 | 1.5 | 0.5 |
| Conference | 20 | 2.1 | 5.6 | 7.7 | 2.8 | 2.3 | 1.4 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.7 | 5.3 | 7.0 | 3.6 | 2.5 | 1.4 | 0.5 |
| Away | 12 | 2.4 | 6.2 | 8.6 | 2.1 | 2.0 | 1.6 | 0.4 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 |
| Wins | 9 | 1.9 | 6.1 | 8.0 | 3.9 | 2.1 | 1.2 | 0.7 |
| Losses | 15 | 2.2 | 5.2 | 7.4 | 2.3 | 2.3 | 1.7 | 0.4 |
| November | 4 | 0.8 | 6.0 | 6.8 | 2.0 | 2.3 | 1.3 | 0.0 |
| December | 5 | 2.2 | 4.6 | 6.8 | 4.2 | 1.6 | 2.0 | 0.4 |
| January | 7 | 2.4 | 5.0 | 7.4 | 1.7 | 2.3 | 1.6 | 0.6 |
| February | 6 | 2.2 | 7.5 | 9.7 | 3.5 | 2.7 | 1.2 | 0.7 |
| March | 2 | 3.0 | 3.0 | 6.0 | 4.0 | 2.5 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 50 | 133 | 183 | 70 | 54 | 37 | 12 |
| Conference | 20 | 20 | 42 | 112 | 154 | 55 | 46 | 29 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 19 | 58 | 77 | 40 | 27 | 15 | 6 |
| Away | 12 | 12 | 29 | 74 | 103 | 25 | 24 | 19 | 5 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 5 | 3 | 3 | 1 |
| Wins | 9 | 9 | 17 | 55 | 72 | 35 | 19 | 11 | 6 |
| Losses | 15 | 15 | 33 | 78 | 111 | 35 | 35 | 26 | 6 |
| November | 4 | 4 | 3 | 24 | 27 | 8 | 9 | 5 | 0 |
| December | 5 | 5 | 11 | 23 | 34 | 21 | 8 | 10 | 2 |
| January | 7 | 7 | 17 | 35 | 52 | 12 | 16 | 11 | 4 |
| February | 6 | 6 | 13 | 45 | 58 | 21 | 16 | 7 | 4 |
| March | 2 | 2 | 6 | 6 | 12 | 8 | 5 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
