Nikel Rodgers
gp
29
pts/g
7.2
fg %
40.5
3pt %
40.0
ft %
100.0
reb/g
1.7
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 18 |
| Games started | 7 | 4 |
| Minutes | 77 | 50 |
| Minutes per game | 2.6 | 2.8 |
| FG | 70-173 | 51-116 |
| FG Pct | 40.5 | 44.0 |
| 3PT | 66-165 | 47-111 |
| 3PT Pct | 40.0 | 42.3 |
| FT | 4-4 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 7 | 4 |
| Def rebounds | 42 | 26 |
| Total rebounds | 49 | 30 |
| Rebounds per game | 1.7 | 1.7 |
| Personal fouls | 29 | 20 |
| Disqualifications | - | - |
| Assists | 16 | 9 |
| Turnovers | 22 | 19 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 6 | 3 |
| Blocks | 0 | 0 |
| Points | 210 | 153 |
| Points per game | 7.2 | 8.5 |
| Points per 40 min | 109.4 | 121.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Cleveland Community College | L, 97-76 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 |
| Feb 23 | at Pitt Community College | L, 95-81 |
| Feb 24 | Catawba Valley Community College | W, 80-73 |
| Feb 26 | at Central Carolina Community College | L, 76-59 |
| Mar 3 | Central Carolina Community College | L, 87-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | 17 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | 1 | 1 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 12 |
| Nov 14 | Southwest Virginia | W, 99-81 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at Gaston College | L, 103-86 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 23 | Sandhills Community College | L, 108-96 | 1 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Hosanna College | W, 107-96 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 7 | Louisburg College | W, 92-89 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 5 | Pitt Community College | L, 104-93 | - | 1 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 15 |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | - | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 22 | Cleveland Community College | W, 90-88 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 25 | at Louisburg College | L, 83-77 | - | 1 | 7-13 | 53.8 | 6-12 | 50.0 | 2-2 | 100.0 | 22 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | 23 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 10 | at Southwest Virginia | L, 93-81 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 15 | at Cleveland Community College | L, 97-76 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | - | 1 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Feb 23 | at Pitt Community College | L, 95-81 | 1 | 1 | 7-15 | 46.7 | 7-15 | 46.7 | 0-0 | - | 21 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | 1 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | - | 15 |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | 1 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | Southwest Virginia | W, 99-81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Gaston College | L, 103-86 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 23 | Sandhills Community College | L, 108-96 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 26 | Hosanna College | W, 107-96 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | Louisburg College | W, 92-89 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 5 | Pitt Community College | L, 104-93 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Cleveland Community College | W, 90-88 | - | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jan 25 | at Louisburg College | L, 83-77 | - | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 10 | at Southwest Virginia | L, 93-81 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 15 | at Cleveland Community College | L, 97-76 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 23 | at Pitt Community College | L, 95-81 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | 0 | - | - |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 2 | - | - |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | 0 | - | 0.0 |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | 1 | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | 1 | 2 | - | - |
| Nov 14 | Southwest Virginia | W, 99-81 | 1 | 1 | - | - |
| Nov 18 | at Gaston College | L, 103-86 | 1 | 0 | - | - |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | 1 | 1 | - | 0.0 |
| Nov 23 | Sandhills Community College | L, 108-96 | 1 | 0 | - | - |
| Nov 26 | Hosanna College | W, 107-96 | - | 1 | - | 0.0 |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | 1 | - | - |
| Dec 7 | Louisburg College | W, 92-89 | - | 0 | - | - |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 3 | - | - |
| Jan 5 | Pitt Community College | L, 104-93 | - | 0 | - | - |
| Jan 8 | at Johnston Community College | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | 0 | - | - |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 1 | - | 2.0 |
| Jan 17 | Johnston Community College | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 1 | - | - |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | - | 1 | - | - |
| Jan 22 | Cleveland Community College | W, 90-88 | - | 0 | - | 0.3 |
| Jan 25 | at Louisburg College | L, 83-77 | - | 0 | - | 0.3 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | 2 | - | 0.0 |
| Feb 10 | at Southwest Virginia | L, 93-81 | 1 | 3 | - | - |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | - | 1 | - | 0.5 |
| Feb 15 | at Cleveland Community College | L, 97-76 | - | 2 | - | - |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | - | 0 | - | - |
| Feb 23 | at Pitt Community College | L, 95-81 | 1 | 1 | - | 0.5 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | 3 | - | 0.0 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | 2 | - | 0.3 |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 29 | 2.6 | 2.4-6.0 | 2.3-5.7 | 0.1-0.1 | 7.2 |
| Total | 29 | 2.6 | 2.4-6.0 | 2.3-5.7 | 0.1-0.1 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 77 | 70-173 | 40.5 | 66-165 | 40.0 | 4-4 | 100.0 | 210 |
| Total | 29 | 7 | 77 | 70-173 | 40.5 | 66-165 | 40.0 | 4-4 | 100.0 | 210 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 77 | 2.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 29 | 77 | 2.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.2 | 1.4 | 1.7 | 0.6 | 0.8 | 0.2 | 0.0 |
| Total | 29 | 0.2 | 1.4 | 1.7 | 0.6 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 7 | 42 | 49 | 16 | 22 | 6 | 0 |
| Total | 29 | 7 | 7 | 42 | 49 | 16 | 22 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.6 | 2.4-6.0 | 2.3-5.7 | 0.1-0.1 | 7.2 |
| Conference | 18 | 2.8 | 2.8-6.4 | 2.6-6.2 | 0.2-0.2 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 2.4 | 1.8-5.1 | 1.6-4.8 | 0.1-0.1 | 5.4 |
| Away | 13 | 3.0 | 3.2-7.0 | 3.1-6.8 | 0.2-0.2 | 9.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 1.0 | 2.2-4.6 | 2.0-4.3 | 0.0-0.0 | 6.4 |
| Losses | 19 | 3.5 | 2.5-6.7 | 2.4-6.4 | 0.2-0.2 | 7.7 |
| November | 10 | 2.6 | 1.5-4.6 | 1.4-4.2 | 0.0-0.0 | 4.4 |
| December | 3 | 1.0 | 2.0-3.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| January | 7 | 2.4 | 3.1-6.9 | 2.9-6.6 | 0.6-0.6 | 9.7 |
| February | 8 | 3.8 | 3.4-7.9 | 3.2-7.6 | 0.0-0.0 | 10.0 |
| March | 1 | 1.0 | 0.0-7.0 | 0.0-7.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 77 | 70-173 | 40.5 | 66-165 | 40.0 | 4-4 | 100.0 | 210 |
| Conference | 18 | 4 | 50 | 51-116 | 44.0 | 47-111 | 42.3 | 4-4 | 100.0 | 153 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 38 | 29-82 | 35.4 | 26-77 | 33.8 | 2-2 | 100.0 | 86 |
| Away | 13 | 4 | 39 | 41-91 | 45.1 | 40-88 | 45.5 | 2-2 | 100.0 | 124 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 2 | 10 | 22-46 | 47.8 | 20-43 | 46.5 | 0-0 | - | 64 |
| Losses | 19 | 5 | 67 | 48-127 | 37.8 | 46-122 | 37.7 | 4-4 | 100.0 | 146 |
| November | 10 | 5 | 26 | 15-46 | 32.6 | 14-42 | 33.3 | 0-0 | - | 44 |
| December | 3 | - | 3 | 6-9 | 66.7 | 6-9 | 66.7 | 0-0 | - | 18 |
| January | 7 | - | 17 | 22-48 | 45.8 | 20-46 | 43.5 | 4-4 | 100.0 | 68 |
| February | 8 | 2 | 30 | 27-63 | 42.9 | 26-61 | 42.6 | 0-0 | - | 80 |
| March | 1 | - | 1 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 77 | 2.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 50 | 2.8 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 38 | 2.4 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Away | 13 | 39 | 3.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 0.0 |
| Losses | 19 | 67 | 3.5 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| November | 10 | 26 | 2.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 7 | 17 | 2.4 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| February | 8 | 30 | 3.8 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.2 | 1.4 | 1.7 | 0.6 | 0.8 | 0.2 | 0.0 |
| Conference | 18 | 0.2 | 1.4 | 1.7 | 0.5 | 1.1 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 1.4 | 1.8 | 0.4 | 0.6 | 0.1 | 0.0 |
| Away | 13 | 0.2 | 1.5 | 1.6 | 0.8 | 0.9 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.1 | 1.2 | 1.3 | 0.3 | 0.8 | 0.1 | 0.0 |
| Losses | 19 | 0.3 | 1.6 | 1.9 | 0.7 | 0.7 | 0.3 | 0.0 |
| November | 10 | 0.2 | 1.5 | 1.7 | 0.4 | 0.5 | 0.3 | 0.0 |
| December | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.4 | 1.4 | 1.9 | 1.0 | 1.0 | 0.1 | 0.0 |
| February | 8 | 0.1 | 1.4 | 1.5 | 0.5 | 1.3 | 0.3 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 7 | 42 | 49 | 16 | 22 | 6 | 0 |
| Conference | 18 | 4 | 4 | 26 | 30 | 9 | 19 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 3 | 5 | 23 | 28 | 6 | 10 | 1 | 0 |
| Away | 13 | 4 | 2 | 19 | 21 | 10 | 12 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 2 | 1 | 12 | 13 | 3 | 8 | 1 | 0 |
| Losses | 19 | 5 | 6 | 30 | 36 | 13 | 14 | 5 | 0 |
| November | 10 | 5 | 2 | 15 | 17 | 4 | 5 | 3 | 0 |
| December | 3 | - | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| January | 7 | - | 3 | 10 | 13 | 7 | 7 | 1 | 0 |
| February | 8 | 2 | 1 | 11 | 12 | 4 | 10 | 2 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
