Deuce Ford
gp
28
pts/g
22.6
fg %
49.0
3pt %
32.3
ft %
71.0
reb/g
9.9
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Games started | 26 | 17 |
| Minutes | 137 | 92 |
| Minutes per game | 4.9 | 5.1 |
| FG | 237-484 | 157-322 |
| FG Pct | 49.0 | 48.8 |
| 3PT | 30-93 | 21-65 |
| 3PT Pct | 32.3 | 32.3 |
| FT | 130-183 | 100-137 |
| FT Pct | 71.0 | 73.0 |
| Off rebounds | 85 | 53 |
| Def rebounds | 192 | 129 |
| Total rebounds | 277 | 182 |
| Rebounds per game | 9.9 | 10.1 |
| Personal fouls | 43 | 31 |
| Disqualifications | - | - |
| Assists | 82 | 46 |
| Turnovers | 61 | 41 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 32 | 25 |
| Blocks | 5 | 3 |
| Points | 634 | 435 |
| Points per game | 22.6 | 24.2 |
| Points per 40 min | 185.8 | 189.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Cleveland Community College | L, 97-76 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 |
| Feb 23 | at Pitt Community College | L, 95-81 |
| Feb 24 | Catawba Valley Community College | W, 80-73 |
| Feb 26 | at Central Carolina Community College | L, 76-59 |
| Mar 3 | Central Carolina Community College | L, 87-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | 1 | 1 | 12-23 | 52.2 | 1-3 | 33.3 | 3-3 | 100.0 | 28 |
| Nov 3 | at Wake Technical Community College | L, 87-61 | 1 | 1 | 6-14 | 42.9 | 1-5 | 20.0 | 4-7 | 57.1 | 17 |
| Nov 6 | at Sandhills Community College | L, 87-71 | 1 | 36 | 9-22 | 40.9 | 0-3 | 0.0 | 7-9 | 77.8 | 25 |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | 1 | 1 | 8-20 | 40.0 | 0-3 | 0.0 | 6-9 | 66.7 | 22 |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | 1 | 6-14 | 42.9 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 14 | Southwest Virginia | W, 99-81 | 1 | 1 | 9-20 | 45.0 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Nov 18 | at Gaston College | L, 103-86 | 1 | 1 | 9-14 | 64.3 | 1-2 | 50.0 | 2-4 | 50.0 | 21 |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | 1 | 1 | 4-13 | 30.8 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 23 | Sandhills Community College | L, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Hosanna College | W, 107-96 | 1 | 1 | 4-11 | 36.4 | 1-1 | 100.0 | 4-8 | 50.0 | 13 |
| Dec 3 | Central Carolina Community College | L, 100-97 | 1 | 1 | 9-20 | 45.0 | 1-6 | 16.7 | 4-9 | 44.4 | 23 |
| Dec 7 | Louisburg College | W, 92-89 | 1 | 1 | 9-16 | 56.3 | 2-5 | 40.0 | 6-9 | 66.7 | 26 |
| Dec 11 | Wake Technical Community College | W, 111-95 | 1 | 1 | 6-11 | 54.5 | 2-2 | 100.0 | 0-1 | 0.0 | 14 |
| Jan 5 | Pitt Community College | L, 104-93 | 1 | 1 | 7-18 | 38.9 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | 1 | 1 | 12-20 | 60.0 | 1-2 | 50.0 | 4-5 | 80.0 | 29 |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | 1 | 36 | 12-26 | 46.2 | 1-4 | 25.0 | 6-6 | 100.0 | 31 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | 1 | 1 | 8-16 | 50.0 | 0-5 | 0.0 | 0-0 | - | 16 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | 1 | 1 | 9-18 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 24 |
| Jan 22 | Cleveland Community College | W, 90-88 | 1 | 1 | 9-16 | 56.3 | 1-3 | 33.3 | 11-13 | 84.6 | 30 |
| Jan 25 | at Louisburg College | L, 83-77 | 1 | 1 | 7-12 | 58.3 | 0-2 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | 1 | 39 | 10-17 | 58.8 | 0-4 | 0.0 | 8-12 | 66.7 | 28 |
| Feb 10 | at Southwest Virginia | L, 93-81 | - | 1 | 13-23 | 56.5 | 1-3 | 33.3 | 4-7 | 57.1 | 31 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | 1 | 1 | 14-25 | 56.0 | 2-5 | 40.0 | 6-7 | 85.7 | 36 |
| Feb 15 | at Cleveland Community College | L, 97-76 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | 1 | 1 | 9-17 | 52.9 | 3-4 | 75.0 | 6-10 | 60.0 | 27 |
| Feb 23 | at Pitt Community College | L, 95-81 | 1 | 1 | 12-20 | 60.0 | 4-7 | 57.1 | 9-10 | 90.0 | 37 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | 1 | 1 | 6-15 | 40.0 | 1-1 | 100.0 | 12-14 | 85.7 | 25 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | 1 | 1 | 5-16 | 31.3 | 1-6 | 16.7 | 4-8 | 50.0 | 15 |
| Mar 3 | Central Carolina Community College | L, 87-60 | 1 | 1 | 8-17 | 47.1 | 2-5 | 40.0 | 5-6 | 83.3 | 23 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | 1 | 1 | 8 | 9 | 17 | 7 | 2 | 1 | 2 |
| Nov 3 | at Wake Technical Community College | L, 87-61 | 1 | 1 | 5 | 6 | 11 | 2 | 1 | 1 | 0 |
| Nov 6 | at Sandhills Community College | L, 87-71 | 1 | 36 | 2 | 7 | 9 | 1 | 2 | 2 | 0 |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | 1 | 1 | 3 | 10 | 13 | 1 | 2 | 1 | 0 |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | 1 | 2 | 6 | 8 | 2 | 3 | 1 | 0 |
| Nov 14 | Southwest Virginia | W, 99-81 | 1 | 1 | 5 | 6 | 11 | 6 | 1 | 0 | 0 |
| Nov 18 | at Gaston College | L, 103-86 | 1 | 1 | 5 | 3 | 8 | 3 | 2 | 1 | 0 |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 0 |
| Nov 23 | Sandhills Community College | L, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Hosanna College | W, 107-96 | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 0 | 0 |
| Dec 3 | Central Carolina Community College | L, 100-97 | 1 | 1 | 1 | 11 | 12 | 4 | 1 | 1 | 0 |
| Dec 7 | Louisburg College | W, 92-89 | 1 | 1 | 5 | 17 | 22 | 6 | 2 | 2 | 0 |
| Dec 11 | Wake Technical Community College | W, 111-95 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 0 | 0 |
| Jan 5 | Pitt Community College | L, 104-93 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | 1 | 1 | 2 | 9 | 11 | 5 | 4 | 0 | 0 |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | 1 | 36 | 7 | 3 | 10 | 1 | 4 | 1 | 0 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | 1 | 1 | 5 | 5 | 10 | 6 | 0 | 1 | 0 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | 1 | 1 | 3 | 8 | 11 | 1 | 3 | 2 | 0 |
| Jan 22 | Cleveland Community College | W, 90-88 | 1 | 1 | 4 | 7 | 11 | 1 | 5 | 0 | 1 |
| Jan 25 | at Louisburg College | L, 83-77 | 1 | 1 | 1 | 7 | 8 | 3 | 2 | 0 | 0 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | 1 | 39 | 3 | 6 | 9 | 2 | 6 | 4 | 0 |
| Feb 10 | at Southwest Virginia | L, 93-81 | - | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | 1 | 1 | 5 | 7 | 12 | 5 | 2 | 3 | 1 |
| Feb 15 | at Cleveland Community College | L, 97-76 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | 1 | 1 | 1 | 7 | 8 | 3 | 3 | 3 | 0 |
| Feb 23 | at Pitt Community College | L, 95-81 | 1 | 1 | 2 | 7 | 9 | 2 | 2 | 1 | 0 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | 1 | 1 | 4 | 6 | 10 | 0 | 2 | 1 | 0 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | 1 | 1 | 1 | 10 | 11 | 2 | 2 | 2 | 1 |
| Mar 3 | Central Carolina Community College | L, 87-60 | 1 | 1 | 0 | 7 | 7 | 4 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | 1 | 0 | - | 3.5 |
| Nov 3 | at Wake Technical Community College | L, 87-61 | 1 | 2 | - | 2.0 |
| Nov 6 | at Sandhills Community College | L, 87-71 | 1 | 0 | - | 0.5 |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | 1 | 3 | - | 0.5 |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | 1 | - | 0.7 |
| Nov 14 | Southwest Virginia | W, 99-81 | 1 | 1 | - | 6.0 |
| Nov 18 | at Gaston College | L, 103-86 | 1 | 1 | - | 1.5 |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | 1 | 1 | - | 4.0 |
| Nov 23 | Sandhills Community College | L, 108-96 | - | - | - | - |
| Nov 26 | Hosanna College | W, 107-96 | 1 | 0 | - | 3.0 |
| Dec 3 | Central Carolina Community College | L, 100-97 | 1 | 3 | - | 4.0 |
| Dec 7 | Louisburg College | W, 92-89 | 1 | 2 | - | 3.0 |
| Dec 11 | Wake Technical Community College | W, 111-95 | 1 | 3 | - | 3.0 |
| Jan 5 | Pitt Community College | L, 104-93 | 1 | 3 | - | - |
| Jan 8 | at Johnston Community College | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | 1 | 2 | - | 1.3 |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | 1 | 0 | - | 0.3 |
| Jan 17 | Johnston Community College | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | 1 | 2 | - | - |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | 1 | 0 | - | 0.3 |
| Jan 22 | Cleveland Community College | W, 90-88 | 1 | 1 | - | 0.2 |
| Jan 25 | at Louisburg College | L, 83-77 | 1 | 1 | - | 1.5 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | 1 | 2 | - | 0.3 |
| Feb 10 | at Southwest Virginia | L, 93-81 | - | 3 | - | 0.0 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | 1 | 1 | - | 2.5 |
| Feb 15 | at Cleveland Community College | L, 97-76 | 1 | 0 | - | 1.5 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | 1 | 3 | - | 1.0 |
| Feb 23 | at Pitt Community College | L, 95-81 | 1 | 1 | - | 1.0 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | 1 | 4 | - | 0.0 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | 1 | 2 | - | 1.0 |
| Mar 3 | Central Carolina Community College | L, 87-60 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 4.9 | 8.5-17.3 | 1.1-3.3 | 4.6-6.5 | 22.6 |
| Conference | 18 | 5.1 | 8.7-17.9 | 1.2-3.6 | 5.6-7.6 | 24.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 3.6 | 8.1-16.7 | 1.1-3.3 | 4.7-6.5 | 22.0 |
| Away | 13 | 6.4 | 8.8-17.9 | 1.1-3.4 | 4.6-6.6 | 23.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 1.0 | 7.6-15.8 | 1.2-2.8 | 4.7-6.4 | 21.1 |
| Losses | 18 | 7.0 | 8.9-18.1 | 1.0-3.6 | 4.6-6.6 | 23.5 |
| November | 9 | 4.9 | 7.4-16.8 | 0.6-2.3 | 3.6-5.4 | 19.0 |
| December | 3 | 1.0 | 8.0-15.7 | 1.7-4.3 | 3.3-6.3 | 21.0 |
| January | 7 | 6.0 | 9.1-18.0 | 0.9-3.4 | 4.4-5.4 | 23.6 |
| February | 8 | 5.8 | 9.2-17.9 | 1.5-3.8 | 6.5-8.9 | 26.5 |
| March | 1 | 1.0 | 8.0-17.0 | 2.0-5.0 | 5.0-6.0 | 23.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 137 | 237-484 | 49.0 | 30-93 | 32.3 | 130-183 | 71.0 | 634 |
| Conference | 18 | 17 | 92 | 157-322 | 48.8 | 21-65 | 32.3 | 100-137 | 73.0 | 435 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 53 | 122-251 | 48.6 | 16-49 | 32.7 | 70-97 | 72.2 | 330 |
| Away | 13 | 11 | 83 | 115-233 | 49.4 | 14-44 | 31.8 | 60-86 | 69.8 | 304 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 10 | 10 | 76-158 | 48.1 | 12-28 | 42.9 | 47-64 | 73.4 | 211 |
| Losses | 18 | 16 | 127 | 161-326 | 49.4 | 18-65 | 27.7 | 83-119 | 69.7 | 423 |
| November | 9 | 8 | 44 | 67-151 | 44.4 | 5-21 | 23.8 | 32-49 | 65.3 | 171 |
| December | 3 | 3 | 3 | 24-47 | 51.1 | 5-13 | 38.5 | 10-19 | 52.6 | 63 |
| January | 7 | 7 | 42 | 64-126 | 50.8 | 6-24 | 25.0 | 31-38 | 81.6 | 165 |
| February | 8 | 7 | 46 | 74-143 | 51.7 | 12-30 | 40.0 | 52-71 | 73.2 | 212 |
| March | 1 | 1 | 1 | 8-17 | 47.1 | 2-5 | 40.0 | 5-6 | 83.3 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 137 | 4.9 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Conference | 18 | 92 | 5.1 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 53 | 3.6 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 83 | 6.4 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 18 | 127 | 7.0 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| November | 9 | 44 | 4.9 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 8 | 46 | 5.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3.0 | 6.9 | 9.9 | 2.9 | 2.2 | 1.1 | 0.2 |
| Conference | 18 | 2.9 | 7.2 | 10.1 | 2.6 | 2.3 | 1.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.9 | 7.4 | 10.3 | 3.6 | 2.2 | 1.0 | 0.2 |
| Away | 13 | 3.2 | 6.2 | 9.4 | 2.2 | 2.2 | 1.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 3.5 | 7.3 | 10.8 | 3.9 | 1.8 | 1.0 | 0.3 |
| Losses | 18 | 2.8 | 6.6 | 9.4 | 2.4 | 2.4 | 1.2 | 0.1 |
| November | 9 | 3.7 | 6.2 | 9.9 | 3.2 | 1.7 | 1.0 | 0.2 |
| December | 3 | 2.0 | 11.7 | 13.7 | 4.3 | 1.3 | 1.0 | 0.0 |
| January | 7 | 3.3 | 6.1 | 9.4 | 2.7 | 2.6 | 0.7 | 0.1 |
| February | 8 | 2.9 | 6.4 | 9.3 | 2.1 | 2.5 | 1.9 | 0.3 |
| March | 1 | 0.0 | 7.0 | 7.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 85 | 192 | 277 | 82 | 61 | 32 | 5 |
| Conference | 18 | 17 | 53 | 129 | 182 | 46 | 41 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 44 | 111 | 155 | 54 | 33 | 15 | 3 |
| Away | 13 | 11 | 41 | 81 | 122 | 28 | 28 | 17 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 35 | 73 | 108 | 39 | 18 | 10 | 3 |
| Losses | 18 | 16 | 50 | 119 | 169 | 43 | 43 | 22 | 2 |
| November | 9 | 8 | 33 | 56 | 89 | 29 | 15 | 9 | 2 |
| December | 3 | 3 | 6 | 35 | 41 | 13 | 4 | 3 | 0 |
| January | 7 | 7 | 23 | 43 | 66 | 19 | 18 | 5 | 1 |
| February | 8 | 7 | 23 | 51 | 74 | 17 | 20 | 15 | 2 |
| March | 1 | 1 | 0 | 7 | 7 | 4 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
