Dylan Rose
gp
44
avg
.281
hr
7
rbi
36
r
42
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 32 |
| Plate appearances | 188 | 128 |
| At Bats | 160 | 116 |
| Runs | 42 | 21 |
| Hits | 45 | 30 |
| Doubles | 14 | 9 |
| Triples | 1 | 0 |
| Home Runs | 7 | 4 |
| Runs Batted In | 36 | 23 |
| Total bases | 82 | 51 |
| Walks | 18 | 7 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 36 | 25 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 12 | 6 |
| Caught Stealing | 3 | 3 |
| Batting Average | .281 | .259 |
| On Base Percentage | .374 | .323 |
| Slugging Percentage | .512 | .440 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Wake Technical Community College | L, 14-10 |
| Apr 26 | at Wake Technical Community College | L, 15-14 |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 |
| May 1 | at Catawba Valley Community College | W, 6-4 |
| May 1 | at Catawba Valley Community College | W, 11-1 |
| May 2 | at Catawba Valley Community College | L, 12-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 7 | at Robeson CC | W, 24-7 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at Robeson CC | W, 15-13 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Surry Community College | W, 11-5 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .600 | .600 | 1.400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 14 | at Surry Community College | L, 12-8 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 21 | Southwest Virginia | W, 13-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Southwest Virginia | W, 14-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Cleveland Community College | W, 4-3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Cleveland Community College | L, 7-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 2 # | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at Louisburg College | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Gaston College | L, 17-14 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .200 | .429 | .200 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 14 | at Wake Technical Community College | L, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Wake Technical Community College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Wake Technical Community College | L, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Gaston College | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Catawba Valley Community College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Catawba Valley Community College | L, 13-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Catawba Valley Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Guilford College JV | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rockingham Community College | W, 17-11 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Southwest Virginia | W, 16-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Southwest Virginia | W, 13-3 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Southwest Virginia | W, 21-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 11 | at Cleveland Community College | L, 10-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Cleveland Community College | L, 12-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 12 | at Cleveland Community College | L, 6-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Louisburg College | L, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Louisburg College | L, 8-7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Louisburg College | L, 10-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Wake Technical Community College | L, 17-15 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 25 | Wake Technical Community College | L, 14-10 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Wake Technical Community College | L, 15-14 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | at Catawba Valley Community College | W, 6-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | at Catawba Valley Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Catawba Valley Community College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | |
| Nov 1 # | at Catawba College | - | - | - | - | - | |
| Nov 5 # | Fall World Series | - | - | - | - | - | |
| Nov 6 # | Fall World Series | - | - | - | - | - | |
| Nov 7 # | Fall World Series | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | 1 | 2 | 0 | 0 | 0 |
| Feb 7 | at Robeson CC | W, 24-7 | 1 | 3 | 2 | 0 | 0 |
| Feb 8 | at Robeson CC | W, 15-13 | 1 | 3 | 3 | 1 | 0 |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | 1 | 3 | 0 | 1 | 0 |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 0 | 3 | 0 | 0 |
| Feb 14 | at Surry Community College | W, 11-5 | 1 | 2 | 7 | 0 | 0 |
| Feb 14 | at Surry Community College | L, 12-8 | 1 | 3 | 9 | 1 | 0 |
| Feb 15 | at Surry Community College | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | Southwest Virginia | W, 13-0 | 1 | 1 | 2 | 1 | - |
| Feb 21 | Southwest Virginia | W, 14-3 | 1 | 1 | 2 | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | 1 | 2 | 4 | 0 | 0 |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Cleveland Community College | W, 4-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 1 | Cleveland Community College | L, 7-2 | 1 | 0 | 0 | 2 | 0 |
| Mar 2 # | at Guilford College JV | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | 1 | 2 | 4 | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Gaston College | L, 17-14 | 1 | 2 | 1 | 2 | 0 |
| Mar 14 | at Wake Technical Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | 1 | 2 | 2 | 1 | - |
| Mar 17 | at Gaston College | L, 15-5 | 1 | 1 | 0 | 1 | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | 1 | 0 | 2 | 0 | 0 |
| Mar 21 | Catawba Valley Community College | L, 13-7 | 1 | 1 | 0 | 1 | 0 |
| Mar 22 | Catawba Valley Community College | W, 8-7 | - | - | - | - | - |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | - | - | - | - | - |
| Mar 26 | at Guilford College JV | W, 23-11 | - | - | - | - | - |
| Mar 31 | at Rockingham Community College | W, 17-11 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Southwest Virginia | W, 16-6 | 1 | 0 | 1 | - | 1 |
| Apr 3 | at Southwest Virginia | W, 13-3 | 1 | 2 | 6 | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | 1 | 2 | 2 | - | 1 |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Cleveland Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cleveland Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Cleveland Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 1 | 1 | 1 | 1 | 0 |
| Apr 18 | Louisburg College | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 18 | Louisburg College | L, 8-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | Louisburg College | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | 1 | 1 | 3 | 0 | 0 |
| Apr 25 | Wake Technical Community College | L, 17-15 | 1 | 3 | 2 | 0 | 0 |
| Apr 25 | Wake Technical Community College | L, 14-10 | 1 | 1 | 4 | 0 | 0 |
| Apr 26 | at Wake Technical Community College | L, 15-14 | 1 | 1 | 7 | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | 1 | 0 | 1 | 0 | 1 |
| May 1 | at Catawba Valley Community College | W, 6-4 | 1 | 1 | 4 | 0 | 0 |
| May 1 | at Catawba Valley Community College | W, 11-1 | - | - | - | - | - |
| May 2 | at Catawba Valley Community College | L, 12-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Southwest Virginia | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Cleveland Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Cleveland Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 # | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Gaston College | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Catawba Valley Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Catawba Valley Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Guilford College JV | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rockingham Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southwest Virginia | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southwest Virginia | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cleveland Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cleveland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleveland Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Louisburg College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Louisburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Louisburg College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Wake Technical Community College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Wake Technical Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Wake Technical Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Catawba Valley Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Catawba Valley Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Catawba Valley Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Robeson CC | W, 24-7 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 1 | 0 | 0 | - | 0 |
| Feb 8 | at Robeson CC | W, 15-13 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 14 | at Surry Community College | W, 11-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Surry Community College | L, 12-8 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
