Logan Stump
3 Logan Stump
-
- Height:
- 6'0
-
- Weight:
- 150
-
- Hometown:
- Winston, NC
-
- Position:
- RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Robert B. Glenn
-
- app
- 15
-
- gs
- 1
-
- w
- 3
-
- l
- 0
-
- sv
- 0
-
- ip
- 19.2
-
- era
- 7.78
-
- whip
- 2.44
-
- k
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 11 |
| Games started | 1 | 1 |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 19.2 | 15.1 |
| Hits | 31 | 26 |
| Runs | 23 | 18 |
| Earned Runs | 17 | 12 |
| Walks | 17 | 12 |
| Strikeouts | 20 | 14 |
| Strikeouts per Game | 9.15 | 8.22 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.44 | 2.48 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 72 | 55 |
| Batting Average Against | .431 | .473 |
| Earned Run Average | 7.78 | 7.04 |
| Wild pitches | 1 | 1 |
| Hit Batters | 5 | 5 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Wake Technical Community College | L, 14-10 |
| Apr 26 | at Wake Technical Community College | L, 15-14 |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 |
| May 1 | at Catawba Valley Community College | W, 6-4 |
| May 1 | at Catawba Valley Community College | W, 11-1 |
| May 2 | at Catawba Valley Community College | L, 12-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | Southwest Virginia | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Gaston College | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Gaston College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Catawba Valley Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Guilford College JV | W, 23-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 31 | at Rockingham Community College | W, 17-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwest Virginia | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Cleveland Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleveland Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Louisburg College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Louisburg College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wake Technical Community College | L, 17-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | Wake Technical Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wake Technical Community College | L, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Catawba Valley Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Southwest Virginia | W, 13-0 | - | - | - | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | - | - | - | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | - | - | - | - | - |
| Mar 2 | at Guilford College JV | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | - | - | - | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | - | - | - | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Gaston College | L, 17-14 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-4 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | - | - | - | - | - |
| Mar 17 | at Gaston College | L, 15-5 | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | L, 13-7 | - | - | - | - | - |
| Mar 22 | Catawba Valley Community College | W, 8-7 | - | - | - | - | - |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | - | - | - | - | - |
| Mar 26 | at Guilford College JV | W, 23-11 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Rockingham Community College | W, 17-11 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | - | - | - | - | - |
| Apr 3 | at Southwest Virginia | W, 16-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Southwest Virginia | W, 13-3 | - | - | - | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cleveland Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cleveland Community College | L, 12-2 | - | - | - | - | - |
| Apr 12 | at Cleveland Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Louisburg College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Louisburg College | L, 8-7 | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 10-1 | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | - | - | - | - | - |
| Apr 25 | Wake Technical Community College | L, 17-15 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Wake Technical Community College | L, 14-10 | - | - | - | - | - |
| Apr 26 | at Wake Technical Community College | L, 15-14 | 1 | 0 | 0 | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 6-4 | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Catawba Valley Community College | L, 12-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | 0 | 0 | 0.0 | 1 | 4 | 4 | INF | 0 | .00 | 0 | - |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3 | 27.00 | 0 | 3.00 |
| Feb 21 | Southwest Virginia | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 13-1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 0 | .00 | 0 | 4.00 |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 10 | Gaston College | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Gaston College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Catawba Valley Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Guilford College JV | W, 23-11 | 1 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 1 | 6.75 | 0 | .00 |
| Mar 31 | at Rockingham Community College | W, 17-11 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 2 | 9.00 | 0 | 1.50 |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwest Virginia | W, 16-6 | 0 | 0 | 1.0 | 9 | 6 | - | 0.00 | 0 | .00 | - | 10.00 |
| Apr 3 | at Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 3.00 |
| Apr 11 | at Cleveland Community College | L, 10-2 | 0 | 0 | 0.0 | 3 | 1 | 1 | INF | 0 | .00 | 0 | - |
| Apr 11 | at Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleveland Community College | L, 6-0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 1 | 5.40 | 0 | .60 |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 3 | 20.25 | 0 | 1.50 |
| Apr 18 | Louisburg College | L, 7-5 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | 2 | 7.71 | - | 1.29 |
| Apr 18 | Louisburg College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wake Technical Community College | L, 17-15 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 2.00 |
| Apr 25 | Wake Technical Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wake Technical Community College | L, 15-14 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 3 | 20.25 | 1 | 3.00 |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 11-1 | 1 | 0 | 4.1 | 2 | 1 | 1 | 2.08 | 3 | 6.23 | 0 | 1.15 |
| May 2 | at Catawba Valley Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Southwest Virginia | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Gaston College | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Gaston College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Catawba Valley Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Catawba Valley Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
