Josh Cope
gp
27
avg
.302
hr
2
rbi
8
r
18
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Plate appearances | 85 | 55 |
| At Bats | 63 | 39 |
| Runs | 18 | 8 |
| Hits | 19 | 9 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 8 | 4 |
| Total bases | 29 | 15 |
| Walks | 17 | 13 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 19 | 14 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .302 | .231 |
| On Base Percentage | .476 | .444 |
| Slugging Percentage | .460 | .385 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | at Gaston College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 4 | 4 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Lansing Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Wake Technical Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 1 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Louisburg College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 0 | 1 | - | - |
| Jan 28 | at Gaston College | L, 10-2 | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 1 | 0 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 4 | 7 | 1 | - |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 0 | 3 | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | - | - | - | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 3 | 2 | 1 | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 1 | 3 | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 1 | 3 | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 2 | 0 | 0 | 0 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 1 | 0 | 2 | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 0 | 1 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | - | - | - | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 0 | 0 | 1 | 0 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 1 | 2 | 4 | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 0 | 0 | - | 1 |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 1 | 1 | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | - | - | - | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | - | - | - | - | - |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Gaston College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cleveland Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Louisburg College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Southwest Virginia | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cleveland Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 8 | - | - | - |
| Jan 28 | at Gaston College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | 1 |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 8 | 7 | 0 | 1 | 1 | .875 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 63 | 19 | 8 | 17 | 4 | 0 | 2 | 6 | 19 | .302 | .476 | .460 | 4 | 0 | 1 | - | 2 | 3 | 0.67 | 85 |
| Total | 27 | 63 | 19 | 8 | 17 | 4 | 0 | 2 | 6 | 19 | .302 | .476 | .460 | 4 | 0 | 1 | - | 2 | 3 | 0.67 | 85 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 27 | 18 | 29 | 5 | 1 |
| Total | 27 | 18 | 29 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 79 | 73 | 2 | 4 | 8 | .949 | 0 | 13 | 1 | .071 | 1 |
| Total | 27 | 79 | 73 | 2 | 4 | 8 | .949 | 0 | 13 | 1 | .071 | 1 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
