Joe Specht
gp
39
avg
.282
hr
5
rbi
25
r
32
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 155 | 95 |
| At Bats | 124 | 81 |
| Runs | 32 | 19 |
| Hits | 35 | 22 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 5 | 3 |
| Runs Batted In | 25 | 17 |
| Total bases | 52 | 33 |
| Walks | 23 | 9 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 28 | 18 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 1 | 0 |
| Batting Average | .282 | .272 |
| On Base Percentage | .416 | .362 |
| Slugging Percentage | .419 | .407 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Gaston College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 4 | 3 | 2 | 3 | - | - | - | 0 | 1 | .750 | .857 | .750 | - | - | - | - | - | - | - | 7 |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 6 | 3 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 2 | - | - | 6 |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | - | 3 | - | 5 |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 1 | 4 | 1 | - |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Gaston College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 1 | 0 | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 1 | 0 | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 1 | 1 | 2 | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 2 | 1 | 1 | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 1 | 3 | 1 | 1 |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 0 | 2 | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 1 | 0 | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 2 | 4 | 0 | 0 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 1 | 4 | 0 | 0 |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 2 | 1 | 1 | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 2 | 5 | 0 | 0 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 3 | 3 | 2 | 0 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 1 | 0 | 1 | 0 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 2 | 4 | 1 | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 2 | 0 | 1 | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 1 | 0 | 3 | 1 | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 2 | 2 | 1 | 0 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 1 | 3 | 0 | 0 |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 1 | 1 | 5 | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 1 | 1 | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 1 | 1 | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 1 | 1 | 0 | 0 |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Gaston College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cleveland Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Louisburg College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Southwest Virginia | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cleveland Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 0 | 1 | 0.1 | 3 | 3 | 3 | 81.00 | - | .00 | - | 18.00 |
| May 1 | Patrick & Henry Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 8 | 4 | 3 | 1 | - | .875 | 2 | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
