Isaiah Morris
gp
21
avg
.086
hr
0
rbi
0
r
7
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Plate appearances | 48 | 26 |
| At Bats | 35 | 18 |
| Runs | 7 | 6 |
| Hits | 3 | 1 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 5 | 2 |
| Walks | 9 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .086 | .056 |
| On Base Percentage | .289 | .320 |
| Slugging Percentage | .143 | .111 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Surry Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 2 | - | - | - | - | 6 |
| Feb 17 | Lansing Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Wake Technical Community College | L, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwest Virginia | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Cleveland Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 1 | 2 | 1 | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 0 | 0 | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | - | - | - | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | - | - | - | - | - |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | - | - | - | - | - |
| Mar 24 | Southwest Virginia | W, 7-4 | - | - | - | - | - |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 15-9 | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 1 | 0 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 0 | 0 | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | - | - | - | - | - |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 2 | 0 | 1 | - |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 1 | 0 | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Louisburg College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwest Virginia | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cleveland Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 9-8 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Louisburg College | W, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwest Virginia | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cleveland Community College | L, 15-10 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 35 | 3 | 0 | 9 | 2 | 0 | 0 | 2 | 21 | .086 | .289 | .143 | 1 | 0 | 3 | - | 2 | 3 | 0.67 | 48 |
| Total | 21 | 35 | 3 | 0 | 9 | 2 | 0 | 0 | 2 | 21 | .086 | .289 | .143 | 1 | 0 | 3 | - | 2 | 3 | 0.67 | 48 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 21 | 7 | 5 | 2 | 0 |
| Total | 21 | 7 | 5 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 40 | 12 | 19 | 9 | 0 | .775 | 1 | 0 | 0 | - | 0 |
| Total | 21 | 40 | 12 | 19 | 9 | 0 | .775 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 35 | 3 | 0 | 9 | 2 | 0 | 0 | 2 | 21 | .086 | .289 | .143 | 1 | 0 | 3 | - | 2 | 3 | 0.67 | 48 |
| Conference | 13 | 18 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 11 | .056 | .320 | .111 | 1 | 0 | 1 | - | 1 | 2 | 0.50 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 17 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 12 | .176 | .333 | .294 | 1 | 0 | 2 | - | 0 | - | - | 23 |
| Away | 11 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | .000 | .250 | .000 | 0 | 0 | 1 | - | 2 | 3 | 0.67 | 25 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
