Canyon Pennington
gp
33
avg
.158
hr
2
rbi
11
r
15
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 19 |
| Plate appearances | 96 | 56 |
| At Bats | 76 | 45 |
| Runs | 15 | 9 |
| Hits | 12 | 5 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 11 | 5 |
| Total bases | 21 | 11 |
| Walks | 11 | 8 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 32 | 19 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .158 | .111 |
| On Base Percentage | .312 | .259 |
| Slugging Percentage | .276 | .244 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Jan 28 | at Gaston College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Surry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 2 |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | at Cleveland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Louisburg College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 20 | Cleveland Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 1 | 1 | - | - |
| Jan 28 | at Gaston College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 1 | 1 | 4 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | - | - | - | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 1 | 0 | 1 | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 0 | 0 | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 2 | 6 | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 1 | 0 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Cleveland Community College | L, 9-8 | - | - | - | - | - |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Louisburg College | W, 5-3 | - | - | - | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 3 | 1 | 2 | 0 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 2 | 0 | 1 | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 1 | 2 | 0 | 0 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | - | 1 |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | Cleveland Community College | L, 15-10 | - | - | - | - | - |
| Apr 21 | Cleveland Community College | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 1 | 0 | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 0 | 0 | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Gaston College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Surry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lansing Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cleveland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Louisburg College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Southwest Virginia | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cleveland Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Gaston College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Gaston College | L, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Jan 28 | at Gaston College | L, 16-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 7 | - | - | - |
| Feb 3 | at Fayetteville Technical Community College | L, 8-1 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Feb 3 | at Fayetteville Technical Community College | L, 5-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 4 | Fayetteville Technical Community College | L, 6-2 | 1 | 11 | 10 | 1 | 0 | 2 | 1.000 | - | 1 | 2 | .667 | - |
| Feb 4 | Fayetteville Technical Community College | L, 10-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Surry Community College | L, 7-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 10 | at Surry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lansing Community College | W, 9-8 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | 3 | 1 | .250 | - |
| Feb 17 | Lansing Community College | L, 6-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 18 | Lansing Community College | L, 14-6 | 1 | 14 | 12 | 1 | 1 | - | .929 | - | 5 | 1 | .167 | - |
| Feb 21 | Kingsborough Community College | W, 13-12 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 24 | Wake Technical Community College | L, 24-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 10 | - | - | - |
| Feb 24 | Wake Technical Community College | L, 15-9 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | - | - | - | - |
| Feb 25 | Wake Technical Community College | L, 10-5 | 1 | 7 | 5 | 1 | 1 | 2 | .857 | - | 1 | - | - | - |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Cleveland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Louisburg College | L, 13-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Louisburg College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Louisburg College | L, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southwest Virginia | W, 17-7 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Southwest Virginia | W, 7-4 | 1 | 10 | 9 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Patrick & Henry Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Wake Technical Community College | L, 15-9 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 7 | 1 | .125 | - |
| Apr 6 | at Wake Technical Community College | L, 17-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 7 | at Wake Technical Community College | L, 20-11 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 6 | - | - | - |
| Apr 10 | at Patrick & Henry Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | W, 11-6 | 1 | 9 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Catawba Valley Community College | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Catawba Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Patrick & Henry Community College | L, 11-2 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 20 | Cleveland Community College | L, 17-8 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Cleveland Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Patrick & Henry Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Louisburg College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 27 | at Louisburg College | L, 15-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at Louisburg College | L, 9-8 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 1 | Patrick & Henry Community College | L, 14-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 76 | 12 | 11 | 11 | 3 | 0 | 2 | 5 | 32 | .158 | .312 | .276 | 6 | 0 | 3 | - | 3 | 9 | 0.33 | 96 |
| Total | 33 | 76 | 12 | 11 | 11 | 3 | 0 | 2 | 5 | 32 | .158 | .312 | .276 | 6 | 0 | 3 | - | 3 | 9 | 0.33 | 96 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 33 | 15 | 21 | 5 | 1 |
| Total | 33 | 15 | 21 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
