2025-26 Basketball Statistics Guilford Technical Community College

  • Games
    23
  • Pts
    58.7
  • FG %
    35.0
  • 3PT %
    26.2
  • FT %
    58.4
  • Reb
    40.5
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2026 Ferrum College -
2/8/2026 Catawba Valley Community College W, 63-53
2/10/2026 Richard Bland College W, 71-61
2/12/2026 Louisburg College L, 66-54
2/15/2026 Wake Technical Community College W, 77-65
2/17/2026 at Fayetteville Technical CC L, 84-64
2/22/2026 at Brunswick Community College W, 68-67
2/26/2026 at Wake Technical Community College L, 56-53
3/2/2026 Richard Bland College W, 83-51
3/5/2026 vs. Bryant & Stratton College (VA) L, 79-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Greensboro College W, 68-66 - - - - - - -
Oct 30 # at Winston Salem State University L, 80-25 - - - - - - -
Nov 4 # Meredith College W, 68-58 - - - - - - -
Nov 7 Cleveland Community College L, 68-42 17-42 40.5 3-8 37.5 5-18 27.8 42.0
Nov 12 Southwest Virginia L, 63-62 22-64 34.4 7-17 41.2 11-18 61.1 62.0
Nov 16 Bryant & Stratton College (VA) L, 64-44 16-43 37.2 2-12 16.7 10-18 55.6 44.0
Nov 18 Cape Fear Community College L, 68-53 24-62 38.7 2-15 13.3 3-7 42.9 53.0
Nov 24 at Patrick & Henry Community College W, 58-41 22-67 32.8 3-9 33.3 11-18 61.1 58.0
Dec 5 Fayetteville Technical CC L, 63-58 21-62 33.9 1-10 10.0 15-21 71.4 58.0
Dec 7 at Richard Bland College W, 63-58 25-83 30.1 3-18 16.7 10-24 41.7 63.0
Dec 11 at Louisburg College L, 78-65 21-70 30.0 2-7 28.6 21-32 65.6 65.0
Dec 16 at Catawba Valley Community College W, 64-63 25-78 32.1 0-5 0.0 14-24 58.3 64.0
Jan 7 at Southwest Virginia L, 61-53 20-61 32.8 1-8 12.5 12-23 52.2 53.0
Jan 15 Brunswick Community College L, 56-42 14-46 30.4 1-5 20.0 13-22 59.1 42.0
Jan 17 at Cape Fear Community College L, 69-56 23-70 32.9 1-7 14.3 9-16 56.3 56.0
Jan 21 at Cleveland Community College L, 76-46 16-52 30.8 1-10 10.0 10-14 71.4 46.0
Feb 4 at Bryant & Stratton College (VA) L, 87-65 24-62 38.7 6-12 50.0 12-20 60.0 66.0
Feb 5 # Ferrum College   - - - - - - -
Feb 8 Catawba Valley Community College W, 63-53 24-58 41.4 4-13 30.8 11-17 64.7 63.0
Feb 10 Richard Bland College W, 71-61 26-56 46.4 7-12 58.3 12-16 75.0 71.0
Feb 12 Louisburg College L, 66-54 22-56 39.3 1-9 11.1 9-16 56.3 54.0
Feb 15 Wake Technical Community College W, 77-65 26-59 44.1 2-8 25.0 23-35 65.7 77.0
Feb 17 at Fayetteville Technical CC L, 84-64 20-67 29.9 1-8 12.5 23-40 57.5 64.0
Feb 22 at Brunswick Community College W, 68-67 27-69 39.1 3-11 27.3 11-20 55.0 68.0
Feb 26 at Wake Technical Community College L, 56-53 18-72 25.0 5-21 23.8 12-21 57.1 53.0
Mar 2 Richard Bland College W, 83-51 31-85 36.5 7-19 36.8 14-21 66.7 83.0
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 19-52 36.5 4-12 33.3 3-8 37.5 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Greensboro College W, 68-66 - - - -
Oct 30 # at Winston Salem State University L, 80-25 - - - -
Nov 4 # Meredith College W, 68-58 - - - -
Nov 7 Cleveland Community College L, 68-42 8 19 27 27.0
Nov 12 Southwest Virginia L, 63-62 12 16 28 -13.0
Nov 16 Bryant & Stratton College (VA) L, 64-44 7 35 42 11.0
Nov 18 Cape Fear Community College L, 68-53 12 19 31 5.0
Nov 24 at Patrick & Henry Community College W, 58-41 7 37 44 5.0
Dec 5 Fayetteville Technical CC L, 63-58 10 22 32 10.0
Dec 7 at Richard Bland College W, 63-58 29 41 70 40.0
Dec 11 at Louisburg College L, 78-65 12 23 35 8.0
Dec 16 at Catawba Valley Community College W, 64-63 17 23 40 -17.0
Jan 7 at Southwest Virginia L, 61-53 24 29 53 21.0
Jan 15 Brunswick Community College L, 56-42 11 20 31 11.0
Jan 17 at Cape Fear Community College L, 69-56 21 19 40 14.0
Jan 21 at Cleveland Community College L, 76-46 14 28 42 -1.0
Feb 4 at Bryant & Stratton College (VA) L, 87-65 15 26 41 -1.0
Feb 5 # Ferrum College   - - - -
Feb 8 Catawba Valley Community College W, 63-53 15 26 41 3.0
Feb 10 Richard Bland College W, 71-61 14 30 44 13.0
Feb 12 Louisburg College L, 66-54 9 17 26 -5.0
Feb 15 Wake Technical Community College W, 77-65 17 22 39 8.0
Feb 17 at Fayetteville Technical CC L, 84-64 13 29 42 11.0
Feb 22 at Brunswick Community College W, 68-67 21 33 54 10.0
Feb 26 at Wake Technical Community College L, 56-53 21 23 44 17.0
Mar 2 Richard Bland College W, 83-51 14 37 51 11.0
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 12 22 34 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Greensboro College W, 68-66 - - - -
Oct 30 # at Winston Salem State University L, 80-25 - - - -
Nov 4 # Meredith College W, 68-58 - - - -
Nov 7 Cleveland Community College L, 68-42 40 15 5 11
Nov 12 Southwest Virginia L, 63-62 17 10 1 11
Nov 16 Bryant & Stratton College (VA) L, 64-44 34 10 0 13
Nov 18 Cape Fear Community College L, 68-53 17 7 4 16
Nov 24 at Patrick & Henry Community College W, 58-41 26 18 8 14
Dec 5 Fayetteville Technical CC L, 63-58 30 15 3 13
Dec 7 at Richard Bland College W, 63-58 35 9 4 9
Dec 11 at Louisburg College L, 78-65 22 10 5 6
Dec 16 at Catawba Valley Community College W, 64-63 29 20 10 12
Jan 7 at Southwest Virginia L, 61-53 31 12 3 10
Jan 15 Brunswick Community College L, 56-42 29 5 2 7
Jan 17 at Cape Fear Community College L, 69-56 23 6 2 12
Jan 21 at Cleveland Community College L, 76-46 33 4 2 8
Feb 4 at Bryant & Stratton College (VA) L, 87-65 29 7 4 10
Feb 5 # Ferrum College   - - - -
Feb 8 Catawba Valley Community College W, 63-53 19 6 5 8
Feb 10 Richard Bland College W, 71-61 25 8 2 10
Feb 12 Louisburg College L, 66-54 30 13 2 13
Feb 15 Wake Technical Community College W, 77-65 17 10 9 9
Feb 17 at Fayetteville Technical CC L, 84-64 34 10 7 10
Feb 22 at Brunswick Community College W, 68-67 27 11 10 17
Feb 26 at Wake Technical Community College L, 56-53 34 9 5 11
Mar 2 Richard Bland College W, 83-51 22 15 4 17
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 27 3 3 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Greensboro College W, 68-66 - - -
Oct 30 # at Winston Salem State University L, 80-25 - - -
Nov 4 # Meredith College W, 68-58 - - -
Nov 7 Cleveland Community College L, 68-42 12 0.506 0.506
Nov 12 Southwest Virginia L, 63-62 14 0.795 -0.068
Nov 16 Bryant & Stratton College (VA) L, 64-44 17 0.557 -0.205
Nov 18 Cape Fear Community College L, 68-53 15 0.752 -0.263
Nov 24 at Patrick & Henry Community College W, 58-41 12 0.611 0.142
Dec 5 Fayetteville Technical CC L, 63-58 11 0.627 -0.821
Dec 7 at Richard Bland College W, 63-58 18 0.624 0.074
Dec 11 at Louisburg College L, 78-65 11 0.677 -0.343
Dec 16 at Catawba Valley Community College W, 64-63 26 0.627 -0.050
Jan 7 at Southwest Virginia L, 61-53 13 0.667 -0.064
Jan 15 Brunswick Community College L, 56-42 17 0.560 -0.062
Jan 17 at Cape Fear Community College L, 69-56 15 0.700 -0.378
Jan 21 at Cleveland Community College L, 76-46 14 0.590 -0.473
Feb 4 at Bryant & Stratton College (VA) L, 87-65 15 0.767 -0.707
Feb 5 # Ferrum College   - - -
Feb 8 Catawba Valley Community College W, 63-53 12 0.894 -0.012
Feb 10 Richard Bland College W, 71-61 19 0.947 0.050
Feb 12 Louisburg College L, 66-54 11 0.635 -0.275
Feb 15 Wake Technical Community College W, 77-65 21 1.007 0.276
Feb 17 at Fayetteville Technical CC L, 84-64 20 0.593 -0.296
Feb 22 at Brunswick Community College W, 68-67 19 0.800 0.034
Feb 26 at Wake Technical Community College L, 56-53 13 0.555 -0.128
Mar 2 Richard Bland College W, 83-51 13 0.802 0.245
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 11 0.634 -0.705
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Greensboro College W, 68-66 - - - - -
Oct 30 # at Winston Salem State University L, 80-25 - - - - -
Nov 4 # Meredith College W, 68-58 - - - - -
Nov 7 Cleveland Community College L, 68-42 0-0 - 0-0 - 68.0
Nov 12 Southwest Virginia L, 63-62 23-58 39.7 10-25 40.0 63.0
Nov 16 Bryant & Stratton College (VA) L, 64-44 25-63 39.7 4-19 21.1 64.0
Nov 18 Cape Fear Community College L, 68-53 27-54 50.0 7-16 43.8 68.0
Nov 24 at Patrick & Henry Community College W, 58-41 14-70 20.0 4-19 21.1 41.0
Dec 5 Fayetteville Technical CC L, 63-58 24-38 63.2 5-7 71.4 63.0
Dec 7 at Richard Bland College W, 63-58 20-78 25.6 8-28 28.6 58.0
Dec 11 at Louisburg College L, 78-65 28-59 47.5 7-16 43.8 78.0
Dec 16 at Catawba Valley Community College W, 64-63 22-67 32.8 1-5 20.0 63.0
Jan 7 at Southwest Virginia L, 61-53 23-67 34.3 6-21 28.6 61.0
Jan 15 Brunswick Community College L, 56-42 23-64 35.9 1-2 50.0 56.0
Jan 17 at Cape Fear Community College L, 69-56 22-51 43.1 7-19 36.8 69.0
Jan 21 at Cleveland Community College L, 76-46 30-83 36.1 8-32 25.0 76.0
Feb 4 at Bryant & Stratton College (VA) L, 87-65 33-54 61.1 11-20 55.0 87.0
Feb 5 # Ferrum College   - - - - -
Feb 8 Catawba Valley Community College W, 63-53 21-58 36.2 4-10 40.0 53.0
Feb 10 Richard Bland College W, 71-61 22-47 46.8 6-24 25.0 61.0
Feb 12 Louisburg College L, 66-54 27-55 49.1 3-15 20.0 66.0
Feb 15 Wake Technical Community College W, 77-65 25-65 38.5 3-16 18.8 65.0
Feb 17 at Fayetteville Technical CC L, 84-64 31-78 39.7 8-29 27.6 84.0
Feb 22 at Brunswick Community College W, 68-67 25-82 30.5 4-13 30.8 67.0
Feb 26 at Wake Technical Community College L, 56-53 21-67 31.3 7-21 33.3 56.0
Mar 2 Richard Bland College W, 83-51 18-77 23.4 6-31 19.4 51.0
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 30-49 61.2 5-13 38.5 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Greensboro College W, 68-66 - - - -
Oct 30 # at Winston Salem State University L, 80-25 - - - -
Nov 4 # Meredith College W, 68-58 - - - -
Nov 7 Cleveland Community College L, 68-42 0.0 0.0 0.0 27.0
Nov 12 Southwest Virginia L, 63-62 13.0 28.0 41.0 -13.0
Nov 16 Bryant & Stratton College (VA) L, 64-44 8.0 23.0 31.0 11.0
Nov 18 Cape Fear Community College L, 68-53 10.0 16.0 26.0 5.0
Nov 24 at Patrick & Henry Community College W, 58-41 14.0 25.0 39.0 5.0
Dec 5 Fayetteville Technical CC L, 63-58 9.0 13.0 22.0 10.0
Dec 7 at Richard Bland College W, 63-58 9.0 21.0 30.0 40.0
Dec 11 at Louisburg College L, 78-65 5.0 22.0 27.0 8.0
Dec 16 at Catawba Valley Community College W, 64-63 26.0 31.0 57.0 -17.0
Jan 7 at Southwest Virginia L, 61-53 13.0 19.0 32.0 21.0
Jan 15 Brunswick Community College L, 56-42 7.0 13.0 20.0 11.0
Jan 17 at Cape Fear Community College L, 69-56 8.0 18.0 26.0 14.0
Jan 21 at Cleveland Community College L, 76-46 18.0 25.0 43.0 -1.0
Feb 4 at Bryant & Stratton College (VA) L, 87-65 16.0 26.0 42.0 -1.0
Feb 5 # Ferrum College   - - - -
Feb 8 Catawba Valley Community College W, 63-53 17.0 21.0 38.0 3.0
Feb 10 Richard Bland College W, 71-61 10.0 21.0 31.0 13.0
Feb 12 Louisburg College L, 66-54 12.0 19.0 31.0 -5.0
Feb 15 Wake Technical Community College W, 77-65 9.0 22.0 31.0 8.0
Feb 17 at Fayetteville Technical CC L, 84-64 12.0 19.0 31.0 11.0
Feb 22 at Brunswick Community College W, 68-67 22.0 22.0 44.0 10.0
Feb 26 at Wake Technical Community College L, 56-53 10.0 17.0 27.0 17.0
Mar 2 Richard Bland College W, 83-51 15.0 25.0 40.0 11.0
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 9.0 33.0 42.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Greensboro College W, 68-66 - - - -
Oct 30 # at Winston Salem State University L, 80-25 - - - -
Nov 4 # Meredith College W, 68-58 - - - -
Nov 7 Cleveland Community College L, 68-42 0.0 0.0 0.0 0.0
Nov 12 Southwest Virginia L, 63-62 23.0 16.0 4.0 11.0
Nov 16 Bryant & Stratton College (VA) L, 64-44 19.0 15.0 4.0 14.0
Nov 18 Cape Fear Community College L, 68-53 16.0 9.0 2.0 15.0
Nov 24 at Patrick & Henry Community College W, 58-41 25.0 14.0 2.0 8.0
Dec 5 Fayetteville Technical CC L, 63-58 8.0 10.0 1.0 18.0
Dec 7 at Richard Bland College W, 63-58 25.0 18.0 2.0 15.0
Dec 11 at Louisburg College L, 78-65 12.0 12.0 5.0 14.0
Dec 16 at Catawba Valley Community College W, 64-63 38.0 12.0 1.0 10.0
Jan 7 at Southwest Virginia L, 61-53 22.0 19.0 2.0 18.0
Jan 15 Brunswick Community College L, 56-42 27.0 19.0 5.0 7.0
Jan 17 at Cape Fear Community College L, 69-56 8.0 8.0 3.0 13.0
Jan 21 at Cleveland Community College L, 76-46 0.0 14.0 9.0 20.0
Feb 4 at Bryant & Stratton College (VA) L, 87-65 15.0 10.0 5.0 18.0
Feb 5 # Ferrum College   - - - -
Feb 8 Catawba Valley Community College W, 63-53 13.0 11.0 2.0 24.0
Feb 10 Richard Bland College W, 71-61 22.0 10.0 5.0 16.0
Feb 12 Louisburg College L, 66-54 22.0 8.0 4.0 10.0
Feb 15 Wake Technical Community College W, 77-65 21.0 11.0 1.0 13.0
Feb 17 at Fayetteville Technical CC L, 84-64 19.0 15.0 2.0 18.0
Feb 22 at Brunswick Community College W, 68-67 16.0 13.0 3.0 13.0
Feb 26 at Wake Technical Community College L, 56-53 18.0 10.0 2.0 15.0
Mar 2 Richard Bland College W, 83-51 20.0 12.0 5.0 16.0
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 9.0 12.0 8.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Greensboro College W, 68-66 - - -
Oct 30 # at Winston Salem State University L, 80-25 - - -
Nov 4 # Meredith College W, 68-58 - - -
Nov 7 Cleveland Community College L, 68-42 0.0 - 0.506
Nov 12 Southwest Virginia L, 63-62 16.0 0.863 -0.068
Nov 16 Bryant & Stratton College (VA) L, 64-44 13.0 0.762 -0.205
Nov 18 Cape Fear Community College L, 68-53 10.0 1.015 -0.263
Nov 24 at Patrick & Henry Community College W, 58-41 16.0 0.469 0.142
Dec 5 Fayetteville Technical CC L, 63-58 0.0 1.448 -0.821
Dec 7 at Richard Bland College W, 63-58 20.0 0.550 0.074
Dec 11 at Louisburg College L, 78-65 22.0 1.020 -0.343
Dec 16 at Catawba Valley Community College W, 64-63 20.0 0.677 -0.050
Jan 7 at Southwest Virginia L, 61-53 13.0 0.731 -0.064
Jan 15 Brunswick Community College L, 56-42 21.0 0.622 -0.062
Jan 17 at Cape Fear Community College L, 69-56 19.0 1.078 -0.378
Jan 21 at Cleveland Community College L, 76-46 0.0 1.063 -0.473
Feb 4 at Bryant & Stratton College (VA) L, 87-65 11.0 1.475 -0.707
Feb 5 # Ferrum College   - - -
Feb 8 Catawba Valley Community College W, 63-53 12.0 0.906 -0.012
Feb 10 Richard Bland College W, 71-61 15.0 0.897 0.050
Feb 12 Louisburg College L, 66-54 11.0 0.910 -0.275
Feb 15 Wake Technical Community College W, 77-65 25.0 0.730 0.276
Feb 17 at Fayetteville Technical CC L, 84-64 0.0 0.889 -0.296
Feb 22 at Brunswick Community College W, 68-67 18.0 0.766 0.034
Feb 26 at Wake Technical Community College L, 56-53 17.0 0.683 -0.128
Mar 2 Richard Bland College W, 83-51 19.0 0.557 0.245
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 11.0 1.339 -0.705
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 503-1436 35.0 67-256 26.2 274-469 58.4 58.7
Conference 20 431-1232 35.0 53-216 24.5 246-422 58.3 58.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 243-633 38.4 37-128 28.9 126-209 60.3 59.0
Away 11 241-751 32.1 26-116 22.4 145-252 57.5 59.5
Neutral 1 19-52 36.5 4-12 33.3 3-8 37.5 45.0
 
Wins 8 206-555 37.1 29-95 30.5 106-175 60.6 68.4
Losses 15 297-881 33.7 38-161 23.6 168-294 57.1 53.5
 
November 5 101-278 36.3 17-61 27.9 40-79 50.6 51.8
December 4 92-293 31.4 6-40 15.0 60-101 59.4 62.5
January 4 73-229 31.9 4-30 13.3 44-75 58.7 49.3
February 8 187-499 37.5 29-94 30.9 113-185 61.1 64.5
March 2 50-137 36.5 11-31 35.5 17-29 58.6 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.6 25.9 40.5 7.8
Conference 20 15.1 25.0 40.1 8.6
Exhibition - - - - -
 
Home 11 11.7 23.9 35.6 7.4
Away 11 17.6 28.3 45.9 9.7
Neutral 1 12.0 22.0 34.0 -8.0
 
Wins 8 16.8 31.1 47.9 9.1
Losses 15 13.4 23.1 36.5 7.1
 
November 5 9.2 25.2 34.4 7.0
December 4 17.0 27.3 44.3 10.3
January 4 17.5 24.0 41.5 11.3
February 8 15.6 25.8 41.4 7.0
March 2 13.0 29.5 42.5 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 27.4 12.1 3.3 11.0
Conference 20 27.8 12.0 3.1 10.8
Exhibition - - - - -
 
Home 11 25.5 11.0 3.0 11.6
Away 11 29.4 13.2 3.3 10.8
Neutral 1 27.0 12.0 8.0 5.0
 
Wins 8 25.0 12.6 2.6 12.0
Losses 15 28.7 11.8 3.7 10.4
 
November 5 26.8 10.8 2.4 13.0
December 4 29.0 13.0 2.3 10.0
January 4 29.0 15.0 4.8 9.3
February 8 26.9 11.0 3.0 11.0
March 2 24.5 12.0 6.5 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 15.2 0.686 -0.194
Conference 20 15.7 0.686 -0.221
Exhibition - - - -
 
Home 11 14.7 0.730 -0.190
Away 11 16.0 0.651 -0.167
Neutral 1 11.0 0.634 -0.705
 
Wins 8 17.5 0.772 0.098
Losses 15 13.9 0.638 -0.380
 
November 5 14.0 0.639 -0.337
December 4 16.5 0.639 -0.184
January 4 14.8 0.630 -0.217
February 8 16.3 0.757 -0.125
March 2 12.0 0.734 -0.130
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 534-1384 38.6 125-401 31.2 65.1
Conference 20 472-1188 39.7 110-338 32.5 66.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 235-579 40.6 49-165 29.7 61.6
Away 11 269-756 35.6 71-223 31.8 67.3
Neutral 1 30-49 61.2 5-13 38.5 79.0
 
Wins 8 167-544 30.7 36-146 24.7 57.4
Losses 15 367-840 43.7 89-255 34.9 69.2
 
November 5 89-245 36.3 25-79 31.6 60.8
December 4 94-242 38.8 21-56 37.5 65.5
January 4 98-265 37.0 22-74 29.7 65.5
February 8 205-506 40.5 46-148 31.1 67.4
March 2 48-126 38.1 11-44 25.0 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.8 20.8 32.7 7.8
Conference 20 11.7 19.8 31.5 8.6
Exhibition - - - - -
 
Home 11 10.0 18.3 28.3 7.4
Away 11 13.9 22.3 36.2 9.7
Neutral 1 9.0 33.0 42.0 -8.0
 
Wins 8 15.3 23.5 38.8 9.1
Losses 15 10.0 19.4 29.4 7.1
 
November 5 9.0 18.4 27.4 7.0
December 4 12.3 21.8 34.0 10.3
January 4 11.5 18.8 30.3 11.3
February 8 13.5 20.9 34.4 7.0
March 2 12.0 29.0 41.0 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.3 10.1 4.3 14.3
Conference 20 17.2 9.8 4.3 14.1
Exhibition - - - - -
 
Home 11 17.4 10.4 3.4 13.1
Away 11 18.0 10.5 5.5 14.7
Neutral 1 9.0 3.0 3.0 24.0
 
Wins 8 22.5 12.1 6.5 14.4
Losses 15 14.5 9.1 3.2 14.3
 
November 5 16.6 12.0 3.6 9.6
December 4 20.8 13.5 5.5 14.3
January 4 14.3 6.8 2.3 14.5
February 8 18.3 9.3 5.5 15.9
March 2 14.5 9.0 3.5 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 13.4 0.880 -0.194
Conference 20 13.2 0.907 -0.221
Exhibition - - - -
 
Home 11 12.9 0.920 -0.190
Away 11 14.2 0.818 -0.167
Neutral 1 11.0 1.339 -0.705
 
Wins 8 18.1 0.675 0.098
Losses 15 10.9 1.018 -0.380
 
November 5 11.0 0.976 -0.337
December 4 15.5 0.823 -0.184
January 4 13.3 0.848 -0.217
February 8 13.6 0.882 -0.125
March 2 15.0 0.864 -0.130
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Greensboro College 68-66 Win -
Oct 30 at Winston Salem State University 25-80 Loss -
Nov 4 Meredith College 68-58 Win -
Nov 7 Cleveland Community College L, 68-42 0
Nov 12 Southwest Virginia L, 63-62 0
Nov 16 Bryant & Stratton College (VA) L, 64-44 0
Nov 18 Cape Fear Community College L, 68-53 0
Nov 24 at Patrick & Henry Community College W, 58-41 0
Dec 5 Fayetteville Technical CC L, 63-58 0
Dec 7 at Richard Bland College W, 63-58 0
Dec 11 at Louisburg College L, 78-65 0
Dec 16 at Catawba Valley Community College W, 64-63 0
Jan 7 at Southwest Virginia L, 61-53 0
Jan 15 Brunswick Community College L, 56-42 0
Jan 17 at Cape Fear Community College L, 69-56 0
Jan 21 at Cleveland Community College L, 76-46 0
Feb 4 at Bryant & Stratton College (VA) L, 87-65 0
Feb 5 Ferrum College   -
Feb 8 Catawba Valley Community College W, 63-53 0
Feb 10 Richard Bland College W, 71-61 0
Feb 12 Louisburg College L, 66-54 0
Feb 15 Wake Technical Community College W, 77-65 0
Feb 17 at Fayetteville Technical CC L, 84-64 0
Feb 22 at Brunswick Community College W, 68-67 0
Feb 26 at Wake Technical Community College L, 56-53 0
Mar 2 Richard Bland College W, 83-51 0
Mar 5 vs. Bryant & Stratton College (VA) L, 79-45 0