Official Basketball Box Score

Cape Fear Community College vs. Guilford Technical Community C

11/20/2024 at 5:00 PM — Mary Ragsdale YMCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Fear Community College 16 26 17 13 - 72
Guilford Technical Community College 15 9 16 13 - 53
Cape Fear Community College   Guilford Technical Community College
34.6% Total FG% 45.5%
28.6% 3-Pt. FG% 12.5%
46.2% Free Throw% 60.0%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 28.6%
Free Throw% 46.2%
Guilford Technical Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 12.5%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nevaeh Farmer* 5-10 1-2 0-2 1 1 2 0 11 6 4 0 2 1
#1 Jaida Cameron* 1-10 0-3 1-2 1 0 1 0 3 2 1 0 1 1
#3 Janell Sindab* 2-9 0-3 1-2 2 0 2 0 5 1 1 0 0 1
#10 R'Mani Robinson* 2-4 0-1 3-4 4 2 6 0 7 3 0 1 1 1
#12 Ja'Kea Brunson* 2-4 0-0 0-2 0 1 1 0 4 1 1 0 1 1
#2 Mackenzie Morton 0-6 0-2 0-0 0 0 0 0 0 0 2 0 0 1
#5 De'Mya Phifer 2-2 0-0 2-2 0 1 1 0 6 1 1 0 0 1
#11 Justice Everette 1-3 0-1 0-0 0 1 1 0 2 2 1 0 1 1
#14 Yamorie Hardison 0-5 0-0 1-4 3 0 3 0 1 2 2 0 1 1
#15 Maggie Hawley 7-12 4-6 0-2 0 1 1 0 18 0 2 0 0 1
#21 Amyrikal Vaught 2-2 0-0 0-0 1 0 1 0 4 0 0 0 1 1
#23 Maleigha Jackson 2-4 0-0 0-0 2 2 4 0 4 0 1 0 0 1
#30 Monica Surratt 0-4 0-0 4-6 0 1 1 0 4 0 1 0 0 1
#31 Kelly Holmgren 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-78 6-21 12-26 14 10 24 0 72 18 17 1 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayla Reynolds* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#3 Precious Harris* 3-7 1-4 4-6 1 0 1 3 11 1 6 1 1 33
#14 Zoe Davis* 8-15 0-0 4-6 4 6 10 3 20 2 2 0 1 29
#23 Jasmin Riggs* 2-4 0-2 0-0 0 4 4 3 4 0 4 1 1 26
#25 Jocelynn Thompson* 1-5 0-0 1-2 0 1 1 3 3 0 2 1 1 23
#2 Arianna Morales 1-1 0-0 0-0 1 1 2 2 2 2 5 0 2 26
#4 Autumn Clark 0-3 0-0 1-2 1 0 1 3 1 2 7 0 1 15
#10 Amera Alexander 1-2 0-2 0-2 0 3 3 2 2 2 3 0 2 19
#15 Tovia Rooks 4-7 0-0 2-2 1 2 3 1 10 1 1 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 20-44 1-8 12-20 8 17 25 20 53 10 34 3 11 200
* = Starter