Ariel Williams
gp
24
pts/g
1.3
fg %
18.2
3pt %
0.0
ft %
35.0
reb/g
2.0
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 20 |
| Games started | 14 | 12 |
| Minutes | 570 | 500 |
| Minutes per game | 23.8 | 25.0 |
| FG | 12-66 | 11-58 |
| FG Pct | 18.2 | 19.0 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 7-20 | 6-16 |
| FT Pct | 35.0 | 37.5 |
| Off rebounds | 16 | 15 |
| Def rebounds | 32 | 27 |
| Total rebounds | 48 | 42 |
| Rebounds per game | 2.0 | 2.1 |
| Personal fouls | 22 | 20 |
| Disqualifications | - | - |
| Assists | 34 | 29 |
| Turnovers | 61 | 54 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 32 | 27 |
| Blocks | 1 | 1 |
| Points | 31 | 28 |
| Points per game | 1.3 | 1.4 |
| Points per 40 min | 2.2 | 2.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | Richard Bland College | L, 59-58 | - | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Louisburg College | L, 91-66 | 1 | 39 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 28 | at Southwest Virginia | L, 66-47 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Central Carolina Community College | W, 53-42 | - | 17 | 0-3 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Dec 9 | Johnston Community College | L, 84-79 | 1 | 18 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | - | 15 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | 1 | 36 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Johnston Community College | W, 71-63 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 33 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 40 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 32 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | 1 | 35 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Southwest Virginia | W, 60-57 | 1 | 40 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | 1 | 38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | - | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 19 | Richard Bland College | L, 59-58 | - | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 21 | at Louisburg College | L, 91-66 | 1 | 39 | 1 | 3 | 4 | 3 | 3 | 3 | 0 |
| Nov 28 | at Southwest Virginia | L, 66-47 | - | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | - | 16 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Dec 6 | Central Carolina Community College | W, 53-42 | - | 17 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Dec 9 | Johnston Community College | L, 84-79 | 1 | 18 | 4 | 0 | 4 | 1 | 3 | 0 | 0 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | - | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | - | 15 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | - | 13 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | - | 25 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | 1 | 36 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Jan 21 | at Johnston Community College | W, 71-63 | 1 | 34 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 33 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 40 | 2 | 1 | 3 | 1 | 5 | 2 | 0 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 32 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 28 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 0 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | 1 | 35 | 2 | 2 | 4 | 2 | 3 | 4 | 0 |
| Feb 26 | Southwest Virginia | W, 60-57 | 1 | 40 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | 1 | 38 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | 1 | 21 | 1 | 2 | 3 | 2 | 1 | 3 | 0 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | 1 | 19 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | - | 0 | - | 0.3 |
| Nov 19 | Richard Bland College | L, 59-58 | - | 3 | - | 1.0 |
| Nov 21 | at Louisburg College | L, 91-66 | 1 | 0 | - | 1.0 |
| Nov 28 | at Southwest Virginia | L, 66-47 | - | 2 | - | 0.0 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | - | 0 | - | 3.0 |
| Dec 6 | Central Carolina Community College | W, 53-42 | - | 0 | - | 0.0 |
| Dec 9 | Johnston Community College | L, 84-79 | 1 | 1 | - | 0.3 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | - | 0 | - | 0.0 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | - | 0 | - | 0.3 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | - | 2 | - | 1.0 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | - | 1 | - | 0.3 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | - | 0 | - | 0.3 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | 1 | 1 | - | 0.0 |
| Jan 21 | at Johnston Community College | W, 71-63 | 1 | 2 | - | 4.0 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 0 | - | 0.8 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 1 | - | 0.2 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 1 | - | 1.0 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 0 | - | 0.3 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 2 | - | 0.7 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | 1 | 2 | - | 0.7 |
| Feb 26 | Southwest Virginia | W, 60-57 | 1 | 1 | - | 0.5 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | 1 | 1 | - | 0.5 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | 1 | 2 | - | 2.0 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | 1 | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 24 | 23.8 | 0.5-2.8 | 0.0-0.2 | 0.3-0.8 | 1.3 |
| Total | 24 | 23.8 | 0.5-2.8 | 0.0-0.2 | 0.3-0.8 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 14 | 570 | 12-66 | 18.2 | 0-4 | 0.0 | 7-20 | 35.0 | 31 |
| Total | 24 | 14 | 570 | 12-66 | 18.2 | 0-4 | 0.0 | 7-20 | 35.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 570 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 24 | 570 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0.7 | 1.3 | 2.0 | 1.4 | 2.5 | 1.3 | 0.0 |
| Total | 24 | 0.7 | 1.3 | 2.0 | 1.4 | 2.5 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 14 | 16 | 32 | 48 | 34 | 61 | 32 | 1 |
| Total | 24 | 14 | 16 | 32 | 48 | 34 | 61 | 32 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 23.8 | 0.5-2.8 | 0.0-0.2 | 0.3-0.8 | 1.3 |
| Conference | 20 | 25.0 | 0.6-2.9 | 0.0-0.2 | 0.3-0.8 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 21.6 | 0.5-2.5 | 0.0-0.0 | 0.5-1.1 | 1.4 |
| Away | 12 | 26.1 | 0.5-3.0 | 0.0-0.3 | 0.2-0.7 | 1.2 |
| Neutral | 1 | 19.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 9 | 29.2 | 0.7-2.9 | 0.0-0.0 | 0.3-0.9 | 1.7 |
| Losses | 15 | 20.5 | 0.4-2.7 | 0.0-0.3 | 0.3-0.8 | 1.1 |
| November | 4 | 23.3 | 0.2-3.2 | 0.0-0.0 | 0.2-1.0 | 0.8 |
| December | 5 | 16.2 | 0.0-2.4 | 0.0-0.0 | 0.6-2.4 | 0.6 |
| January | 7 | 26.0 | 1.1-3.4 | 0.0-0.3 | 0.1-0.3 | 2.4 |
| February | 6 | 29.0 | 0.3-1.8 | 0.0-0.3 | 0.3-0.3 | 1.0 |
| March | 2 | 20.0 | 0.5-3.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 570 | 12-66 | 18.2 | 0-4 | 0.0 | 7-20 | 35.0 | 31 |
| Conference | 20 | 12 | 500 | 11-58 | 19.0 | 0-4 | 0.0 | 6-16 | 37.5 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 238 | 5-28 | 17.9 | 0-0 | - | 5-12 | 41.7 | 15 |
| Away | 12 | 8 | 313 | 6-36 | 16.7 | 0-4 | 0.0 | 2-8 | 25.0 | 14 |
| Neutral | 1 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 9 | 7 | 263 | 6-26 | 23.1 | 0-0 | - | 3-8 | 37.5 | 15 |
| Losses | 15 | 7 | 307 | 6-40 | 15.0 | 0-4 | 0.0 | 4-12 | 33.3 | 16 |
| November | 4 | 1 | 93 | 1-13 | 7.7 | 0-0 | - | 1-4 | 25.0 | 3 |
| December | 5 | 1 | 81 | 0-12 | 0.0 | 0-0 | - | 3-12 | 25.0 | 3 |
| January | 7 | 4 | 182 | 8-24 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 17 |
| February | 6 | 6 | 174 | 2-11 | 18.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| March | 2 | 2 | 40 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 570 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 500 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 238 | 21.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 313 | 26.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 263 | 29.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 307 | 20.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 174 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 1.3 | 2.0 | 1.4 | 2.5 | 1.3 | 0.0 |
| Conference | 20 | 0.8 | 1.4 | 2.1 | 1.4 | 2.7 | 1.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 1.0 | 1.7 | 1.1 | 2.3 | 1.0 | 0.1 |
| Away | 12 | 0.7 | 1.6 | 2.3 | 1.7 | 2.9 | 1.7 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 9 | 0.1 | 1.8 | 1.9 | 1.7 | 2.1 | 1.9 | 0.1 |
| Losses | 15 | 1.0 | 1.1 | 2.1 | 1.3 | 2.8 | 1.0 | 0.0 |
| November | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 3.3 | 0.8 | 0.0 |
| December | 5 | 0.8 | 1.6 | 2.4 | 1.0 | 2.4 | 1.0 | 0.0 |
| January | 7 | 0.7 | 1.3 | 2.0 | 1.6 | 2.7 | 1.4 | 0.1 |
| February | 6 | 0.8 | 1.2 | 2.0 | 1.5 | 2.5 | 1.7 | 0.0 |
| March | 2 | 0.5 | 2.0 | 2.5 | 2.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 16 | 32 | 48 | 34 | 61 | 32 | 1 |
| Conference | 20 | 12 | 15 | 27 | 42 | 29 | 54 | 27 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 8 | 11 | 19 | 12 | 25 | 11 | 1 |
| Away | 12 | 8 | 8 | 19 | 27 | 20 | 35 | 20 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Wins | 9 | 7 | 1 | 16 | 17 | 15 | 19 | 17 | 1 |
| Losses | 15 | 7 | 15 | 16 | 31 | 19 | 42 | 15 | 0 |
| November | 4 | 1 | 1 | 4 | 5 | 5 | 13 | 3 | 0 |
| December | 5 | 1 | 4 | 8 | 12 | 5 | 12 | 5 | 0 |
| January | 7 | 4 | 5 | 9 | 14 | 11 | 19 | 10 | 1 |
| February | 6 | 6 | 5 | 7 | 12 | 9 | 15 | 10 | 0 |
| March | 2 | 2 | 1 | 4 | 5 | 4 | 2 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
