gp
27
pts/g
14.1
fg %
40.3
3pt %
28.1
ft %
60.4
reb/g
9.6
a/g
2.3
Player Stats
  Overall Conference
Games 27 22
Games started 25 20
Minutes 76 71
Minutes per game 2.8 3.2
FG 139-345 111-281
FG Pct 40.3 39.5
3PT 18-64 15-53
3PT Pct 28.1 28.3
FT 84-139 60-104
FT Pct 60.4 57.7
Off rebounds 79 63
Def rebounds 181 144
Total rebounds 260 207
Rebounds per game 9.6 9.4
Personal fouls 70 59
Disqualifications 2 2
Assists 61 50
Turnovers 66 59
Assist to turnover ratio 0.9 0.8
Steals 42 35
Blocks 15 13
Points 380 297
Points per game 14.1 13.5
Points per 40 min 198.9 166.3
Recent Results
Date Opponent Result
Feb 14 Fayetteville Technical CC W, 2-0
Feb 17 at Cleveland Community College L, 97-78
Feb 20 at Johnston Community College W, 74-72
Feb 24 Lenoir Community College L, 105-91
Feb 28 at Central Carolina Community College L, 91-82
Mar 4 at Louisburg College L, 97-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Hosanna College W, 89-68 1 1 4-10 40.0 1-2 50.0 0-0 - 9
Nov 4 at Wake Technical Community College L, 87-74 1 1 5-11 45.5 1-5 20.0 4-5 80.0 15
Nov 8 Sandhills Community College W, 83-80 1 1 8-18 44.4 0-2 0.0 7-10 70.0 23
Nov 11 at Bryant & Stratton College (VA) L, 106-79 1 1 5-14 35.7 0-3 0.0 4-5 80.0 14
Nov 14 Catawba Valley Community College L, 92-83 1 1 7-14 50.0 3-4 75.0 2-8 25.0 19
Nov 16 Southwest Virginia L, 96-78 1 1 5-14 35.7 0-1 0.0 4-8 50.0 14
Nov 21 at Fayetteville Technical CC L, 86-63 1 1 8-18 44.4 1-2 50.0 1-5 20.0 18
Nov 28 Hosanna College W, 89-81 1 1 5-9 55.6 1-1 100.0 6-9 66.7 17
Dec 2 Louisburg College L, 90-84 1 1 2-11 18.2 0-2 0.0 6-6 100.0 10
Dec 6 Central Carolina Community College L, 95-86 1 1 7-11 63.6 2-3 66.7 1-2 50.0 17
Dec 12 at Lenoir Community College L, 83-65 1 1 4-11 36.4 1-3 33.3 0-2 0.0 9
Jan 7 Pitt Community College L, 92-87 - 1 5-9 55.6 2-2 100.0 2-2 100.0 14
Jan 9 at Patrick & Henry Community College   - - - - - - - - -
Jan 12 Johnston Community College L, 92-87 - 1 1-7 14.3 0-1 0.0 4-4 100.0 6
Jan 15 Bryant & Stratton College (VA) L, 92-77 1 1 2-8 25.0 0-2 0.0 0-1 0.0 4
Jan 18 Davidson-Davie Community College L, 131-66 1 27 3-11 27.3 0-2 0.0 1-2 50.0 7
Jan 24 Cleveland Community College L, 106-61 1 1 5-12 41.7 1-4 25.0 3-6 50.0 14
Jan 27 at Louisburg College L, 107-95 1 1 5-12 41.7 0-2 0.0 3-7 42.9 13
Jan 30 at Catawba Valley Community College L, 97-87 1 1 7-11 63.6 1-4 25.0 4-6 66.7 19
Feb 2 at Southwest Virginia L, 106-99 1 1 11-26 42.3 1-3 33.3 3-3 100.0 26
Feb 2 Patrick & Henry Community College   - - - - - - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 1 25 0-6 0.0 0-2 0.0 2-5 40.0 2
Feb 9 at Pitt Community College L, 92-71 1 1 3-12 25.0 0-0 - 1-2 50.0 7
Feb 14 Fayetteville Technical CC W, 2-0 1 1 4-16 25.0 0-3 0.0 5-6 83.3 13
Feb 17 at Cleveland Community College L, 97-78 1 1 7-14 50.0 2-3 66.7 4-7 57.1 20
Feb 20 at Johnston Community College W, 74-72 1 1 7-16 43.8 0-2 0.0 3-5 60.0 17
Feb 24 Lenoir Community College L, 105-91 1 1 6-13 46.2 0-1 0.0 5-9 55.6 17
Feb 28 at Central Carolina Community College L, 91-82 1 1 7-15 46.7 1-4 25.0 2-3 66.7 17
Mar 4 at Louisburg College L, 97-64 1 1 6-16 37.5 0-1 0.0 7-11 63.6 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Hosanna College W, 89-68 1 1 2 4 6 5 1 2 0
Nov 4 at Wake Technical Community College L, 87-74 1 1 4 5 9 0 2 1 0
Nov 8 Sandhills Community College W, 83-80 1 1 4 11 15 1 1 1 0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 1 1 6 4 10 1 3 1 1
Nov 14 Catawba Valley Community College L, 92-83 1 1 2 5 7 1 3 0 0
Nov 16 Southwest Virginia L, 96-78 1 1 6 3 9 1 2 1 0
Nov 21 at Fayetteville Technical CC L, 86-63 1 1 2 17 19 3 3 1 1
Nov 28 Hosanna College W, 89-81 1 1 2 9 11 3 3 2 1
Dec 2 Louisburg College L, 90-84 1 1 1 8 9 1 2 2 2
Dec 6 Central Carolina Community College L, 95-86 1 1 1 7 8 3 6 2 0
Dec 12 at Lenoir Community College L, 83-65 1 1 1 8 9 1 3 0 2
Jan 7 Pitt Community College L, 92-87 - 1 0 5 5 2 3 2 0
Jan 9 at Patrick & Henry Community College   - - - - - - - - -
Jan 12 Johnston Community College L, 92-87 - 1 1 6 7 1 2 1 0
Jan 15 Bryant & Stratton College (VA) L, 92-77 1 1 0 8 8 2 1 0 1
Jan 18 Davidson-Davie Community College L, 131-66 1 27 0 5 5 2 2 5 0
Jan 24 Cleveland Community College L, 106-61 1 1 0 5 5 2 4 1 1
Jan 27 at Louisburg College L, 107-95 1 1 5 4 9 3 1 3 0
Jan 30 at Catawba Valley Community College L, 97-87 1 1 1 9 10 2 1 2 1
Feb 2 at Southwest Virginia L, 106-99 1 1 6 10 16 1 1 0 0
Feb 2 Patrick & Henry Community College   - - - - - - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 1 25 0 10 10 2 4 1 1
Feb 9 at Pitt Community College L, 92-71 1 1 0 3 3 5 3 4 0
Feb 14 Fayetteville Technical CC W, 2-0 1 1 7 4 11 5 3 5 1
Feb 17 at Cleveland Community College L, 97-78 1 1 7 6 13 3 4 2 0
Feb 20 at Johnston Community College W, 74-72 1 1 4 9 13 0 2 0 0
Feb 24 Lenoir Community College L, 105-91 1 1 4 2 6 4 2 2 1
Feb 28 at Central Carolina Community College L, 91-82 1 1 9 6 15 5 4 0 1
Mar 4 at Louisburg College L, 97-64 1 1 4 8 12 2 0 1 1
Date Opponent Score gs pf dq a/to
Nov 2 Hosanna College W, 89-68 1 3 - 5.0
Nov 4 at Wake Technical Community College L, 87-74 1 3 - 0.0
Nov 8 Sandhills Community College W, 83-80 1 3 - 1.0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 1 2 - 0.3
Nov 14 Catawba Valley Community College L, 92-83 1 2 - 0.3
Nov 16 Southwest Virginia L, 96-78 1 4 - 0.5
Nov 21 at Fayetteville Technical CC L, 86-63 1 3 - 1.0
Nov 28 Hosanna College W, 89-81 1 1 - 1.0
Dec 2 Louisburg College L, 90-84 1 1 - 0.5
Dec 6 Central Carolina Community College L, 95-86 1 2 - 0.5
Dec 12 at Lenoir Community College L, 83-65 1 2 - 0.3
Jan 7 Pitt Community College L, 92-87 - 3 - 0.7
Jan 9 at Patrick & Henry Community College   - - - -
Jan 12 Johnston Community College L, 92-87 - 3 - 0.5
Jan 15 Bryant & Stratton College (VA) L, 92-77 1 4 - 2.0
Jan 18 Davidson-Davie Community College L, 131-66 1 2 - 1.0
Jan 24 Cleveland Community College L, 106-61 1 2 - 0.5
Jan 27 at Louisburg College L, 107-95 1 5 1 3.0
Jan 30 at Catawba Valley Community College L, 97-87 1 2 - 2.0
Feb 2 at Southwest Virginia L, 106-99 1 3 - 1.0
Feb 2 Patrick & Henry Community College   - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 1 4 - 0.5
Feb 9 at Pitt Community College L, 92-71 1 2 - 1.7
Feb 14 Fayetteville Technical CC W, 2-0 1 4 - 1.7
Feb 17 at Cleveland Community College L, 97-78 1 1 - 0.8
Feb 20 at Johnston Community College W, 74-72 1 1 - 0.0
Feb 24 Lenoir Community College L, 105-91 1 2 - 2.0
Feb 28 at Central Carolina Community College L, 91-82 1 5 1 1.3
Mar 4 at Louisburg College L, 97-64 1 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 27 2.8 5.1-12.8 0.7-2.4 3.1-5.1 14.1
2024-25 28 4.9 8.5-17.3 1.1-3.3 4.6-6.5 22.6
Total 55 3.9 6.8-15.1 0.9-2.9 3.9-5.9 18.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 25 76 139-345 40.3 18-64 28.1 84-139 60.4 380
2024-25 28 26 137 237-484 49.0 30-93 32.3 130-183 71.0 634
Total 55 51 213 376-829 45.4 48-157 30.6 214-322 66.5 1014
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 27 76 2.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
2024-25 28 137 4.9 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Total 55 213 3.9 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 27 2.9 6.7 9.6 2.3 2.4 1.6 0.6
2024-25 28 3.0 6.9 9.9 2.9 2.2 1.1 0.2
Total 55 3.0 6.8 9.8 2.6 2.3 1.3 0.4
  gp gs off def reb ast to stl blk
2023-24 27 25 79 181 260 61 66 42 15
2024-25 28 26 85 192 277 82 61 32 5
Total 55 51 164 373 537 143 127 74 20
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 2.8 5.1-12.8 0.7-2.4 3.1-5.1 14.1
Conference 22 3.2 5.0-12.8 0.7-2.4 2.7-4.7 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 2.8 4.6-11.6 0.7-2.1 3.3-5.2 13.1
Away 13 2.8 5.8-14.0 0.6-2.6 2.9-5.1 15.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 5 1.0 5.6-13.8 0.4-2.0 4.2-6.0 15.8
Losses 22 3.2 5.0-12.5 0.7-2.5 2.9-5.0 13.7
             
November 8 1.0 5.9-13.5 0.9-2.5 3.5-6.2 16.1
December 3 1.0 4.3-11.0 1.0-2.7 2.3-3.3 12.0
January 7 4.6 4.0-10.0 0.6-2.4 2.4-4.0 11.0
February 8 4.0 5.6-14.8 0.5-2.2 3.1-5.0 14.9
March 1 1.0 6.0-16.0 0.0-1.0 7.0-11.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 76 139-345 40.3 18-64 28.1 84-139 60.4 380
Conference 22 20 71 111-281 39.5 15-53 28.3 60-104 57.7 297
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 40 64-163 39.3 10-30 33.3 46-73 63.0 184
Away 13 13 37 75-182 41.2 8-34 23.5 38-66 57.6 196
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 5 5 5 28-69 40.6 2-10 20.0 21-30 70.0 79
Losses 22 20 71 111-276 40.2 16-54 29.6 63-109 57.8 301
                     
November 8 8 8 47-108 43.5 7-20 35.0 28-50 56.0 129
December 3 3 3 13-33 39.4 3-8 37.5 7-10 70.0 36
January 7 5 33 28-70 40.0 4-17 23.5 17-28 60.7 77
February 8 8 32 45-118 38.1 4-18 22.2 25-40 62.5 119
March 1 1 1 6-16 37.5 0-1 0.0 7-11 63.6 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 76 2.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Conference 22 71 3.2 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 40 2.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 13 37 2.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 5 5 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 22 71 3.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 33 4.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 8 32 4.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.9 6.7 9.6 2.3 2.4 1.6 0.6
Conference 22 2.9 6.5 9.4 2.3 2.7 1.6 0.6
Exhibition - - - - - - - -
                 
Home 14 2.1 5.9 8.0 2.4 2.5 1.9 0.5
Away 13 3.8 7.6 11.4 2.2 2.4 1.2 0.6
Neutral - - - - - - - -
                 
Wins 5 3.8 7.4 11.2 2.8 2.0 2.0 0.4
Losses 22 2.7 6.5 9.3 2.1 2.5 1.5 0.6
                 
November 8 3.5 7.3 10.8 1.9 2.3 1.1 0.4
December 3 1.0 7.7 8.7 1.7 3.7 1.3 1.3
January 7 1.0 6.0 7.0 2.0 2.0 2.0 0.4
February 8 4.6 6.3 10.9 3.1 2.9 1.8 0.5
March 1 4.0 8.0 12.0 2.0 0.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 27 25 79 181 260 61 66 42 15
Conference 22 20 63 144 207 50 59 35 13
Exhibition - - - - - - - - -
                   
Home 14 12 30 82 112 33 35 26 7
Away 13 13 49 99 148 28 31 16 8
Neutral - - - - - - - - -
                   
Wins 5 5 19 37 56 14 10 10 2
Losses 22 20 60 144 204 47 56 32 13
                   
November 8 8 28 58 86 15 18 9 3
December 3 3 3 23 26 5 11 4 4
January 7 5 7 42 49 14 14 14 3
February 8 8 37 50 87 25 23 14 4
March 1 1 4 8 12 2 0 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0