Official Basketball Box Score

Guilford Technical Community C vs. Central Carolina Community Col

2/28/2024 at 7:30 PM — CCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Guilford Technical Community College 33 49 - 82
Central Carolina Community College 48 43 - 91
Guilford Technical Community College   Central Carolina Community College
43.1% Total FG% 59.3%
42.3% 3-Pt. FG% 26.7%
77.8% Free Throw% 70.8%
None Technical Fouls None
Guilford Technical Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 42.3%
Free Throw% 77.8%
Central Carolina Community College
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 26.7%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deuce Ford* 7-15 1-4 2-3 9 6 15 5 17 5 4 1 0 1
#11 Kaelan Marsh* 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 1
#14 Ike Ogbeide* 1-1 0-0 0-0 1 5 6 2 2 0 0 1 0 1
#21 Jalen Woods* 3-9 0-1 6-6 1 3 4 0 12 4 4 0 0 1
#23 David Rogers* 7-14 6-12 0-0 2 1 3 3 20 3 8 0 3 1
#2 Keshawn Gunthrop 2-7 0-0 6-10 0 4 4 0 10 5 1 0 0 1
#4 Christian Cole 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 1
#5 Sameer Qureshi 2-5 2-5 5-6 0 1 1 2 11 1 1 0 2 1
#10 Pharaoh Underhill 0-1 0-0 2-2 1 2 3 2 2 0 0 0 0 1
#12 Kenny Kidd 0-1 0-1 0-0 0 1 1 2 0 1 1 0 1 1
#24 Dylan Miller 0-2 0-1 0-0 0 0 0 1 0 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 11-26 21-27 14 25 39 17 82 20 23 2 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacquari Johnson* 7-10 2-4 3-3 1 4 5 1 19 1 1 0 0 1
#2 Patrick Malott* 3-4 0-3 0-1 2 2 4 2 6 11 1 0 5 1
#3 Jesse Mitchell* 6-9 0-1 3-4 1 3 4 2 15 3 1 1 5 1
#10 Jacob Laney* 0-1 0-0 2-2 1 2 3 4 2 0 1 1 0 1
#12 Nathan Willis* 1-3 0-2 0-0 1 2 3 1 2 0 3 0 1 1
#4 Thomas Stafford 7-10 2-3 0-0 1 6 7 1 16 1 2 0 2 1
#5 Kendrell Brooks 1-3 0-1 1-2 0 0 0 0 3 2 0 0 1 1
#21 Keon Lassiter 0-1 0-0 3-4 0 1 1 1 3 0 1 0 0 1
#22 Dontavious Pettaway 9-14 0-1 4-6 2 3 5 3 22 4 3 0 2 1
#23 Sawyer Elkins 1-2 0-0 0-0 0 0 0 1 2 1 2 0 1 1
#44 Jackson Lavengood 0-2 0-0 1-2 1 2 3 5 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-59 4-15 17-24 10 25 35 21 91 23 16 2 17 11
* = Starter