Official Basketball Box Score

Guilford Technical Community C vs. Cleveland Community College

2/17/2024 at 3:00 PM — CCC

Officials: ,,Attendance: 0

Team 1 2 Total
Guilford Technical Community College 39 39 - 78
Cleveland Community College 60 37 - 97
Guilford Technical Community College   Cleveland Community College
32.9% Total FG% 47.4%
25.9% 3-Pt. FG% 48.0%
75.0% Free Throw% 52.4%
None Technical Fouls None
Guilford Technical Community College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 25.9%
Free Throw% 75.0%
Cleveland Community College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 48.0%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deuce Ford* 7-14 2-3 4-7 7 6 13 1 20 3 4 0 2 1
#10 Pharaoh Underhill* 2-8 0-0 0-0 1 0 1 1 4 0 0 0 0 1
#11 Kaelan Marsh* 4-14 3-12 2-2 0 3 3 3 13 2 1 0 0 1
#21 Jalen Woods* 2-7 0-0 0-0 1 4 5 1 4 3 3 0 0 1
#23 David Rogers* 3-7 2-4 0-0 0 6 6 3 8 2 2 0 2 1
#4 Christian Cole 2-8 0-0 4-4 2 2 4 2 8 1 0 1 0 1
#5 Sameer Qureshi 0-4 0-2 3-3 0 0 0 1 3 0 1 0 0 1
#12 Kenny Kidd 1-3 0-1 1-2 0 0 0 1 3 0 0 0 1 1
#14 Ike Ogbeide 2-2 0-0 0-0 0 3 3 1 4 1 0 0 0 1
#20 Aiden Daves 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Dylan Miller 2-9 0-5 7-10 4 2 6 1 11 3 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 7-27 21-28 15 27 42 15 78 15 11 1 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevin Kollock* 5-7 3-4 0-0 0 4 4 3 13 1 0 1 1 1
#3 Elijah Burnett* 2-4 1-1 2-2 3 3 6 1 7 5 4 0 1 1
#4 Jaydin Spillman* 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0 1
#13 Jashaun Hawkins* 7-16 1-4 4-6 1 2 3 1 19 2 1 0 0 1
#23 Chyron Davis* 5-7 4-6 2-2 0 3 3 1 16 1 0 1 0 1
#0 Erique Myers 1-3 1-1 0-2 0 0 0 1 3 1 2 0 0 1
#5 Shawn Wilson 3-7 0-0 0-0 0 3 3 1 6 4 2 0 2 1
#10 KeMari Boyd 0-2 0-0 0-0 0 2 2 0 0 1 1 0 3 1
#11 Jakobe Dykes 5-11 1-6 1-6 0 3 3 0 12 2 2 0 0 1
#15 Jordan Diggs 1-2 0-1 0-1 0 1 1 1 2 2 1 0 0 1
#21 Nic Davis 3-5 0-1 1-1 1 4 5 4 7 0 1 1 0 1
#24 Deontae Walker 3-8 1-1 1-1 5 4 9 1 8 0 1 0 0 1
#30 Joshua Christian 2-5 0-0 0-0 1 4 5 3 4 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-78 12-25 11-21 12 36 48 17 97 20 15 5 7 13
* = Starter