Official Basketball Box Score

Pitt Community College vs. Guilford Technical Community C

1/7/2024 at 3:00 PM — GTCC

Officials: ,,Attendance: 0

Team 1 2 Total
Pitt Community College 40 52 - 92
Guilford Technical Community College 49 38 - 87
Pitt Community College   Guilford Technical Community College
42.7% Total FG% 47.7%
6.7% 3-Pt. FG% 50.0%
50.0% Free Throw% 84.2%
None Technical Fouls None
Pitt Community College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 6.7%
Free Throw% 50.0%
Guilford Technical Community College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 50.0%
Free Throw% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dontae Ellis* 10-22 0-1 2-8 0 2 2 1 22 1 5 0 3 1
#1 DeShawn Woods* 1-7 0-0 1-4 1 2 3 1 3 0 1 0 1 1
#3 Caleb Hymon* 1-5 0-2 0-0 3 3 6 1 2 5 2 1 1 1
#34 Jaqwan Baylor* 5-11 0-0 5-8 5 2 7 2 15 0 0 3 0 1
#12 Jayquan Curry 2-9 0-5 0-0 3 1 4 0 4 1 2 0 0 1
#13 Traven Norwood 3-5 0-0 1-2 1 4 5 4 7 0 1 3 2 1
#14 Zy'Lee Bazemore 5-10 0-1 5-6 0 1 1 2 15 1 1 0 2 1
#15 Carl Roberts 2-5 0-3 1-2 1 2 3 4 5 0 1 0 0 1
#20 Jordan Yarrell 2-4 0-1 0-0 2 3 5 1 4 2 0 0 0 1
#21 Justice Wooten 2-4 0-0 0-0 0 1 1 0 4 0 0 0 2 1
#25 Cameron White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Rayshawn Boston 3-4 1-2 0-0 1 0 1 0 7 0 2 0 1 1
#32 Hunter Greenling 2-2 0-0 0-0 1 1 2 2 4 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-89 1-15 15-30 18 22 40 18 92 10 16 9 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sameer Qureshi* 5-11 2-7 2-2 0 4 4 0 14 3 1 0 2 1
#10 Pharaoh Underhill* 3-9 0-0 2-4 1 1 2 3 8 0 0 0 1 1
#11 Kaelan Marsh* 5-12 4-8 1-1 0 4 4 2 15 0 4 0 0 1
#21 Jalen Woods* 5-9 0-0 2-3 4 2 6 0 12 4 2 1 0 1
#24 Dylan Miller* 2-2 1-1 3-3 1 3 4 3 8 8 3 0 1 1
#2 Keshawn Gunthrop 3-7 0-0 2-2 1 1 2 2 8 1 3 0 1 1
#3 Deuce Ford 5-9 2-2 2-2 0 5 5 3 14 2 3 0 2 1
#4 Christian Cole 3-4 0-0 0-0 0 2 2 3 6 1 2 2 0 1
#12 Kenny Kidd 0-1 0-0 2-2 0 1 1 0 2 2 2 2 1 1
#14 Ike Ogbeide 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 David Rogers 0-1 0-0 0-0 0 0 0 2 0 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 9-18 16-19 7 23 30 18 87 22 23 5 9 11
* = Starter