2025-26 Baseball Statistics Guilford Technical Community College

  • Games
    48
  • Runs
    417
  • Batting Average
    .319
  • On Base Percentage
    .422
  • Slugging Percentage
    .528
  • Home Runs
    69
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Louisburg College L, 8-7
4/19/2026 Louisburg College L, 10-1
4/22/2026 at Patrick & Henry Community College W, 16-2
4/25/2026 Wake Technical Community College L, 17-15
4/25/2026 Wake Technical Community College L, 14-10
4/26/2026 at Wake Technical Community College L, 15-14
4/28/2026 at Patrick & Henry Community College W, 1-0
5/1/2026 at Catawba Valley Community College W, 6-4
5/1/2026 at Catawba Valley Community College W, 11-1
5/2/2026 at Catawba Valley Community College L, 12-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 18 at Greensboro College   - - - - - - - - - - - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - - - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - - - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - - - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 32 15 16 7 5 1 2 8 2 .469 .591 .875 4 1 0 - 0 - - 44
Feb 7 at Robeson CC W, 24-7 26 11 19 13 2 0 4 6 8 .423 .622 .962 4 2 0 - 0 - - 45
Feb 8 at Robeson CC W, 15-13 51 16 13 7 1 0 3 4 7 .314 .426 .510 3 0 0 - 0 - - 61
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 27 12 12 4 3 0 2 5 7 .444 .531 .778 1 0 0 - 0 - - 32
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 25 5 2 6 1 0 1 2 10 .200 .394 .360 2 0 0 - 0 - - 33
Feb 14 at Surry Community College W, 11-5 32 15 11 6 2 1 2 5 2 .469 .575 .781 2 0 0 - 0 - - 40
Feb 14 at Surry Community College L, 12-8 29 8 8 5 2 0 3 5 10 .276 .400 .655 1 0 0 - 0 - - 35
Feb 15 at Surry Community College   - - - - - - - - - - - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 36 11 3 1 5 0 0 5 11 .306 .324 .444 0 0 0 - 0 - - 37
Feb 21 Southwest Virginia W, 13-0 34 13 7 6 2 0 2 4 2 .382 .475 .618 0 0 0 0 0 0 - 40
Feb 21 Southwest Virginia W, 14-3 25 12 10 3 5 1 0 6 2 .480 .517 .760 0 1 0 0 0 0 - 29
Feb 22 Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 42 13 12 7 4 1 1 6 5 .310 .442 .524 3 0 0 - 0 - - 52
Feb 28 Cleveland Community College L, 13-1 17 2 1 3 0 0 0 0 5 .118 .250 .118 0 0 0 - 0 - - 20
Feb 28 Cleveland Community College W, 4-3 24 7 4 4 2 1 0 3 5 .292 .393 .458 0 0 0 - 0 - - 28
Mar 1 Cleveland Community College L, 7-2 33 6 2 4 0 0 2 2 8 .182 .325 .364 3 0 0 - 0 - - 40
Mar 2 # at Guilford College JV   - - - - - - - - - - - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 39 14 7 3 2 0 1 3 9 .359 .400 .487 1 2 0 1 9 10 .90 45
Mar 7 at Louisburg College L, 8-1 24 4 1 1 1 0 0 1 7 .167 .231 .208 1 0 0 1 7 6 1.17 26
Mar 8 at Louisburg College L, 14-4 24 7 4 3 1 0 2 3 7 .292 .393 .583 1 0 0 0 2 8 .25 28
Mar 10 Gaston College L, 17-14 48 15 13 7 4 0 4 8 16 .313 .404 .646 1 1 0 - 0 - - 57
Mar 14 at Wake Technical Community College L, 8-4 38 11 4 0 1 0 0 1 15 .289 .317 .316 2 1 0 0 3 8 .38 41
Mar 14 at Wake Technical Community College L, 7-1 24 5 1 2 1 0 0 1 4 .208 .321 .250 2 0 1 0 8 8 1.00 29
Mar 15 at Wake Technical Community College L, 10-9 39 14 9 2 2 2 1 5 6 .359 .405 .590 1 0 0 2 11 6 1.83 42
Mar 17 at Gaston College L, 15-5 21 5 3 2 1 0 0 1 5 .238 .360 .286 2 0 1 0 7 3 2.33 26
Mar 21 Catawba Valley Community College W, 7-6 31 9 7 5 4 0 0 4 5 .290 .378 .419 0 1 0 - 0 - - 37
Mar 21 Catawba Valley Community College L, 13-7 30 11 6 3 0 0 1 1 8 .367 .441 .467 1 0 0 - 0 - - 34
Mar 22 Catawba Valley Community College W, 8-7 37 13 8 0 1 1 3 5 10 .351 .368 .676 1 0 1 - 0 - - 39
Mar 25 Patrick & Henry Community College W, 15-3 22 9 13 8 3 0 2 5 2 .409 .618 .818 4 0 0 - 0 - - 34
Mar 26 at Guilford College JV W, 23-11 46 21 23 7 5 0 2 7 6 .457 .565 .696 7 2 0 - 0 - - 62
Mar 31 at Rockingham Community College W, 17-11 42 15 15 14 4 0 1 5 5 .357 .547 .524 6 2 0 - 0 - - 64
Apr 1 Patrick & Henry Community College L, 6-1 30 4 1 6 0 0 0 0 8 .133 .333 .133 3 0 0 - 0 - - 39
Apr 3 at Southwest Virginia W, 16-6 36 10 12 10 2 0 1 3 2 .278 .435 .417 0 0 0 0 0 0 - 46
Apr 3 at Southwest Virginia W, 13-3 26 10 9 4 2 0 1 3 5 .385 .467 .577 0 0 0 0 0 0 - 30
Apr 4 at Southwest Virginia W, 21-9 39 17 18 3 2 1 1 4 2 .436 .477 .615 1 1 0 0 0 0 - 44
Apr 8 Patrick & Henry Community College W, 7-6 43 11 6 6 1 0 2 3 11 .256 .365 .419 2 1 0 - 0 - - 52
Apr 11 at Cleveland Community College L, 10-2 26 4 2 1 2 0 2 4 4 .154 .185 .462 0 0 0 - 0 - - 27
Apr 11 at Cleveland Community College L, 12-2 23 4 1 0 2 0 1 3 8 .174 .208 .391 1 0 0 - 0 - - 24
Apr 12 at Cleveland Community College L, 6-0 30 4 0 5 0 0 0 0 12 .133 .297 .133 2 0 0 - 0 - - 37
Apr 15 at Patrick & Henry Community College L, 7-6 33 8 6 4 1 0 2 3 5 .242 .324 .455 0 0 0 - 0 - - 37
Apr 18 Louisburg College L, 7-5 34 8 5 4 1 0 3 4 12 .235 .316 .529 0 0 0 0 8 6 1.33 38
Apr 18 Louisburg College L, 8-7 29 10 7 4 1 0 1 2 6 .345 .441 .483 1 0 0 - 0 - - 34
Apr 19 Louisburg College L, 10-1 23 4 1 1 0 0 0 0 5 .174 .240 .174 1 0 1 - 0 - - 26
Apr 22 at Patrick & Henry Community College W, 16-2 38 20 16 3 6 1 3 10 2 .526 .591 .974 3 0 0 - 0 - - 44
Apr 25 Wake Technical Community College L, 17-15 48 20 14 4 1 0 4 5 13 .417 .481 .688 2 0 0 - 0 - - 54
Apr 25 Wake Technical Community College L, 14-10 28 7 9 8 0 0 3 3 10 .250 .436 .571 2 1 0 - 0 - - 39
Apr 26 at Wake Technical Community College L, 15-14 44 19 12 3 5 0 3 8 5 .432 .479 .750 1 0 0 1 11 9 1.22 48
Apr 28 at Patrick & Henry Community College W, 1-0 33 6 1 1 0 0 0 0 8 .182 .229 .182 1 0 0 - 0 - - 35
May 1 at Catawba Valley Community College W, 6-4 39 12 5 7 0 1 1 2 8 .308 .417 .436 1 1 0 - 0 - - 48
May 1 at Catawba Valley Community College W, 11-1 28 12 10 4 3 0 1 4 5 .429 .529 .643 2 0 0 - 0 - - 34
May 2 at Catawba Valley Community College L, 12-3 28 8 3 3 2 0 1 3 10 .286 .355 .464 0 0 0 1 4 4 1.00 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 18 at Greensboro College   - - - -
Oct 26 at Pro 35 prep   - - - -
Nov 1 # at Catawba College   - - - -
Nov 5 # Fall World Series   - - - -
Nov 6 # Fall World Series   - - - -
Nov 7 # Fall World Series   - - - -
Jan 31 at Rockingham Community College   - - - -
Jan 31 at Rockingham Community College   - - - -
Feb 1 at Rockingham Community College   - - - -
Feb 1 at Rockingham Community College   - - - -
Feb 7 at Robeson CC W, 19-11 19 28 1 0
Feb 7 at Robeson CC W, 24-7 24 25 0 0
Feb 8 at Robeson CC W, 15-13 15 26 4 0
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 13 21 3 0
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 2 9 0 0
Feb 14 at Surry Community College W, 11-5 11 25 2 0
Feb 14 at Surry Community College L, 12-8 8 19 3 0
Feb 15 at Surry Community College   - - - -
Feb 19 at Guilford College JV L, 10-4 4 16 4 0
Feb 21 Southwest Virginia W, 13-0 8 21 2 0
Feb 21 Southwest Virginia W, 14-3 14 19 1 0
Feb 22 Southwest Virginia   - - - -
Feb 24 at Pfeiffer University JV W, 13-3 13 22 3 0
Feb 28 Cleveland Community College L, 13-1 1 2 2 0
Feb 28 Cleveland Community College W, 4-3 4 11 0 0
Mar 1 Cleveland Community College L, 7-2 2 12 5 0
Mar 2 # at Guilford College JV   - - - -
Mar 7 at Louisburg College W, 7-2 7 19 2 0
Mar 7 at Louisburg College L, 8-1 1 5 0 0
Mar 8 at Louisburg College L, 14-4 4 14 1 0
Mar 10 Gaston College L, 17-14 14 31 6 0
Mar 14 at Wake Technical Community College L, 8-4 4 12 1 1
Mar 14 at Wake Technical Community College L, 7-1 1 6 0 1
Mar 15 at Wake Technical Community College L, 10-9 9 23 2 0
Mar 17 at Gaston College L, 15-5 5 6 1 0
Mar 21 Catawba Valley Community College W, 7-6 7 13 0 0
Mar 21 Catawba Valley Community College L, 13-7 7 14 3 0
Mar 22 Catawba Valley Community College W, 8-7 8 25 0 0
Mar 25 Patrick & Henry Community College W, 15-3 15 18 2 0
Mar 26 at Guilford College JV W, 23-11 23 32 1 0
Mar 31 at Rockingham Community College W, 17-11 17 22 2 0
Apr 1 Patrick & Henry Community College L, 6-1 1 4 1 0
Apr 3 at Southwest Virginia W, 16-6 16 15 4 1
Apr 3 at Southwest Virginia W, 13-3 13 15 1 0
Apr 4 at Southwest Virginia W, 21-9 21 24 1 1
Apr 8 Patrick & Henry Community College W, 7-6 7 18 1 0
Apr 11 at Cleveland Community College L, 10-2 2 12 0 0
Apr 11 at Cleveland Community College L, 12-2 2 9 1 0
Apr 12 at Cleveland Community College L, 6-0 0 4 0 1
Apr 15 at Patrick & Henry Community College L, 7-6 6 15 1 1
Apr 18 Louisburg College L, 7-5 5 18 0 0
Apr 18 Louisburg College L, 8-7 7 14 0 0
Apr 19 Louisburg College L, 10-1 1 4 0 0
Apr 22 at Patrick & Henry Community College W, 16-2 16 37 2 0
Apr 25 Wake Technical Community College L, 17-15 15 33 0 0
Apr 25 Wake Technical Community College L, 14-10 10 16 1 0
Apr 26 at Wake Technical Community College L, 15-14 14 33 1 0
Apr 28 at Patrick & Henry Community College W, 1-0 1 6 0 1
May 1 at Catawba Valley Community College W, 6-4 6 17 0 0
May 1 at Catawba Valley Community College W, 11-1 11 18 0 0
May 2 at Catawba Valley Community College L, 12-3 3 13 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 18 at Greensboro College   - - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 0 0 7.0 12 11 11 14.14 8 10.29 5 2.29
Feb 7 at Robeson CC W, 24-7 0 0 5.0 4 7 5 9.00 8 14.40 0 3.60
Feb 8 at Robeson CC W, 15-13 0 0 11.0 11 13 13 10.64 13 10.64 1 1.91
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 1 0 5.0 6 2 2 3.60 2 3.60 0 1.40
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 0 0 6.0 5 3 3 4.50 3 4.50 1 1.17
Feb 14 at Surry Community College W, 11-5 1 0 7.0 9 5 5 6.43 4 5.14 1 2.00
Feb 14 at Surry Community College L, 12-8 0 0 6.0 11 12 3 4.50 3 4.50 1 2.50
Feb 15 at Surry Community College   - - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 0 0 8.0 11 10 10 11.25 12 13.50 2 2.50
Feb 21 Southwest Virginia W, 13-0 1 0 8.0 1 0 0 0.00 5 5.63 0 0.75
Feb 21 Southwest Virginia W, 14-3 0 0 5.0 3 3 3 5.40 5 9.00 0 1.80
Feb 22 Southwest Virginia   - - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 1 0 9.0 5 3 1 1.00 10 10.00 0 1.33
Feb 28 Cleveland Community College L, 13-1 0 0 5.0 11 13 13 23.40 2 3.60 0 3.00
Feb 28 Cleveland Community College W, 4-3 0 0 7.0 6 3 3 3.86 2 2.57 1 1.14
Mar 1 Cleveland Community College L, 7-2 0 1 9.0 8 7 7 7.00 3 3.00 1 1.78
Mar 2 # at Guilford College JV   - - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 1 0 9.0 7 2 2 2.00 10 10.00 1 1.00
Mar 7 at Louisburg College L, 8-1 0 1 6.0 9 8 8 12.00 4 6.00 0 2.33
Mar 8 at Louisburg College L, 14-4 0 1 5.2 18 14 14 22.24 4 6.35 3 3.71
Mar 10 Gaston College L, 17-14 0 1 11.0 14 17 16 13.09 6 4.91 3 2.36
Mar 14 at Wake Technical Community College L, 8-4 0 1 8.0 11 8 8 9.00 6 6.75 0 2.00
Mar 14 at Wake Technical Community College L, 7-1 0 1 6.0 9 7 2 3.00 1 1.50 0 1.83
Mar 15 at Wake Technical Community College L, 10-9 0 1 8.1 9 10 6 6.48 2 2.16 1 1.68
Mar 17 at Gaston College L, 15-5 0 1 4.1 12 15 14 29.08 1 2.08 1 4.15
Mar 21 Catawba Valley Community College W, 7-6 1 0 9.0 8 6 6 6.00 4 4.00 4 1.33
Mar 21 Catawba Valley Community College L, 13-7 0 1 7.0 12 13 12 15.43 8 10.29 4 3.29
Mar 22 Catawba Valley Community College W, 8-7 0 0 9.0 12 7 4 4.00 9 9.00 1 1.78
Mar 25 Patrick & Henry Community College W, 15-3 1 0 5.0 3 3 1 1.80 8 14.40 0 1.00
Mar 26 at Guilford College JV W, 23-11 1 0 9.0 10 11 9 9.00 14 14.00 1 2.00
Mar 31 at Rockingham Community College W, 17-11 1 0 9.0 10 11 10 10.00 9 9.00 2 2.00
Apr 1 Patrick & Henry Community College L, 6-1 0 0 9.0 10 6 6 6.00 10 10.00 1 1.56
Apr 3 at Southwest Virginia W, 16-6 1 0 7.0 18 12 5 6.43 3 3.86 0 3.14
Apr 3 at Southwest Virginia W, 13-3 1 0 5.0 3 3 2 3.60 3 5.40 0 1.00
Apr 4 at Southwest Virginia W, 21-9 1 0 7.0 12 9 6 7.71 4 5.14 0 2.29
Apr 8 Patrick & Henry Community College W, 7-6 0 0 12.0 14 6 5 3.75 14 10.50 1 1.83
Apr 11 at Cleveland Community College L, 10-2 0 1 6.2 9 10 8 10.80 3 4.05 2 2.55
Apr 11 at Cleveland Community College L, 12-2 0 1 5.2 10 12 9 14.29 6 9.53 0 2.65
Apr 12 at Cleveland Community College L, 6-0 0 1 8.0 10 6 4 4.50 5 5.63 1 1.63
Apr 15 at Patrick & Henry Community College L, 7-6 0 1 8.2 8 7 7 7.27 8 8.31 0 1.96
Apr 18 Louisburg College L, 7-5 0 1 9.0 7 7 7 7.00 6 6.00 0 1.33
Apr 18 Louisburg College L, 8-7 0 0 7.0 8 8 8 10.29 4 5.14 1 1.29
Apr 19 Louisburg College L, 10-1 0 1 7.0 9 10 9 11.57 2 2.57 2 2.00
Apr 22 at Patrick & Henry Community College W, 16-2 0 0 6.0 4 2 1 1.50 8 12.00 0 1.17
Apr 25 Wake Technical Community College L, 17-15 0 1 9.0 16 17 17 17.00 4 4.00 7 2.44
Apr 25 Wake Technical Community College L, 14-10 0 0 7.0 13 14 11 14.14 3 3.86 3 3.00
Apr 26 at Wake Technical Community College L, 15-14 0 1 8.1 14 15 10 10.80 7 7.56 2 3.00
Apr 28 at Patrick & Henry Community College W, 1-0 0 0 9.0 7 0 0 0.00 5 5.00 0 1.00
May 1 at Catawba Valley Community College W, 6-4 1 0 9.0 9 4 4 4.00 3 3.00 2 2.00
May 1 at Catawba Valley Community College W, 11-1 1 0 5.0 2 1 1 1.80 3 5.40 0 1.00
May 2 at Catawba Valley Community College L, 12-3 0 1 6.0 12 12 12 18.00 4 6.00 3 2.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 18 at Greensboro College   - - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 22 21 0 1 0 .955 1 1 0 .000 0
Feb 7 at Robeson CC W, 24-7 21 15 4 2 2 .905 1 2 0 .000 0
Feb 8 at Robeson CC W, 15-13 46 33 11 2 0 .957 2 9 1 .100 0
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 21 15 5 1 0 .952 1 2 0 .000 0
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 28 18 10 0 0 1.000 2 1 0 .000 0
Feb 14 at Surry Community College W, 11-5 25 21 2 2 0 .920 1 0 1 1.000 0
Feb 14 at Surry Community College L, 12-8 27 18 6 3 0 .889 0 0 0 - 0
Feb 15 at Surry Community College   - - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 29 24 5 0 0 1.000 0 2 0 .000 0
Feb 21 Southwest Virginia W, 13-0 0 0 0 0 0 - - 1 - - 0
Feb 21 Southwest Virginia W, 14-3 1 0 0 1 0 .000 - - - - 0
Feb 22 Southwest Virginia   - - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 33 27 5 1 2 .970 0 2 2 .500 0
Feb 28 Cleveland Community College L, 13-1 15 15 0 0 3 1.000 0 2 0 .000 0
Feb 28 Cleveland Community College W, 4-3 22 21 0 1 0 .955 0 0 0 - 0
Mar 1 Cleveland Community College L, 7-2 27 27 0 0 0 1.000 0 1 3 .750 0
Mar 2 # at Guilford College JV   - - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 34 27 6 1 0 .971 1 1 - - 0
Mar 7 at Louisburg College L, 8-1 27 18 7 2 3 .926 - 6 2 .250 0
Mar 8 at Louisburg College L, 14-4 24 17 5 2 0 .917 - 7 - - 0
Mar 10 Gaston College L, 17-14 34 33 0 1 0 .971 1 5 0 .000 0
Mar 14 at Wake Technical Community College L, 8-4 29 24 5 0 0 1.000 - 2 - - 0
Mar 14 at Wake Technical Community College L, 7-1 29 18 9 2 0 .931 2 2 - - 0
Mar 15 at Wake Technical Community College L, 10-9 33 25 5 3 0 .909 - 1 - - 0
Mar 17 at Gaston College L, 15-5 19 13 4 2 0 .895 - - - - 0
Mar 21 Catawba Valley Community College W, 7-6 28 27 0 1 0 .964 0 2 1 .333 0
Mar 21 Catawba Valley Community College L, 13-7 23 21 0 2 0 .913 0 1 0 .000 0
Mar 22 Catawba Valley Community College W, 8-7 29 27 0 2 1 .931 0 0 0 - 0
Mar 25 Patrick & Henry Community College W, 15-3 18 15 0 3 0 .833 0 1 1 .500 0
Mar 26 at Guilford College JV W, 23-11 29 27 0 2 1 .931 0 3 0 .000 0
Mar 31 at Rockingham Community College W, 17-11 35 27 5 3 0 .914 1 3 2 .400 0
Apr 1 Patrick & Henry Community College L, 6-1 27 27 0 0 0 1.000 2 1 0 .000 0
Apr 3 at Southwest Virginia W, 16-6 1 0 0 1 0 .000 - 4 - - 0
Apr 3 at Southwest Virginia W, 13-3 1 0 0 1 0 .000 - 2 - - 0
Apr 4 at Southwest Virginia W, 21-9 3 0 0 3 0 .000 - - - - 0
Apr 8 Patrick & Henry Community College W, 7-6 41 36 3 2 0 .951 0 4 0 .000 0
Apr 11 at Cleveland Community College L, 10-2 30 20 8 2 1 .933 1 6 0 .000 0
Apr 11 at Cleveland Community College L, 12-2 27 17 7 3 1 .889 0 0 1 1.000 0
Apr 12 at Cleveland Community College L, 6-0 38 24 13 1 0 .974 2 1 1 .500 0
Apr 15 at Patrick & Henry Community College L, 7-6 28 26 0 2 0 .929 2 5 1 .167 0
Apr 18 Louisburg College L, 7-5 36 27 8 1 1 .972 1 6 - - 0
Apr 18 Louisburg College L, 8-7 22 21 0 1 0 .955 0 6 0 .000 0
Apr 19 Louisburg College L, 10-1 22 21 0 1 0 .955 0 4 0 .000 0
Apr 22 at Patrick & Henry Community College W, 16-2 23 18 4 1 0 .957 1 1 0 .000 0
Apr 25 Wake Technical Community College L, 17-15 36 27 9 0 0 1.000 0 1 1 .500 0
Apr 25 Wake Technical Community College L, 14-10 24 21 0 3 1 .875 1 0 0 - 0
Apr 26 at Wake Technical Community College L, 15-14 35 25 6 4 1 .886 1 6 1 .143 0
Apr 28 at Patrick & Henry Community College W, 1-0 38 27 11 0 0 1.000 0 0 1 1.000 0
May 1 at Catawba Valley Community College W, 6-4 36 27 9 0 0 1.000 2 1 0 .000 0
May 1 at Catawba Valley Community College W, 11-1 18 15 2 1 0 .944 1 1 0 .000 0
May 2 at Catawba Valley Community College L, 12-3 24 18 6 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1556 497 372 214 95 11 69 175 330 .319 .422 .528 76 17 4 6 70 68 1.03 1867
Conference 35 1099 335 222 128 56 8 44 108 236 .305 .394 .490 40 9 3 6 63 65 .97 1279
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 536 161 114 76 25 3 27 55 128 .300 .404 .509 21 5 2 0 8 6 1.33 640
Away 31 1020 336 258 138 70 8 42 120 202 .329 .432 .537 55 12 2 6 62 62 1.00 1227
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 23 792 293 254 132 61 9 35 105 120 .370 .479 .602 46 14 1 1 9 10 .90 985
Losses 25 764 204 118 82 34 2 34 70 210 .267 .359 .450 30 3 3 5 61 58 1.05 882
 
February 13 400 140 118 72 34 5 20 59 76 .350 .468 .610 20 4 0 0 0 0 - 496
March 15 498 159 116 61 30 3 19 52 113 .319 .421 .506 33 9 3 4 47 49 .96 604
April 17 563 166 120 67 26 2 27 55 118 .295 .387 .492 20 3 1 1 19 15 1.27 654
May 3 95 32 18 14 5 1 3 9 23 .337 .434 .505 3 1 0 1 4 4 1.00 113
Base Running — Split Statistics
gp r tb sb cs
Total 48 417 821 65 8
Conference 35 249 539 35 8
Exhibition - - 0 - -
 
Home 17 126 273 24 0
Away 31 291 548 41 8
Neutral - - 0 - -
 
Wins 23 289 477 32 3
Losses 25 128 344 33 5
 
February 13 136 244 25 0
March 15 124 252 26 2
April 17 137 277 14 5
May 3 20 48 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.17 14 18 48 48 2 355.2 442 385 323 263 271 6.86 59 1.98 1816 39 80
Conference 7.70 9 16 35 35 2 258.1 322 265 221 173 178 6.20 41 1.92 1296 27 56
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.53 3 6 17 17 1 135.0 155 140 128 95 95 6.33 29 1.85 673 17 27
Away 7.95 11 12 31 31 1 220.2 287 245 195 168 176 7.18 30 2.06 1143 22 53
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.12 14 0 23 23 2 174.0 176 124 99 117 154 7.97 20 1.68 827 14 38
Losses 11.10 0 18 25 25 0 181.2 266 261 224 146 117 5.80 39 2.27 989 25 42
 
February 7.28 4 0 13 13 0 89.0 95 85 72 73 77 7.79 12 1.89 446 9 21
March 9.29 5 9 15 15 1 115.1 152 139 119 85 89 6.95 22 2.05 601 15 23
April 7.88 3 8 17 17 0 131.1 172 144 115 88 95 6.51 20 1.98 665 15 28
May 7.65 2 1 3 3 1 20.0 23 17 17 17 10 4.50 5 2.00 104 0 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1218 971 180 67 17 .945 27 107 19 .151 0
Conference 35 849 679 123 47 12 .945 17 77 13 .144 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 405 366 20 19 6 .953 5 35 6 .146 0
Away 31 813 605 160 48 11 .941 22 72 13 .153 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 525 426 67 32 6 .939 12 40 9 .184 0
Losses 25 693 545 113 35 11 .949 15 67 10 .130 0
 
February 13 290 228 48 14 7 .952 8 22 4 .154 0
March 15 418 346 46 26 5 .938 5 35 9 .205 0
April 17 432 337 69 26 5 .940 11 47 6 .113 0
May 3 78 60 17 1 0 .987 3 3 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Greensboro College   -
Oct 26 at Pro 35 prep   -
Nov 1 at Catawba College   -
Nov 5 Fall World Series   -
Nov 6 Fall World Series   -
Nov 7 Fall World Series   -
Jan 31 at Rockingham Community College   -
Jan 31 at Rockingham Community College   -
Feb 1 at Rockingham Community College   -
Feb 1 at Rockingham Community College   -
Feb 7 at Robeson CC W, 19-11 -
Feb 7 at Robeson CC W, 24-7 -
Feb 8 at Robeson CC W, 15-13 -
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 -
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 -
Feb 14 at Surry Community College W, 11-5 -
Feb 14 at Surry Community College L, 12-8 -
Feb 15 at Surry Community College   -
Feb 19 at Guilford College JV L, 10-4 -
Feb 21 Southwest Virginia W, 13-0 0
Feb 21 Southwest Virginia W, 14-3 0
Feb 22 Southwest Virginia   -
Feb 24 at Pfeiffer University JV W, 13-3 -
Feb 28 Cleveland Community College L, 13-1 -
Feb 28 Cleveland Community College W, 4-3 -
Mar 1 Cleveland Community College L, 7-2 -
Mar 2 at Guilford College JV   -
Mar 7 at Louisburg College W, 7-2 0
Mar 7 at Louisburg College L, 8-1 0
Mar 8 at Louisburg College L, 14-4 0
Mar 10 Gaston College L, 17-14 -
Mar 14 at Wake Technical Community College L, 8-4 0
Mar 14 at Wake Technical Community College L, 7-1 0
Mar 15 at Wake Technical Community College L, 10-9 0
Mar 17 at Gaston College L, 15-5 68
Mar 21 Catawba Valley Community College W, 7-6 -
