gp
48
avg
.273
hr
1
rbi
29
r
34
sb
2
Player Stats
  Overall Conference
Games 48 35
Plate appearances 189 128
At Bats 161 107
Runs 34 20
Hits 44 27
Doubles 9 3
Triples 1 1
Home Runs 1 0
Runs Batted In 29 14
Total bases 58 32
Walks 21 14
Hit by pitch 3 3
Strikeouts 19 16
Sacrifice Flies 4 4
Sacrifice Hits 0 0
Hit into double play 1 1
Stolen Bases 2 1
Caught Stealing 0 0
Batting Average .273 .252
On Base Percentage .360 .344
Slugging Percentage .360 .299
Recent Results
Date Opponent Result
Apr 25 Wake Technical Community College L, 14-10
Apr 26 at Wake Technical Community College L, 15-14
Apr 28 at Patrick & Henry Community College W, 1-0
May 1 at Catawba Valley Community College W, 6-4
May 1 at Catawba Valley Community College W, 11-1
May 2 at Catawba Valley Community College L, 12-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 18 at Greensboro College   - - - - - - - - - - - - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - - - - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - - - - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - - - - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - - - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Feb 7 at Robeson CC W, 24-7 1 4 0 1 1 0 0 0 0 0 .000 .200 .000 0 0 0 - 0 - - 5
Feb 8 at Robeson CC W, 15-13 1 6 1 1 1 0 0 0 0 0 .167 .286 .167 0 0 0 - 0 - - 7
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 1 3 2 1 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 14 at Surry Community College W, 11-5 1 4 2 2 0 0 0 1 1 1 .500 .500 1.250 0 0 0 - 0 - - 4
Feb 14 at Surry Community College L, 12-8 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 15 at Surry Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Feb 21 Southwest Virginia W, 13-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 21 Southwest Virginia W, 14-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 22 Southwest Virginia   - - - - - - - - - - - - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 1 5 0 1 1 0 0 0 0 0 .000 .167 .000 0 0 0 - 0 - - 6
Feb 28 Cleveland Community College L, 13-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 28 Cleveland Community College W, 4-3 1 3 2 2 0 0 1 0 1 1 .667 .667 1.333 0 0 0 - 0 - - 3
Mar 1 Cleveland Community College L, 7-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 2 # at Guilford College JV   - - - - - - - - - - - - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 1 4 1 1 - - - - 0 1 .250 .200 .250 - 1 - 1 2 2 1.00 5
Mar 7 at Louisburg College L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 8 at Louisburg College L, 14-4 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Mar 10 Gaston College L, 17-14 1 5 3 2 1 3 0 0 3 0 .600 .667 1.200 0 0 0 - 0 - - 6
Mar 14 at Wake Technical Community College L, 8-4 1 3 1 1 - - - - 0 2 .333 .250 .333 - 1 - - - 1 - 4
Mar 14 at Wake Technical Community College L, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 15 at Wake Technical Community College L, 10-9 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
Mar 17 at Gaston College L, 15-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 21 Catawba Valley Community College W, 7-6 1 3 1 1 0 0 0 0 0 1 .333 .250 .333 0 1 0 - 0 - - 4
Mar 21 Catawba Valley Community College L, 13-7 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 22 Catawba Valley Community College W, 8-7 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 25 Patrick & Henry Community College W, 15-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 26 at Guilford College JV W, 23-11 1 4 2 1 2 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 6
Mar 31 at Rockingham Community College W, 17-11 1 7 3 4 0 2 0 0 2 1 .429 .429 .714 0 0 0 - 0 - - 7
Apr 1 Patrick & Henry Community College L, 6-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 3 at Southwest Virginia W, 16-6 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - - - 5
Apr 3 at Southwest Virginia W, 13-3 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 4 at Southwest Virginia W, 21-9 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - - - 4
Apr 8 Patrick & Henry Community College W, 7-6 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 - 0 - - 5
Apr 11 at Cleveland Community College L, 10-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 11 at Cleveland Community College L, 12-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 12 at Cleveland Community College L, 6-0 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 15 at Patrick & Henry Community College L, 7-6 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 18 Louisburg College L, 7-5 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Apr 18 Louisburg College L, 8-7 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 19 Louisburg College L, 10-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 22 at Patrick & Henry Community College W, 16-2 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 25 Wake Technical Community College L, 17-15 1 5 1 0 1 1 0 0 1 2 .200 .333 .400 0 0 0 - 0 - - 6
Apr 25 Wake Technical Community College L, 14-10 1 1 0 1 2 0 0 0 0 0 .000 .500 .000 0 1 0 - 0 - - 4
Apr 26 at Wake Technical Community College L, 15-14 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - 3 - 5
Apr 28 at Patrick & Henry Community College W, 1-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
May 1 at Catawba Valley Community College W, 6-4 1 4 0 1 1 0 0 0 0 0 .000 .200 .000 0 0 0 - 0 - - 5
May 1 at Catawba Valley Community College W, 11-1 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
May 2 at Catawba Valley Community College L, 12-3 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Oct 18 at Greensboro College   - - - - -
Oct 26 at Pro 35 prep   - - - - -
Nov 1 # at Catawba College   - - - - -
Nov 5 # Fall World Series   - - - - -
Nov 6 # Fall World Series   - - - - -
Nov 7 # Fall World Series   - - - - -
Jan 31 at Rockingham Community College   - - - - -
Jan 31 at Rockingham Community College   - - - - -
Feb 1 at Rockingham Community College   - - - - -
Feb 1 at Rockingham Community College   - - - - -
Feb 7 at Robeson CC W, 19-11 1 1 1 0 0
Feb 7 at Robeson CC W, 24-7 1 1 0 0 0
Feb 8 at Robeson CC W, 15-13 1 1 1 0 0
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 1 2 3 0 0
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 1 0 0 0 0
Feb 14 at Surry Community College W, 11-5 1 2 5 0 0
Feb 14 at Surry Community College L, 12-8 1 0 0 0 0
Feb 15 at Surry Community College   - - - - -
Feb 19 at Guilford College JV L, 10-4 1 0 3 0 0
Feb 21 Southwest Virginia W, 13-0 1 1 1 - -
Feb 21 Southwest Virginia W, 14-3 1 1 1 - -
Feb 22 Southwest Virginia   - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 1 1 0 1 0
Feb 28 Cleveland Community College L, 13-1 1 0 0 0 0
Feb 28 Cleveland Community College W, 4-3 1 1 4 0 0
Mar 1 Cleveland Community College L, 7-2 1 0 0 0 0
Mar 2 # at Guilford College JV   - - - - -
Mar 7 at Louisburg College W, 7-2 1 0 1 - -
Mar 7 at Louisburg College L, 8-1 1 0 0 - -
Mar 8 at Louisburg College L, 14-4 1 0 0 - -
Mar 10 Gaston College L, 17-14 1 2 6 0 0
Mar 14 at Wake Technical Community College L, 8-4 1 0 1 - -
Mar 14 at Wake Technical Community College L, 7-1 1 0 1 - -
Mar 15 at Wake Technical Community College L, 10-9 1 1 0 - -
Mar 17 at Gaston College L, 15-5 1 1 0 - -
Mar 21 Catawba Valley Community College W, 7-6 1 0 1 0 0
Mar 21 Catawba Valley Community College L, 13-7 1 1 2 1 0
Mar 22 Catawba Valley Community College W, 8-7 1 0 1 0 0
Mar 25 Patrick & Henry Community College W, 15-3 1 1 1 0 0
Mar 26 at Guilford College JV W, 23-11 1 3 2 0 0
Mar 31 at Rockingham Community College W, 17-11 1 0 5 0 0
Apr 1 Patrick & Henry Community College L, 6-1 1 0 0 0 0
Apr 3 at Southwest Virginia W, 16-6 1 2 0 - -
Apr 3 at Southwest Virginia W, 13-3 1 2 1 - -
Apr 4 at Southwest Virginia W, 21-9 1 1 0 - -
Apr 8 Patrick & Henry Community College W, 7-6 1 1 3 0 0
Apr 11 at Cleveland Community College L, 10-2 1 0 0 0 0
Apr 11 at Cleveland Community College L, 12-2 1 0 1 0 0
Apr 12 at Cleveland Community College L, 6-0 1 0 1 0 0
Apr 15 at Patrick & Henry Community College L, 7-6 1 0 1 0 0
Apr 18 Louisburg College L, 7-5 1 0 2 - -
Apr 18 Louisburg College L, 8-7 1 1 1 0 0
Apr 19 Louisburg College L, 10-1 1 0 0 0 0
Apr 22 at Patrick & Henry Community College W, 16-2 1 1 1 0 0
Apr 25 Wake Technical Community College L, 17-15 1 2 2 0 0
Apr 25 Wake Technical Community College L, 14-10 1 2 0 0 0
Apr 26 at Wake Technical Community College L, 15-14 1 0 1 - -
Apr 28 at Patrick & Henry Community College W, 1-0 1 0 0 0 0
May 1 at Catawba Valley Community College W, 6-4 1 1 0 0 0
May 1 at Catawba Valley Community College W, 11-1 1 1 1 0 0
May 2 at Catawba Valley Community College L, 12-3 1 0 3 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 18 at Greensboro College   - - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Robeson CC W, 24-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Robeson CC W, 15-13 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Surry Community College W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Surry Community College L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at Surry Community College   - - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Southwest Virginia W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Southwest Virginia W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Southwest Virginia   - - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Cleveland Community College L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Cleveland Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Cleveland Community College L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 # at Guilford College JV   - - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Louisburg College L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Louisburg College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Gaston College L, 17-14 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wake Technical Community College L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wake Technical Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Wake Technical Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Gaston College L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Catawba Valley Community College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Catawba Valley Community College L, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Catawba Valley Community College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Patrick & Henry Community College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Guilford College JV W, 23-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Rockingham Community College W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Patrick & Henry Community College L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Southwest Virginia W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Southwest Virginia W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Southwest Virginia W, 21-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Patrick & Henry Community College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Cleveland Community College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Cleveland Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Cleveland Community College L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Patrick & Henry Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Louisburg College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Louisburg College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Louisburg College L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Patrick & Henry Community College W, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Wake Technical Community College L, 17-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Wake Technical Community College L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Wake Technical Community College L, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Patrick & Henry Community College W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Catawba Valley Community College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Catawba Valley Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Catawba Valley Community College L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Oct 18 at Greensboro College   - - - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 1 3 3 0 0 0 1.000 1 0 0 - 0
Feb 7 at Robeson CC W, 24-7 1 1 0 1 0 0 1.000 1 0 0 - 0
Feb 8 at Robeson CC W, 15-13 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 1 4 2 2 0 0 1.000 1 0 0 - 0
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 at Surry Community College W, 11-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 14 at Surry Community College L, 12-8 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 15 at Surry Community College   - - - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 21 Southwest Virginia W, 13-0 1 0 0 0 0 - - - - - - -
Feb 21 Southwest Virginia W, 14-3 1 0 0 0 0 - - - - - - -
Feb 22 Southwest Virginia   - - - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 28 Cleveland Community College L, 13-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 28 Cleveland Community College W, 4-3 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 1 Cleveland Community College L, 7-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 2 # at Guilford College JV   - - - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 1 2 1 1 0 - 1.000 - - - - -
Mar 7 at Louisburg College L, 8-1 1 5 3 1 1 - .800 - - - - -
Mar 8 at Louisburg College L, 14-4 1 3 3 0 0 - 1.000 - - - - -
Mar 10 Gaston College L, 17-14 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 14 at Wake Technical Community College L, 8-4 1 2 0 2 0 - 1.000 - - - - -
Mar 14 at Wake Technical Community College L, 7-1 1 8 3 4 1 - .875 2 - - - -
Mar 15 at Wake Technical Community College L, 10-9 1 4 2 2 0 - 1.000 - - - - -
Mar 17 at Gaston College L, 15-5 1 4 2 2 0 - 1.000 - - - - -
Mar 21 Catawba Valley Community College W, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 Catawba Valley Community College L, 13-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 Catawba Valley Community College W, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 25 Patrick & Henry Community College W, 15-3 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 26 at Guilford College JV W, 23-11 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 31 at Rockingham Community College W, 17-11 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 1 Patrick & Henry Community College L, 6-1 1 4 4 0 0 0 1.000 1 0 0 - 0
Apr 3 at Southwest Virginia W, 16-6 1 0 0 0 0 - - - - - - -
Apr 3 at Southwest Virginia W, 13-3 1 0 0 0 0 - - - - - - -
Apr 4 at Southwest Virginia W, 21-9 1 1 0 0 1 - .000 - - - - -
Apr 8 Patrick & Henry Community College W, 7-6 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 11 at Cleveland Community College L, 10-2 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 11 at Cleveland Community College L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Cleveland Community College L, 6-0 1 7 2 5 0 0 1.000 2 0 0 - 0
Apr 15 at Patrick & Henry Community College L, 7-6 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 18 Louisburg College L, 7-5 1 4 1 3 0 - 1.000 1 - - - -
Apr 18 Louisburg College L, 8-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 19 Louisburg College L, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 at Patrick & Henry Community College W, 16-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 25 Wake Technical Community College L, 17-15 1 8 4 4 0 0 1.000 0 0 0 - 0
Apr 25 Wake Technical Community College L, 14-10 1 4 3 0 1 0 .750 1 0 0 - 0
Apr 26 at Wake Technical Community College L, 15-14 1 3 1 1 1 - .667 1 - - - -
Apr 28 at Patrick & Henry Community College W, 1-0 1 4 1 3 0 0 1.000 0 0 0 - 0
May 1 at Catawba Valley Community College W, 6-4 1 4 2 2 0 0 1.000 2 0 0 - 0
May 1 at Catawba Valley Community College W, 11-1 1 2 1 1 0 0 1.000 0 0 0 - 0
May 2 at Catawba Valley Community College L, 12-3 1 4 2 2 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 48 161 44 29 21 9 1 1 11 19 .273 .360 .360 3 4 0 1 7 8 0.88 189
Total 48 161 44 29 21 9 1 1 11 19 .273 .360 .360 3 4 0 1 7 8 0.88 189
  gp r tb sb cs
2025-26 48 34 58 2 0
Total 48 34 58 2 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 48 134 81 46 7 0 .948 16 0 0 - 0
Total 48 134 81 46 7 0 .948 16 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 161 44 29 21 9 1 1 11 19 .273 .360 .360 3 4 0 1 7 8 0.88 189
Conference 35 107 27 14 14 3 1 0 4 16 .252 .344 .299 3 4 0 1 7 7 1.00 128
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 56 18 9 6 5 1 0 6 6 .321 .375 .446 0 2 0 - 0 - - 64
Away 31 105 26 20 15 4 0 1 5 13 .248 .352 .314 3 2 0 1 7 8 0.88 125
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 23 87 24 22 10 4 1 1 6 7 .276 .356 .379 2 2 0 1 2 2 1.00 101
Losses 25 74 20 7 11 5 0 0 5 12 .270 .364 .338 1 2 0 - 5 6 0.83 88
                                           
February 13 48 13 11 4 1 1 1 3 4 .271 .327 .396 0 0 0 - 0 - - 52
March 15 51 16 11 6 5 0 0 5 8 .314 .377 .412 1 3 0 1 7 5 1.40 61
April 17 52 12 4 10 2 0 0 2 6 .231 .369 .269 2 1 0 - 0 3 0.00 65
May 3 10 3 3 1 1 0 0 1 1 .300 .364 .400 0 0 0 - 0 - - 11
  gp r tb sb cs
Total 48 34 58 2 0
Conference 35 20 32 1 0
Exhibition - - 0 - -
           
Home 17 13 25 1 0
Away 31 21 33 1 0
Neutral - - 0 - -
           
Wins 23 24 33 1 0
Losses 25 10 25 1 0
           
February 13 11 19 1 0
March 15 9 21 1 0
April 17 12 14 0 0
May 3 2 4 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 134 81 46 7 0 .948 16 0 0 - 0
Conference 35 104 61 36 7 0 .933 12 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 50 39 8 3 0 .940 3 0 0 - 0
Away 31 84 42 38 4 0 .952 13 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 23 43 26 14 3 0 .930 6 0 0 - 0
Losses 25 91 55 32 4 0 .956 10 0 0 - 0
                         
February 13 23 15 7 1 0 .957 3 0 0 - 0
March 15 48 32 13 3 0 .938 3 0 0 - 0
April 17 53 29 21 3 0 .943 8 0 0 - 0
May 3 10 5 5 0 0 1.000 2 0 0 - 0