Official Baseball Box Score

Guilford Technical Community College vs. Wake Technical Community College

3/15/2026 — 101 Sportsmanship Wy, Holly Springs, NC 27540

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Guilford Technical Community College 1 1 1 6 0 0 0 0 0 9 14 3
Wake Technical Community College 0 0 1 1 0 3 1 0 4 10 9 2
Guilford Technical Community College 9 (10-11, 4-7)
Player AB R H RBI BB SO PO A LOB
Brayden Winters rf 5 1 2 1 0 2 0 0 0
Elijah Grant cf 5 1 2 3 0 1 9 0 1
Brock Welch c 4 2 4 0 0 0 2 0 0
Bryce Meachem 1b 5 1 3 1 0 1 5 1 0
Joseph Buckley dh 5 1 1 3 0 0 0 0 0
Andre Mason lf 5 0 0 1 0 1 3 0 3
Trey Costner 3b 4 0 1 0 0 0 0 1 1
Dylan Rose ss 4 2 1 0 0 0 4 1 1
Evan Britt 2b 2 1 0 0 2 1 2 2 0
Zach Cartrette p 0 0 0 0 0 0 0 0 0
   Timothy Barry 0 0 0 0 0 0 0 0 0
   Graham Sutherland 0 0 0 0 0 0 0 0 0
   Alec Brown cf 0 0 0 0 0 0 0 0 0
Totals 39 9 14 9 2 6 25 5 6
Wake Technical Community College 10 (11-12, 5-7)
Player AB R H RBI BB SO PO A LOB
Jackson Jones cf 5 1 2 0 0 0 3 0 0
Blake Russell 2b 5 1 3 1 0 0 2 3 1
Blake Gaffney c 5 0 0 0 0 0 7 0 1
Nick Schultz 1b 4 3 1 0 0 0 10 1 2
Davis Reed lf 3 2 1 0 2 0 0 0 0
Cameron Crews dh 2 0 0 0 0 0 0 0 0
   Matthew Phuntek 2 1 0 2 0 1 0 0 0
Jentz Steiner 3b 2 1 0 0 2 0 0 0 1
   Colton Mayes ph 1 0 1 2 0 0 0 0 0
Brendan Fulcher ss 2 0 0 0 1 0 4 6 0
John Mason rf 2 0 0 0 0 1 1 0 2
   Jake Mathis rf 2 1 1 3 0 0 0 0 0
Caden Richardson p 0 0 0 0 0 0 0 1 0
   Carson Moore 0 0 0 0 0 0 0 0 0
   Chance Turner 0 0 0 0 0 0 0 1 0
   Aidan Warnock p 0 0 0 0 0 0 0 1 0
Totals 35 10 9 8 5 2 27 13 7
Guilford Technical Community College
E - Brock Welch; Trey Costner; Dylan Rose.
2B - Bryce Meachem; Dylan Rose.
3B - Brock Welch; Joseph Buckley.
HR - Elijah Grant.
RBI - Brayden Winters; Elijah Grant 3; Bryce Meachem; Joseph Buckley 3; Andre Mason.
SB - Brock Welch; Dylan Rose.
Wake Technical Community College
E - Brendan Fulcher 2.
2B - Jackson Jones; Blake Russell; Davis Reed; Colton Mayes.
HR - Jake Mathis.
RBI - Blake Russell; Matthew Phuntek 2; Colton Mayes 2; Jake Mathis 3.
Sac - Matthew Phuntek.
SB - Blake Russell.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Cartrette 3.1 3 2 2 3 1 0 0 0 0 0 13 16 8 1 54
Timothy Barry 2.1 2 3 3 2 1 1 1 0 0 0 9 11 5 1 53
Graham Sutherland (L, 1-1) 2.2 3 5 1 0 0 0 0 0 2 0 12 15 3 4 60
Elijah Grant 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Totals 8.1 9 10 6 5 2 1 1 0 2 0 35 43 16 6 167
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Richardson 3.0 7 5 4 1 2 0 0 0 0 0 17 18 2 5 69
Carson Moore 1.0 4 4 3 0 1 1 0 0 0 0 7 7 1 0 34
Chance Turner 3.0 3 0 0 0 2 0 0 0 0 0 10 10 2 3 41
Aidan Warnock (W, 2-0) 2.0 0 0 0 1 1 0 0 0 1 0 5 7 1 3 27
Totals 9.0 14 9 7 2 6 1 0 0 1 0 39 42 6 11 171
Guilford Technical Community College
Batters Faced - Elijah Grant; Zach Cartrette 16; Timothy Barry 11; Graham Sutherland 15.
WP - Timothy Barry.
HBP - Graham Sutherland 2.
Wake Technical Community College
Batters Faced - Caden Richardson 18; Carson Moore 7; Chance Turner 10; Aidan Warnock 7.
HBP - Aidan Warnock.