Official Baseball Box Score

Guilford Tech vs. Robeson Diamond Eagles

2/8/2026 — 502 Hornets Rd

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Guilford Technical Community College 4 0 0 4 2 2 1 0 0 0 2 15 16 2
Robeson CC 2 0 0 0 0 9 2 0 0 0 0 13 11 3
Guilford Tech 15
Player AB R H RBI BB SO PO A LOB
   Dylan Rose ss 6 3 2 0 1 0 0 1 2
   Elijah Grant cf 6 3 4 4 1 1 0 0 1
   Will Beck 3b 6 2 1 2 1 0 1 0 4
   Bryce Meachem 2 1 0 0 0 0 0 0 2
   David Mertz 1b 3 0 1 0 0 2 1 0 1
   Andre Mason lf 6 2 2 2 1 0 1 0 3
   Ashton Fernandez dh 5 1 1 3 2 2 0 0 4
   Evan Britt 2b 6 1 1 1 1 0 0 0 6
   Brock Welch c 5 0 2 0 0 2 3 0 2
   Brayden Winters rf 6 2 2 1 0 0 0 0 5
   Graham Sutherland p 0 0 0 0 0 0 0 1 0
   Keller Bradley p 0 0 0 0 0 0 0 1 0
   Zach Cartrette p 0 0 0 0 0 0 1 0 0
   Logan Stump p 0 0 0 0 0 0 0 0 0
   Jaren Jackson p 0 0 0 0 0 0 0 1 0
Totals 51 15 16 13 7 7 33 11 13
Robeson Diamond Eagles 13
Player AB R H RBI BB SO PO A LOB
   Lezlie Jackson ss 6 1 0 0 1 2 4 1 7
   Messiah Miller cf 4 2 1 1 1 0 4 0 4
   Owen Noonan 2b 5 1 1 1 1 0 3 2 2
   Ayden Wall dh 5 3 2 2 1 2 0 0 1
   Jack Carela-Pantaleon 1b 3 2 1 0 3 1 1 0 1
   McCoy James 3b 5 0 3 3 1 1 2 1 1
   Chase Young c 3 1 1 0 1 0 6 0 2
   Nemo Chavis 0 0 0 0 0 0 0 0 0
   Athony Ramos c 0 0 0 0 0 0 1 0 0
   Bobby Humphries III lf 2 0 0 0 0 2 1 0 3
   Jorge Torres 0 0 0 0 1 0 0 0 0
   Noah Hince lf 1 2 1 0 0 0 2 1 0
   Ty Lee rf 2 0 0 0 0 2 2 0 0
   Brett Kutner 1b 4 1 1 2 0 3 5 0 7
   David Ramsey p 0 0 0 0 0 0 0 0 0
   Naoh Christensen p 0 0 0 0 0 0 0 1 0
   Tashaun Stocks p 0 0 0 0 0 0 0 1 0
   Gerrett Secrist p 0 0 0 0 0 0 0 0 0
Totals 40 13 11 9 10 13 31 7 9
Guilford Tech
E - Brock Welch.
2B - Dylan Rose.
HR - Elijah Grant; Will Beck; Ashton Fernandez.
RBI - Elijah Grant 4; Will Beck 2; Andre Mason 2; Ashton Fernandez 3; Evan Britt; Brayden Winters.
GIDP - Brayden Winters.
SB - Dylan Rose; Elijah Grant; Will Beck; Brayden Winters.
Robeson Diamond Eagles
E - Lezlie Jackson; Owen Noonan; Jack Carela-Pantaleon.
2B - McCoy James; Noah Hince.
HR - Brett Kutner.
RBI - Messiah Miller; Owen Noonan; Ayden Wall 2; McCoy James 3; Brett Kutner 2.
GIDP - McCoy James; Chase Young.
SB - Lezlie Jackson 2; Messiah Miller 3; Ayden Wall 2; Jack Carela-Pantaleon; McCoy James.
CS - Owen Noonan.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Cartrette 5.0 4 2 2 0 8 0 1 0 3 0 18 21 2 3 79
Jaren Jackson 0.2 1 5 5 5 0 1 1 0 0 0 2 7 0 0 30
Logan Stump 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 17
Keller Bradley 1.1 3 2 2 1 1 0 0 0 0 0 6 7 2 0 26
Graham Sutherland 4.0 2 0 0 1 4 0 0 0 2 0 14 17 3 2 57
Totals 11.0 11 13 13 10 13 1 2 0 5 0 41 56 7 5 0057026079017030
Robeson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Ramsey 3.1 8 8 7 3 2 2 2 0 1 0 19 23 7 1 97
Gerrett Secrist 1.2 2 2 0 0 0 0 0 0 0 0 8 8 3 0 17
Naoh Christensen 4.0 4 3 3 4 4 0 2 0 1 0 16 21 2 4 82
Tashaun Stocks 2.0 2 2 2 0 1 1 0 0 1 0 8 9 3 1 28
Totals 11.0 16 15 12 7 7 3 4 0 3 0 51 61 15 6 0097082028017
Guilford Tech
Batters Faced - Graham Sutherland 17; Keller Bradley 7; Zach Cartrette 21; Logan Stump 4; Jaren Jackson 7.
WP - Zach Cartrette; Jaren Jackson.
HBP - Graham Sutherland 2; Zach Cartrette 3.
Robeson Diamond Eagles
Batters Faced - David Ramsey 23; Naoh Christensen 21; Tashaun Stocks 9; Gerrett Secrist 8.
WP - David Ramsey 2; Naoh Christensen 2.
HBP - David Ramsey; Naoh Christensen; Tashaun Stocks.