Official Baseball Box Score

GTCC Spring 2026 vs. Robeson Diamond Eagles

2/7/2026

Start: 09:00 PM

Team 1 2 3 4 5 6 7 R H E
Guilford Technical Community College 4 0 1 2 1 7 4 19 15 1
Robeson CC 0 0 0 0 3 6 2 11 12 0
GTCC Spring 2026 19
Player AB R H RBI BB SO PO A LOB
   Dylan Rose ss 3 2 0 0 1 0 0 0 2
   Elijah Grant cf 3 4 2 0 2 0 3 0 0
   Will Beck 3b 3 2 2 0 2 0 3 0 2
   Bryce Meachem 1b 4 3 3 4 1 0 2 0 2
   Andre Mason lf 3 3 3 8 1 0 0 0 0
   Trey Costner dh 3 1 1 1 0 0 0 0 3
   Evan Britt 2b 5 1 1 0 0 0 3 0 4
   Brock Welch c 4 2 1 1 0 2 8 0 3
   Brayden Winters rf 4 1 2 2 0 0 1 0 0
   Graham Sutherland p 0 0 0 0 0 0 0 0 0
   Dawson Futrell p 0 0 0 0 0 0 0 0 0
   Timothy Barry p 0 0 0 0 0 0 0 0 0
   Carmine Lancaster p 0 0 0 0 0 0 1 0 0
Totals 32 19 15 16 7 2 21 0 4
Robeson Diamond Eagles 11
Player AB R H RBI BB SO PO A LOB
   Messiah Miller cf 5 2 3 4 0 1 2 0 1
   Ayden Wall dh 5 2 2 4 0 1 0 0 4
   Owen Noonan 2b 4 0 1 0 0 0 5 0 1
   Jack Carela-Pantaleon rf 3 0 0 0 1 2 0 0 1
   Brett Kutner 1b 4 0 1 0 0 1 1 0 2
   Nemo Chavis 3b 3 2 1 1 1 2 3 0 1
   Bobby Humphries III lf 3 2 1 1 1 0 3 0 0
   Chase Young c 3 1 3 0 0 0 2 0 0
   Lezlie Jackson ss 3 2 0 1 1 1 4 0 3
   Mason Barnes p 0 0 0 0 0 0 0 0 0
   Noah Hince p 0 0 0 0 0 0 0 0 0
   Nicholas Widener p 0 0 0 0 0 0 1 0 0
   Lucas Brooks p 0 0 0 0 0 0 0 0 0
Totals 33 11 12 11 4 8 21 0 6
GTCC Spring 2026
E - Dylan Rose.
2B - Will Beck; Andre Mason; Brock Welch; Brayden Winters 2.
3B - Elijah Grant.
HR - Andre Mason 2.
RBI - Bryce Meachem 4; Andre Mason 8; Trey Costner; Brock Welch; Brayden Winters 2.
Sac - Andre Mason.
GIDP - Brock Welch.
SB - Elijah Grant.
Robeson Diamond Eagles
2B - Messiah Miller; Brett Kutner.
HR - Messiah Miller; Ayden Wall 2; Nemo Chavis; Bobby Humphries III.
RBI - Messiah Miller 4; Ayden Wall 4; Nemo Chavis; Bobby Humphries III; Lezlie Jackson.
SB - Lezlie Jackson.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carmine Lancaster 5.0 6 3 3 1 6 2 1 0 1 0 21 23 4 3 81
Dawson Futrell 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 16
Timothy Barry 1.0 2 2 2 0 0 1 0 0 0 0 5 5 1 2 18
Graham Sutherland 1.0 3 2 2 0 2 2 1 0 0 0 6 6 1 0 16
Totals 7.0 12 11 11 4 8 5 2 0 1 0 33 38 6 5 0016016018081
Robeson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Widener 4.0 6 8 8 3 1 0 0 0 2 0 15 21 5 3 77
Mason Barnes 2.0 7 7 7 2 1 1 1 0 1 0 13 16 4 1 49
Lucas Brooks 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 10
Noah Hince 1.0 2 2 2 0 0 1 0 0 1 0 4 5 1 1 7
Totals 7.0 15 19 19 7 2 2 2 0 4 0 32 44 10 5 004907077010
GTCC Spring 2026
Batters Faced - Graham Sutherland 6; Dawson Futrell 4; Timothy Barry 5; Carmine Lancaster 23.
WP - Graham Sutherland; Carmine Lancaster.
HBP - Carmine Lancaster.
Robeson Diamond Eagles
Batters Faced - Mason Barnes 16; Noah Hince 5; Nicholas Widener 21; Lucas Brooks 2.
WP - Mason Barnes; Lucas Brooks.
HBP - Mason Barnes; Noah Hince; Nicholas Widener 2.