Official Baseball Box Score

Guilford Tech vs. Robeson Diamond Eagles

2/7/2026 — 502 Hornets Rd

Start: 08:30 PM

Team 1 2 3 4 5 6 R H E
Guilford Technical Community College 4 5 5 6 4 0 24 11 2
Robeson CC 0 2 2 3 0 X 7 4 2
Guilford Tech 24
Player AB R H RBI BB SO PO A LOB
   Dylan Rose ss 2 3 1 2 2 1 0 1 0
   Elijah Grant cf 1 4 1 4 3 0 2 0 0
   Will Beck 3b 3 4 2 0 1 1 0 2 0
   Bryce Meachem 1b 4 5 4 11 0 0 4 0 0
   Andre Mason lf 2 1 0 0 2 1 0 0 0
   Jason Johnson lf 0 1 0 0 1 0 0 0 0
   Trey Costner 2 0 0 0 0 2 0 0 0
   Ashton Fernandez dh 2 0 1 0 0 0 0 0 1
   Evan Britt 2b 4 1 0 1 1 0 0 1 4
   Niko Michaelides c 3 3 2 0 1 1 8 0 3
   Brayden Winters rf 1 2 0 1 2 0 1 0 0
   Alec Brown rf 2 0 0 0 0 2 0 0 4
    dh 0 0 0 0 0 0 0 0 0
   Carter Batts p 0 0 0 0 0 0 0 0 0
   Elliot Flowers p 0 0 0 0 0 0 0 0 0
   Grady Barnes p 0 0 0 0 0 0 0 0 0
Totals 26 24 11 19 13 8 15 4 12
Robeson Diamond Eagles 7
Player AB R H RBI BB SO PO A LOB
   Messiah Miller dh 1 0 0 0 1 0 0 0 0
   Joshua Garner dh 1 0 0 1 0 1 0 0 2
   Ayden Wall c 2 0 0 0 1 1 5 0 3
   Athony Ramos c 1 0 0 0 0 1 3 0 2
   Owen Noonan 2b 3 0 1 1 0 0 2 1 2
   Brett Kutner 0 0 0 0 1 0 0 0 0
   Jack Carela-Pantaleon 1b 0 0 0 0 2 0 2 0 0
   Jorge Torres 1b 1 1 0 0 1 0 0 0 1
   Nemo Chavis 3b 1 0 0 0 1 1 0 0 3
   Noah Hince 3b 1 0 0 0 1 1 0 0 1
   Bobby Humphries III lf 2 1 0 0 1 1 0 0 3
   Holden Ratliff 1 0 1 0 0 0 0 0 0
   Lezlie Jackson cf 1 2 0 0 3 1 2 0 0
   Gerrett Secrist rf 1 2 0 1 2 1 1 0 3
   Ty Lee ss 3 1 2 1 0 0 0 0 1
   McCoy James p 0 0 0 0 0 0 0 0 0
   Jacob Benbow p 0 0 0 0 0 0 0 0 0
   Bryson Letchworth p 0 0 0 0 0 0 0 0 0
   Cooper Strickland p 0 0 0 0 0 0 0 1 0
Totals 19 7 4 4 14 8 15 2 13
Guilford Tech
E - Dylan Rose; Andre Mason.
2B - Dylan Rose; Niko Michaelides.
HR - Elijah Grant; Bryce Meachem 3.
RBI - Dylan Rose 2; Elijah Grant 4; Bryce Meachem 11; Evan Britt; Brayden Winters.
Sac - Dylan Rose; Elijah Grant.
Robeson Diamond Eagles
E - Ty Lee.
2B - Ty Lee.
RBI - Joshua Garner; Owen Noonan; Gerrett Secrist; Ty Lee.
Sac - Joshua Garner.
GIDP - Jorge Torres.
SB - Lezlie Jackson 2.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Batts 2.1 3 4 4 7 4 0 0 0 0 0 11 18 1 2 81
Grady Barnes 1.1 0 3 1 4 2 0 0 0 1 0 4 10 2 0 41
Elliot Flowers 1.1 1 0 0 3 2 0 0 0 0 0 4 7 0 0 35
Totals 5.0 4 7 5 14 8 0 0 0 1 0 19 35 3 2 0081035041
Robeson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Benbow 2.0 5 10 10 5 3 2 1 0 0 0 11 16 1 1 62
Cooper Strickland 1.0 3 4 4 3 1 2 1 0 0 0 6 10 1 1 44
McCoy James 0.1 1 6 6 3 0 0 0 0 2 0 1 7 1 0 21
Bryson Letchworth 1.0 2 4 3 2 2 0 0 0 1 0 6 9 1 0 41
Ty Lee 0.2 0 0 0 0 2 0 1 0 1 0 3 4 0 0 12
Totals 5.0 11 24 21 13 8 4 3 0 4 0 26 45 4 2 0012021062041044
Guilford Tech
Batters Faced - Carter Batts 18; Elliot Flowers 7; Grady Barnes 10.
HBP - Grady Barnes.
Robeson Diamond Eagles
Batters Faced - Ty Lee 4; McCoy James 7; Jacob Benbow 16; Bryson Letchworth 9; Cooper Strickland 10.
WP - Ty Lee; Jacob Benbow; Cooper Strickland.
HBP - Ty Lee; McCoy James 2; Bryson Letchworth.