Joseph Buckley
24 Joseph Buckley
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Pikeville, NC
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- High School:
- Charles B. Aycock / Barton
-
- gp
- 31
-
- avg
- .310
-
- hr
- 1
-
- rbi
- 26
-
- r
- 19
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 25 |
| Plate appearances | 100 | 74 |
| At Bats | 84 | 66 |
| Runs | 19 | 11 |
| Hits | 26 | 20 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | 0 |
| Runs Batted In | 26 | 18 |
| Total bases | 35 | 25 |
| Walks | 9 | 5 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 16 | 14 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .310 | .303 |
| On Base Percentage | .400 | .365 |
| Slugging Percentage | .417 | .379 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Wake Technical Community College | L, 14-10 |
| Apr 26 | at Wake Technical Community College | L, 15-14 |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 |
| May 1 | at Catawba Valley Community College | W, 6-4 |
| May 1 | at Catawba Valley Community College | W, 11-1 |
| May 2 | at Catawba Valley Community College | L, 12-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | Southwest Virginia | W, 13-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Southwest Virginia | W, 14-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | .800 | 1.250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 7 | at Louisburg College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | Gaston College | L, 17-14 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Wake Technical Community College | L, 8-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | at Wake Technical Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Wake Technical Community College | L, 10-9 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 17 | at Gaston College | L, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | Catawba Valley Community College | W, 7-6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Catawba Valley Community College | L, 13-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Catawba Valley Community College | W, 8-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Guilford College JV | W, 23-11 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .286 | .200 | 1 | 1 | 0 | - | 0 | - | - | 7 |
| Mar 31 | at Rockingham Community College | W, 17-11 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Southwest Virginia | W, 16-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 11 | at Cleveland Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cleveland Community College | L, 12-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 12 | at Cleveland Community College | L, 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Louisburg College | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | Louisburg College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | Louisburg College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wake Technical Community College | L, 17-15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 25 | Wake Technical Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wake Technical Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Catawba Valley Community College | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Southwest Virginia | W, 13-0 | 1 | 1 | 2 | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | 1 | 2 | 2 | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | 1 | 2 | 3 | 0 | 0 |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | 1 | 0 | 1 | 1 | 0 |
| Mar 2 | at Guilford College JV | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | 1 | 1 | 5 | 1 | - |
| Mar 7 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 1 | 1 | - | - |
| Mar 10 | Gaston College | L, 17-14 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Wake Technical Community College | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | 1 | 1 | 3 | - | - |
| Mar 17 | at Gaston College | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | Catawba Valley Community College | L, 13-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 22 | Catawba Valley Community College | W, 8-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Guilford College JV | W, 23-11 | 1 | 2 | 1 | 0 | 0 |
| Mar 31 | at Rockingham Community College | W, 17-11 | 1 | 3 | 5 | 0 | 0 |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Southwest Virginia | W, 16-6 | 1 | 2 | 2 | - | - |
| Apr 3 | at Southwest Virginia | W, 13-3 | - | - | - | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | 1 | 1 | 0 | - | - |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Cleveland Community College | L, 10-2 | - | - | - | - | - |
| Apr 11 | at Cleveland Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Cleveland Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Louisburg College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Louisburg College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Louisburg College | L, 10-1 | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | - | - | - | - | - |
| Apr 25 | Wake Technical Community College | L, 17-15 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Wake Technical Community College | L, 14-10 | - | - | - | - | - |
| Apr 26 | at Wake Technical Community College | L, 15-14 | - | - | - | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 6-4 | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 11-1 | - | - | - | - | - |
| May 2 | at Catawba Valley Community College | L, 12-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Southwest Virginia | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Cleveland Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Gaston College | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Catawba Valley Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Catawba Valley Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Catawba Valley Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Patrick & Henry Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Guilford College JV | W, 23-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Rockingham Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Patrick & Henry Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southwest Virginia | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwest Virginia | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Patrick & Henry Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cleveland Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cleveland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleveland Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Patrick & Henry Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Louisburg College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Louisburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Louisburg College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wake Technical Community College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Wake Technical Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wake Technical Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Catawba Valley Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Catawba Valley Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Pro 35 prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fall World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Robeson CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Robeson CC | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Robeson CC | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Surry Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Guilford College JV | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Southwest Virginia | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Southwest Virginia | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Pfeiffer University JV | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Cleveland Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cleveland Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Louisburg College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
