Official Baseball Box Score

Guilford Technical C vs. Wake Technical Commu

4/6/2025 — Ting Stadium

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Guilford Technical Community College 0 0 0 2 6 3 0 3 14 12 4
Wake Technical Community College 2 0 1 0 0 1 2 0 6 9 6
Guilford Technical C 14 (9-20, 8-12)
Player AB R H RBI BB SO PO A LOB
GeSean Hardy cf 5 0 0 1 0 2 4 0 1
Dallas Webb ss 6 2 4 4 0 1 2 0 0
Sam Norton dh 3 1 1 0 2 1 0 0 2
Bobby Lavely 1b 5 0 1 2 0 2 8 0 6
Alex Rouse rf 4 2 2 0 1 0 1 0 0
   Griffin Dawes rf 1 0 0 0 0 0 0 0 2
Canyon Pennington c 5 3 2 2 0 1 3 0 0
Gerald Hardy Jr. lf 3 3 1 0 2 1 5 0 0
Colin Georger 3b 4 1 0 0 1 1 1 3 1
Manny Cordova 2b 3 2 1 0 2 0 0 3 0
Jacob Fraas p 0 0 0 0 0 0 0 0 0
   Trajan Louis p 0 0 0 0 0 0 0 0 0
   Carmine Lancaster p 0 0 0 0 0 0 0 0 0
Totals 39 14 12 9 8 9 24 6 12
Wake Technical Commu 6 (13-21, 9-14)
Player AB R H RBI BB SO PO A LOB
Jentz Steiner 3b 4 1 2 0 0 0 0 0 1
   Drew Burton 3b 0 0 0 0 0 0 1 0 0
   Austin Mooring ph 1 0 1 0 0 0 0 0 0
Cameron Rickabaugh 2b 5 2 1 0 0 0 4 3 2
Blake Gaffney 1b 4 1 1 1 0 0 5 1 0
Matthew Cipriano dh 3 1 0 0 0 1 0 0 0
Colton Mayes rf 4 0 1 0 0 0 1 0 0
Max Gustafson ss 3 1 3 2 1 0 2 4 0
Cadyn Schlechty cf 3 0 0 1 0 0 2 0 5
Bryce Thaxton c 2 0 0 0 0 0 6 0 0
   Raeder McIntire 2b 2 0 0 0 0 0 0 0 0
John Mason lf 2 0 0 0 0 1 1 0 0
   Colton Penner lf 1 0 0 0 0 1 1 0 0
Josh Murphy p 0 0 0 0 0 0 1 0 0
   Ayden Sumner p 0 0 0 0 0 0 0 0 0
   Connor Shoulders p 0 0 0 0 0 0 0 0 0
   Lance Mazur p 0 0 0 0 0 0 0 0 0
   Brady Turner p 0 0 0 0 0 0 0 0 0
   Ethan Dumar p 0 0 0 0 0 0 0 0 0
   Wyatt Hedrick p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 4 1 3 24 8 8
Guilford Technical C
E - Dallas Webb; Alex Rouse; Canyon Pennington; Trajan Louis.
2B - Sam Norton; Alex Rouse; Canyon Pennington.
3B - Gerald Hardy Jr..
HR - Canyon Pennington.
RBI - GeSean Hardy; Dallas Webb 4; Bobby Lavely 2; Canyon Pennington 2.
Sac - Bobby Lavely.
GIDP - Bobby Lavely.
SB - Dallas Webb; Alex Rouse 2; Gerald Hardy Jr.; Colin Georger; Manny Cordova.
CS - Alex Rouse.
Wake Technical Commu
E - Jentz Steiner 2; Cameron Rickabaugh 2; Bryce Thaxton; Josh Murphy.
2B - Max Gustafson.
3B - Max Gustafson.
RBI - Blake Gaffney; Max Gustafson 2; Cadyn Schlechty.
Sac - Cadyn Schlechty.
SB - Jentz Steiner; Cameron Rickabaugh; Blake Gaffney; Colton Mayes; Max Gustafson.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Fraas 2.0 2 2 1 1 2 0 0 0 0 0 9 10 4 0 39
Trajan Louis (W, 1-1) 4.0 5 2 1 0 0 0 0 0 1 0 16 18 7 5 51
Carmine Lancaster 2.0 2 2 0 0 1 0 0 0 1 0 9 10 2 3 41
Totals 8.0 9 6 2 1 3 0 0 0 2 0 34 38 13 8 131
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Murphy (L, 1-5) 4.1 4 4 2 2 5 0 0 0 1 0 18 22 2 5 89
Ayden Sumner 0.1 2 4 0 1 0 0 1 0 0 0 6 7 1 0 20
Connor Shoulders 0.2 0 0 0 0 1 0 0 0 1 0 2 3 1 0 11
Lance Mazur 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 14
Brady Turner 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 19
Ethan Dumar 1.1 1 2 2 2 1 0 0 0 0 0 4 6 2 0 22
Wyatt Hedrick 0.2 2 1 1 1 0 0 0 0 0 0 4 5 1 1 19
Totals 8.0 12 14 8 8 9 1 1 0 2 0 39 50 7 6 194
Guilford Technical C
Batters Faced - Jacob Fraas 10; Trajan Louis 18; Carmine Lancaster 10.
HBP - Trajan Louis; Carmine Lancaster.
Wake Technical Commu
Batters Faced - Josh Murphy 22; Ayden Sumner 7; Connor Shoulders 3; Lance Mazur 3; Brady Turner 4; Ethan Dumar 6; Wyatt Hedrick 5.
WP - Ayden Sumner.
HBP - Josh Murphy; Connor Shoulders.