Official Baseball Box Score

Wake tech baseball vs. Guilford Technical CC

2/23/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Wake Technical Community College 0 0 0 3 0 0 0 4 1 8 10 2
Guilford Technical Community College 0 4 4 0 0 1 1 0 X 10 9 2
Wake tech baseball 8
Player AB R H RBI BB SO PO A LOB
   Jentz Steiner 2b 6 1 0 0 0 1 3 1 7
   Cameron Rickabaugh c 3 1 1 4 1 1 11 0 0
   Colton Penner dh 4 1 0 0 1 1 0 0 3
   Matthew Cipriano 3b 5 1 2 0 0 0 2 1 0
   Nick Schultz 1b 5 0 2 0 0 1 5 2 2
   John Mason cf 4 2 1 1 1 0 0 0 2
   Colton Mayes rf 3 0 1 1 0 1 1 0 5
   Michael Porzio rf 1 1 1 0 1 0 1 0 0
   Raeder McIntire ss 3 0 1 0 0 1 0 5 3
   Blake Gaffney 1 0 0 1 0 0 0 0 1
   Cam Mathews lf 2 0 0 1 0 1 0 0 2
   Austin Mooring lf 2 1 1 0 0 1 0 0 1
   Ayden Sumner p 0 0 0 0 0 0 0 0 0
   Connor Shoulders p 0 0 0 0 0 0 0 0 0
   Josh Murphy p 0 0 0 0 0 0 0 0 0
   Coltin Hedrick p 0 0 0 0 0 0 0 0 0
   Ethan Dumar p 0 0 0 0 0 0 1 0 0
Totals 39 8 10 8 4 8 24 9 11
Guilford Technical CC 10
Player AB R H RBI BB SO PO A LOB
   Dallas Webb ss 5 0 1 3 0 2 1 2 2
   Alex Rouse rf 4 1 1 0 1 1 2 0 1
   Sam Norton 1b 3 1 1 0 2 1 4 1 2
   Colin Georger c 2 2 1 0 2 0 8 0 1
   Bobby Lavely dh 2 2 0 1 2 1 0 0 3
   GeSean Hardy cf 4 2 2 1 1 0 3 0 3
   Manny Cordova 2b 3 1 1 1 1 1 3 0 2
   Bryson Morrison 3b 4 1 2 2 0 2 1 1 4
   Canyon Pennington 3b 1 0 0 0 0 0 0 1 0
   Gerald Hardy Jr. lf 4 0 0 1 0 3 3 0 3
   Jacob Fraas p 0 0 0 0 0 0 2 0 0
   Wyatt Schaffer p 0 0 0 0 0 0 0 0 0
   Trajan Louis p 0 0 0 0 0 0 0 1 0
   Carmine Lancaster p 0 0 0 0 0 0 0 1 0
Totals 32 10 9 9 9 11 27 7 11
Wake tech baseball
E - Jentz Steiner; Josh Murphy.
2B - Nick Schultz.
3B - Raeder McIntire.
HR - Cameron Rickabaugh.
RBI - Cameron Rickabaugh 4; John Mason; Colton Mayes; Blake Gaffney; Cam Mathews.
SB - Nick Schultz; John Mason.
Guilford Technical CC
E - Sam Norton; Bryson Morrison.
2B - Alex Rouse; Sam Norton; Manny Cordova.
RBI - Dallas Webb 3; Bobby Lavely; GeSean Hardy; Manny Cordova; Bryson Morrison 2; Gerald Hardy Jr..
Sac - Manny Cordova.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Murphy (L, 0-1) 2.0 3 6 5 3 1 0 0 0 1 0 9 14 0 4 58
Ethan Dumar 3.0 3 2 2 2 5 0 0 0 0 0 11 14 1 2 61
Ayden Sumner 0.2 2 1 1 2 0 0 0 0 0 0 4 6 0 1 23
Connor Shoulders 1.0 1 1 1 2 3 0 0 0 1 0 4 7 0 0 29
Coltin Hedrick 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Totals 8.0 9 10 9 9 11 0 0 0 2 0 32 45 2 7 0023029058019061
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trajan Louis 3.2 5 3 3 1 4 0 0 0 1 0 16 18 3 2 66
Carmine Lancaster (W, 1-0) 2.1 2 0 0 2 3 0 0 0 1 0 9 12 1 2 51
Jacob Fraas 2.0 1 4 3 1 0 1 0 0 1 0 8 10 4 2 35
Wyatt Schaffer (Sv, 1) 1.0 2 1 0 0 1 0 0 0 0 0 6 6 1 1 20
Totals 9.0 10 8 6 4 8 1 0 0 3 0 39 46 9 7 0035020066051
Wake tech baseball
Batters Faced - Ayden Sumner 6; Connor Shoulders 7; Josh Murphy 14; Coltin Hedrick 4; Ethan Dumar 14.
HBP - Connor Shoulders; Josh Murphy.
Guilford Technical CC
Batters Faced - Jacob Fraas 10; Wyatt Schaffer 6; Trajan Louis 18; Carmine Lancaster 12.
HBP - Jacob Fraas; Trajan Louis; Carmine Lancaster.