Official Baseball Box Score

Wake tech baseball vs. Guilford Technical CC

2/22/2025

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Wake Technical Community College 0 1 3 0 5 2 1 3 0 15 13 1
Guilford Technical Community College 0 0 2 0 3 0 1 0 X 6 10 3
Wake tech baseball 15
Player AB R H RBI BB SO PO A LOB
   Jentz Steiner 2b 4 2 1 1 1 1 0 2 2
   Cameron Rickabaugh c 6 2 2 1 0 1 12 2 4
   Colton Penner dh 4 2 1 2 2 0 0 0 4
   Matthew Cipriano 3b 3 3 2 2 2 0 0 2 0
   Blake Gaffney 1b 3 2 1 1 1 0 8 0 4
   John Mason lf 5 2 2 1 1 1 0 0 4
   Colton Mayes rf 5 0 2 4 0 1 3 0 4
   Raeder McIntire ss 3 1 1 1 2 2 1 1 2
   Cadyn Schlechty cf 2 1 0 0 1 0 0 0 4
   Cam Mathews 2 0 1 2 0 0 0 0 0
   Anthony Michaelis p 0 0 0 0 0 0 0 1 0
   Aaron Slep p 0 0 0 0 0 0 0 1 0
Totals 37 15 13 15 10 6 24 9 13
Guilford Technical CC 6
Player AB R H RBI BB SO PO A LOB
   Dallas Webb ss 4 1 2 1 0 1 1 3 1
   GeSean Hardy cf 3 2 2 0 1 0 4 0 1
   Sam Norton 1b 4 1 3 2 0 0 6 1 1
   Colin Georger rf 4 0 0 0 0 4 1 1 6
   Bobby Lavely dh 3 1 1 3 1 0 0 1 2
   Manny Cordova 2b 4 0 1 0 0 0 2 2 2
   Bryson Morrison 3b 3 0 0 0 0 2 1 3 2
   Cooper Whitley 1 0 0 0 0 0 0 0 0
   Canyon Pennington c 3 1 1 0 0 2 7 0 2
   Tyson Combs 1 0 0 0 0 0 0 0 0
   Gerald Hardy Jr. lf 3 0 0 0 0 3 2 0 3
   Sawyer Hill 1 0 0 0 0 1 0 0 0
   Shunsuke Suzuki p 0 0 0 0 0 0 0 1 0
   Sebastian Lyndrup p 0 0 0 0 0 0 0 0 0
   Griffin Dawes p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 2 13 24 12 6
Wake tech baseball
E - Matthew Cipriano.
2B - Matthew Cipriano; Colton Mayes.
RBI - Jentz Steiner; Cameron Rickabaugh; Colton Penner 2; Matthew Cipriano 2; Blake Gaffney; John Mason; Colton Mayes 4; Raeder McIntire; Cam Mathews 2.
Sac - Blake Gaffney; Colton Mayes.
SB - Jentz Steiner; Cameron Rickabaugh; Colton Penner; John Mason 2; Raeder McIntire; Cadyn Schlechty.
CS - John Mason.
Guilford Technical CC
E - Sam Norton 2; Bryson Morrison.
2B - GeSean Hardy; Sam Norton 2.
HR - Dallas Webb; Bobby Lavely.
RBI - Dallas Webb; Sam Norton 2; Bobby Lavely 3.
CS - Dallas Webb.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Slep (W, 1-0) 5.0 7 5 2 2 8 1 2 0 0 0 22 24 3 3 93
Anthony Michaelis (Sv, 1) 3.0 3 1 1 0 5 1 0 0 0 0 12 12 0 4 43
Totals 8.0 10 6 3 2 13 2 2 0 0 0 34 36 3 7 0043093
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shunsuke Suzuki (L, 0-1) 4.0 4 4 3 3 2 0 0 0 0 0 17 21 5 3 70
Sebastian Lyndrup 1.0 4 5 2 2 0 0 0 1 1 0 7 11 2 0 27
Bobby Lavely 1.0 1 2 2 2 2 0 0 0 1 0 4 7 0 1 31
Sam Norton 1.1 3 4 4 3 2 0 0 0 1 0 7 11 1 0 42
Griffin Dawes 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 0 4
Totals 8.0 13 15 11 10 6 0 0 1 3 0 37 52 8 4 004203107002704
Wake tech baseball
Batters Faced - Anthony Michaelis 12; Aaron Slep 24.
WP - Aaron Slep 2.
Guilford Technical CC
Batters Faced - Sam Norton 11; Bobby Lavely 7; Shunsuke Suzuki 21; Sebastian Lyndrup 11; Griffin Dawes 2.
BK - Sebastian Lyndrup.
HBP - Sam Norton; Bobby Lavely; Sebastian Lyndrup.