Official Baseball Box Score

Guilford Tech CC vs. CCC Yetis

3/8/2024 — Cleveland Community College

Start: 06:00 PM

Team 1 2 3 4 5 R H E
Guilford Technical Community College 0 0 0 0 0 0 1 2
Cleveland Community College 8 2 1 0 0 11 8 0
Guilford Tech CC 0
Player AB R H RBI BB SO PO A LOB
   Joe Specht ss 2 0 0 0 0 0 1 0 0
   Tucker Genovesi 2b 2 0 0 0 0 0 1 0 0
   Louis Paolillo 1b 2 0 1 0 0 0 2 0 0
   GeSean Hardy cf 2 0 0 0 0 1 0 0 1
   Banks Cox dh 2 0 0 0 0 2 0 0 0
   Josh Cope lf 1 0 0 0 1 0 1 0 0
   Dallas Webb 3b 1 0 0 0 1 1 0 0 0
   Braylen Hayes rf 2 0 0 0 0 1 0 0 2
   Canyon Pennington c 2 0 0 0 0 1 7 0 2
   Trevor Golden p 0 0 0 0 0 0 0 0 0
   Ty Phillip p 0 0 0 0 0 0 0 0 0
   Wyatt Schaffer p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 2 6 12 0 3
CCC Yetis 11
Player AB R H RBI BB SO PO A LOB
   Ben Hodge ss 2 2 1 3 1 0 0 1 2
   Avery Russell ss 1 0 0 0 0 1 0 0 0
   Joel Gardner dh 2 0 1 1 0 1 0 0 1
   Mason White dh 2 1 1 0 0 1 0 0 0
   Josh Morgan rf 1 1 0 0 2 0 2 0 1
   Aiden Schenck 1b 3 1 1 0 0 2 2 0 2
   Kaden Swaim c 2 2 2 1 1 0 6 0 0
   Gavin Baucom lf 1 1 1 1 1 0 1 0 0
   Jett Benson lf 1 0 1 0 0 0 0 0 0
   Owen Liberto 3b 1 1 0 0 1 1 0 0 2
   Brandt Somero 3b 1 0 0 0 0 0 0 0 3
   Dalton Chapman cf 1 1 0 1 2 0 2 0 3
   Logan Norris 2b 2 1 0 2 0 1 2 0 2
   Gavin Waldrop p 0 0 0 0 0 0 0 0 0
   Logan Delph p 0 0 0 0 0 0 0 0 0
   George Tripplet p 0 0 0 0 0 0 0 1 0
Totals 20 11 8 9 8 7 15 2 6
Guilford Tech CC
E - Josh Cope 2.
2B - Louis Paolillo.
CCC Yetis
2B - Ben Hodge; Mason White; Gavin Baucom.
RBI - Ben Hodge 3; Joel Gardner; Kaden Swaim; Gavin Baucom; Dalton Chapman; Logan Norris 2.
SB - Ben Hodge 2; Josh Morgan.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Phillip (L, 0-1) 0.2 0 7 7 6 2 0 1 0 1 0 2 9 0 0 43
Wyatt Schaffer 1.1 6 4 4 1 1 0 0 0 0 0 10 11 2 1 39
Trevor Golden 2.0 2 0 0 1 4 0 0 0 0 0 8 9 1 1 39
Totals 4.0 8 11 11 8 7 0 1 0 1 0 20 29 3 2 0039043039
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
George Tripplet (W, 1-0) 3.0 1 0 0 0 3 0 0 0 0 0 10 10 4 2 33
Gavin Waldrop 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 16
Logan Delph 1.0 0 0 0 2 3 0 1 0 0 0 3 5 0 0 26
Totals 5.0 1 0 0 2 6 0 1 0 0 0 16 18 7 2 0016026033
Guilford Tech CC
Batters Faced - Trevor Golden 9; Ty Phillip 9; Wyatt Schaffer 11.
WP - Ty Phillip.
HBP - Ty Phillip.
CCC Yetis
Batters Faced - Gavin Waldrop 3; Logan Delph 5; George Tripplet 10.
WP - Logan Delph.