Official Baseball Box Score

Guilford Tech CC vs. CCC Yetis

3/8/2024 — Cleveland Community College

Start: 09:00 PM

Team 1 2 3 4 5 6 7 R H E
Guilford Technical Community College 0 5 0 0 1 2 0 8 10 2
Cleveland Community College 3 5 1 0 0 0 0 9 9 3
Guilford Tech CC 8
Player AB R H RBI BB SO PO A LOB
   Joe Specht ss 5 2 1 4 0 1 0 0 1
   Tucker Genovesi lf 4 2 4 1 0 0 1 0 0
   Louis Paolillo 1b 4 0 1 1 0 2 4 0 3
   GeSean Hardy rf 4 0 1 1 0 2 0 0 1
   Joe Swanekamp dh 3 0 1 0 1 2 0 0 1
   Josh Cope c 2 1 0 0 1 0 7 0 2
   Isaiah Morris 3b 1 1 0 0 0 1 1 1 1
   Dallas Webb 3b 2 0 1 0 0 0 0 0 3
   Gerald Hardy, Jr. cf 3 1 0 0 1 1 2 0 3
   Manny Cordova 2b 3 1 1 1 1 0 1 2 1
   Bryson Walker p 0 0 0 0 0 0 1 3 0
   Banks Cox p 0 0 0 0 0 0 1 0 0
Totals 31 8 10 8 4 9 18 6 8
CCC Yetis 9
Player AB R H RBI BB SO PO A LOB
   Ben Hodge ss 4 2 2 0 0 0 2 1 2
   Joel Gardner 1b 3 1 1 0 1 0 5 1 1
   Josh Morgan rf 3 2 2 2 1 1 0 0 2
   Kaden Swaim dh 2 1 1 3 2 0 0 0 1
   Gavin Baucom lf 4 1 1 1 0 3 0 0 3
   Owen Liberto 3b 2 0 1 1 2 1 0 1 0
   Laz Santos Jr c 3 1 0 0 1 1 9 0 4
   Dalton Chapman cf 1 0 0 0 1 0 1 0 1
   Logan Norris 2b 4 1 1 1 0 1 4 3 5
   Jack Nash p 0 0 0 0 0 0 0 0 0
   Tyler Smart p 0 0 0 0 0 0 0 0 0
   Ryder Wagenknecht p 0 0 0 0 0 0 0 0 0
   Jackson Gowan p 0 0 0 0 0 0 0 1 0
Totals 26 9 9 8 8 7 21 7 9
Guilford Tech CC
E - Isaiah Morris; Manny Cordova.
2B - Tucker Genovesi.
3B - Tucker Genovesi.
HR - Joe Specht.
RBI - Joe Specht 4; Tucker Genovesi; Louis Paolillo; GeSean Hardy; Manny Cordova.
GIDP - Louis Paolillo.
CCC Yetis
E - Laz Santos Jr; Logan Norris; Tyler Smart.
2B - Ben Hodge; Owen Liberto.
3B - Ben Hodge.
HR - Kaden Swaim.
RBI - Josh Morgan 2; Kaden Swaim 3; Gavin Baucom; Owen Liberto; Logan Norris.
SB - Josh Morgan; Owen Liberto.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Walker (L, 0-1) 3.0 8 9 8 3 3 1 1 0 1 0 16 21 1 2 83
Banks Cox 3.0 1 0 0 5 4 0 0 0 0 0 10 15 3 1 69
Totals 6.0 9 9 8 8 7 1 1 0 1 0 26 36 4 3 0083069
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Gowan (W, 1-0) 4.0 4 5 4 2 4 1 0 0 1 0 15 19 2 3 90
Tyler Smart 1.0 3 1 1 0 2 0 0 0 0 0 7 7 1 0 18
Jack Nash 1.0 3 2 2 2 1 0 0 0 0 0 6 8 1 0 23
Ryder Wagenknecht 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 7.0 10 8 7 4 9 1 0 0 1 0 31 37 4 4 0023018011090
Guilford Tech CC
Batters Faced - Bryson Walker 21; Banks Cox 15.
WP - Bryson Walker.
HBP - Bryson Walker.
CCC Yetis
Batters Faced - Jack Nash 8; Tyler Smart 7; Ryder Wagenknecht 3; Jackson Gowan 19.
HBP - Jackson Gowan.