Official Baseball Box Score

Kingsborough Community College vs. Guilford Technical Community College

2/21/2024 — Ed Price Field

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Kingsborough Community College 0 0 0 0 0 7 1 3 0 1 12 12 5
Guilford Technical Community College 0 4 2 0 2 0 3 0 0 2 13 14 3
Kingsborough Community College 12
Player AB R H RBI BB SO PO A LOB
Christopher Jace lf 6 2 1 2 1 1 1 0 0
Yoskar Guzman ss 4 1 1 1 3 0 3 2 0
Filippo Venditti 1b 5 1 3 1 1 0 11 3 0
Thomas Laino 2b 5 1 1 1 1 2 2 1 0
Sam Lee rf 6 1 2 1 0 2 0 0 0
Victor Perez 3b 5 1 2 1 1 2 1 1 0
Elijah Lewis c 4 2 0 0 0 1 4 0 0
Andrew Ardito dh 2 0 1 0 2 1 0 0 0
Nasir Useini cf 5 1 1 1 1 1 2 0 0
Alvin Paulino p 0 0 0 0 0 0 0 1 0
Danny McLaughlin 1 2 0 0 1 0 1 0 0
Luciano Lobello 0 0 0 0 0 0 1 0 0
   Alejandro Caballero 0 0 0 0 0 0 0 0 0
   Giovanni Loiacono 0 0 0 0 0 0 1 4 0
   Nicolas Calderon 0 0 0 0 0 0 0 0 0
   Robert Pacifici 0 0 0 0 0 0 0 0 0
   Patrick Jordan 0 0 0 0 0 0 0 1 0
Totals 43 12 12 8 11 10 27 13 0
Guilford Technical Community College 13
Player AB R H RBI BB SO PO A LOB
Joe Specht ss 4 1 3 2 3 1 1 2 0
Gerald Hardy, Jr. cf 1 0 0 0 2 0 1 0 0
Louis Paolillo 1b 6 0 1 0 0 1 8 2 0
GeSean Hardy rf 4 1 2 1 0 0 5 0 0
Banks Cox p 5 2 1 2 1 1 1 0 0
Josh Cope lf 4 3 2 0 1 0 5 0 0
Dallas Webb 3b 5 1 2 0 1 0 0 1 0
Manny Cordova 2b 4 2 2 2 0 0 2 1 0
Canyon Pennington c 2 1 0 1 0 1 6 0 0
Tucker Genovesi 1 0 0 0 0 0 0 0 0
Shunsuke Suzuki 0 1 0 0 0 0 0 0 0
Jojo Fedoruk 2 1 1 0 2 0 1 0 0
Isaiah Morris 2 0 0 0 0 2 0 2 0
   Joe Swanekamp 0 0 0 0 0 0 0 0 0
   Trevor Medlin 0 0 0 0 0 0 0 0 0
   Braylen Hayes 0 0 0 0 0 0 0 0 0
   Trevor Golden 0 0 0 0 0 0 0 1 0
   Bryson Walker 0 0 0 0 0 0 0 0 0
   Sammy Edwards 0 0 0 0 0 0 0 0 0
   Walt Rembach 0 0 0 0 0 0 0 0 0
   Wyatt Schaffer 0 0 0 0 0 0 0 0 0
   Ty Phillip 0 0 0 0 0 0 0 0 0
   Sam Norton 0 0 0 0 0 0 0 0 0
Totals 40 13 14 8 10 6 30 9 0
Kingsborough Community College
E - Filippo Venditti; Victor Perez; Elijah Lewis; Nasir Useini 2.
2B - Christopher Jace; Sam Lee.
RBI - Christopher Jace 2; Yoskar Guzman; Filippo Venditti; Thomas Laino; Sam Lee; Victor Perez; Nasir Useini.
SB - Yoskar Guzman; Filippo Venditti; Elijah Lewis.
Guilford Technical Community College
E - Joe Specht; Josh Cope; Sammy Edwards.
HR - Banks Cox.
RBI - Joe Specht 2; GeSean Hardy; Banks Cox 2; Manny Cordova 2; Canyon Pennington.
SB - Joe Specht; Gerald Hardy, Jr. 2; Louis Paolillo; GeSean Hardy 3; Banks Cox; Josh Cope; Dallas Webb; Manny Cordova; Canyon Pennington.
CS - Joe Specht.
Kingsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alvin Paulino 1.2 2 4 4 2 3 1 2 0 1 0 7 10 0 0 0
Alejandro Caballero 0.2 0 2 2 1 1 0 2 0 1 0 3 5 0 0 0
Robert Pacifici 1.1 3 0 0 1 0 0 0 0 0 0 6 7 0 0 0
Giovanni Loiacono 3.0 6 5 4 2 1 0 1 0 0 0 16 18 0 0 0
Nicolas Calderon 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Patrick Jordan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Filippo Venditti 2.0 3 2 0 3 1 0 1 0 0 0 11 14 0 0 0
Totals 9.0 14 13 10 10 6 1 6 0 2 0 44 56 0 0 0
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Banks Cox 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Ty Phillip 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 0
Trevor Medlin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Trevor Golden 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Braylen Hayes 1.0 0 0 0 1 1 0 0 0 0 0 4 4 0 0 0
Wyatt Schaffer 1.0 6 7 0 1 1 0 0 0 0 0 11 12 0 0 0
Sam Norton 1.0 1 1 1 4 0 0 0 0 0 0 3 7 0 0 0
Joe Swanekamp 0.0 0 3 3 3 0 0 0 0 1 0 0 4 0 0 0
Walt Rembach 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Bryson Walker 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Sammy Edwards 1.0 0 1 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 10.0 12 12 4 11 10 0 0 0 2 0 44 56 0 0 0
Kingsborough Community College
Batters Faced - Filippo Venditti 14; Alvin Paulino 10; Alejandro Caballero 5; Giovanni Loiacono 18; Nicolas Calderon; Robert Pacifici 7; Patrick Jordan.
WP - Filippo Venditti; Alvin Paulino 2; Alejandro Caballero 2; Giovanni Loiacono.
HBP - Alvin Paulino; Alejandro Caballero.
Guilford Technical Community College
Batters Faced - Banks Cox 4; Joe Swanekamp 4; Trevor Medlin 4; Braylen Hayes 4; Trevor Golden 5; Bryson Walker 3; Sammy Edwards 4; Walt Rembach 4; Wyatt Schaffer 12; Ty Phillip 5; Sam Norton 7.
HBP - Joe Swanekamp; Ty Phillip.